This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Coordinates | 1 | 1 |
| Electrical Insulation | 1 | 2 |
| Imaging Rule | 1 | 3 |
| Boost Duration Upgrade | 3 | 79 |
| Signalscope | 1 | 5 |
| Autopilot | 1 | 6 |
| Nomai Warp Codes | 1 | 7 |
| Eject Button | 1 | 8 |
| Launch Codes | 1 | 9 |
| Oxygen Refill | 11 | 85 |
| Gabbro's Signal | 1 | 12 |
| Perfect Marshmallow | 2 | 82 |
| Ship Damage Trap | 3 | 40 |
| Jetpack Fuel Refill | 13 | 68 |
| Cave Shard Signal | 1 | 16 |
| Translator | 1 | 17 |
| Ghost Matter Wavelength | 1 | 18 |
| Warp Core Installation Manual | 1 | 19 |
| Grove Shard Signal | 1 | 20 |
| Tephra's Radio Signal | 1 | 24 |
| Escape Pod 2 Signal | 1 | 25 |
| Marshmallow | 6 | 65 |
| Distress Beacon Frequency | 1 | 29 |
| Landing Camera | 1 | 30 |
| Fuel Capacity Upgrade | 3 | 74 |
| Island Shard Signal | 1 | 33 |
| Chert's Signal | 1 | 36 |
| Esker's Signal | 1 | 46 |
| Quantum Fluctuations Frequency | 1 | 50 |
| Shrine Door Codes | 1 | 51 |
| Oxygen Capacity Upgrade | 3 | 77 |
| Quantum Moon Signal | 1 | 53 |
| Tornado Aerodynamic Adjustments | 1 | 54 |
| Escape Pod 3 Signal | 1 | 55 |
| Silent Running Mode | 1 | 57 |
| Galena's Radio Signal | 1 | 58 |
| Radio Tower Signal | 1 | 62 |
| Riebeck's Signal | 1 | 66 |
| Escape Pod 1 Signal | 1 | 69 |
| Hide & Seek Frequency | 1 | 71 |
| Deep Space Satellite Signal | 1 | 72 |
| Museum Shard Signal | 1 | 73 |
| Velocity Matcher | 1 | 75 |
| Entanglement Rule | 1 | 76 |
| Deep Space Radio Frequency | 1 | 78 |
| Surface Integrity Scanner | 1 | 80 |
| Feldspar's Signal | 1 | 81 |
| Tower Shard Signal | 1 | 83 |
| Scout | 1 | 84 |
| Spacesuit | 1 | 0 |
| Location | Checked |
|---|---|
| Sun Station (Projection Stone Text) | ✔ |
| ET: High Energy Lab (Upper Text Wall) | ✔ |
| ET: Sunless City Shrine (Entrance Text Wall) | ✔ |
| ET: QM Locator (2nd Scroll) | ✔ |
| ET: Fossil (Children's Text) | |
| ET: Lakebed Cave (Floor Text) | ✔ |
| ET: Coleus' Cave (Text Wall) | |
| ET: Enter Sunless City | ✔ |
| ET: Chert's QM Locator Recorder | ✔ |
| ET: QM Locator Fuel Tank | ✔ |
| ET: Chert's Camp Fuel Tank | ✔ |
| AT: HGT Towers (Text Wall) | ✔ |
| AT: BH Tower (Text Wall) | ✔ |
| ET: Scan Drum Signal | ✔ |
| ET: Scan Cave Shard Signal | ✔ |
| ET: Scan Escape Pod 2 Signal | ✔ |
| AT: Enter the ATP | ✔ |
| TH: Ghost Matter Plaque | ✔ |
| TH: Zero-G Repairs | ✔ |
| TH: Get the Translator from Hal | ✔ |
| TH: Talk to Hornfels | ✔ |
| TH: Receive Hide & Seek Frequency | ✔ |
| TH: Scan Museum Shard Signal | ✔ |
| TH: Scan Galena's Radio Signal | ✔ |
| TH: Scan Tephra's Radio Signal | ✔ |
| TH: Talk to Tektite about Bramble Seed | ✔ |
| TH: Mines (Text Wall) | ✔ |
| TH: Hornfels' Radio Tower Campfire Note | ✔ |
| TH: Chert's Grove Shard Plaque | ✔ |
| TH: Scan Grove Shard Signal | ✔ |
| TH: Scan Radio Tower Signal | ✔ |
| AR: Signal Locator (Text Wall) | ✔ |
| AR: Riebeck's Signal Locator Recorder | ✔ |
| AR: Chert's Ice Crater Recorder | ✔ |
| AR: Esker's Lunar Lookout Plaque | ✔ |
| AR: Ice Crater Fuel Tank | ✔ |
| AR: Esker's House Fuel Tank | ✔ |
| HL: Volcanic Testing Site (Text Wall) | ✔ |
| GD: Enter the Orbital Probe Cannon | ✔ |
| GD: Control Module Logs (Text Wheels) | ✔ |
| GD: Tower Rule (Pedestal Text) | ✔ |
| GD: Complete the Tower (Text Wall) | ✔ |
| AR: Scan Whistling Signal | ✔ |
| GD: Scan Island Shard Signal | ✔ |
| Scan Deep Space Satellite Signal | ✔ |
| BH: Southern Observatory (Tornado Text Wall) | ✔ |
| BH: Old Settlement Murals | ✔ |
| BH: Tower (Top Floor Text Wall) | ✔ |
| BH: Feldspar's Spare Fuel Note | ✔ |
| BH: Riebeck's Southern Observatory Recorder | ✔ |
| BH: Riebeck's Surface Campsite Note | ✔ |
| BH: Solanum's Class Report (2nd Scroll) | ✔ |
| BH: Hanging City Shrine (Text Wall) | ✔ |
| BH: Visit Hanging City | ✔ |
| BH: Northern Glacier Fuel Tank | ✔ |
| BH: Riebeck's Camp Fuel Tank | ✔ |
| BH: Scan Banjo Signal | ✔ |
| BH: Scan Tower Shard Signal | ✔ |
| BH: Scan Escape Pod 1 Signal | ✔ |
| BH: Forge (2nd Scroll) | ✔ |
| WHS (Text Wall) | ✔ |
| GD: Bramble Island Recorder | ✔ |
| GD: Construction Yard (Text Wall) | ✔ |
| GD: Statue Island Workshop (Text Wheel) | ✔ |
| GD: Find Gabbro's Ship | ✔ |
| GD: Find Gabbro's Statue | ✔ |
| GD: Bramble Island Fuel Tank | ✔ |
| GD: Gabbro's Camp Fuel Tank | ✔ |
| GD: Scan Flute Signal | ✔ |
| GD: Enter the Ocean Depths | ✔ |
| GD: Enter the Core | ✔ |
| GD: See the Coordinates | ✔ |
| Frozen Shuttle Log (Text Wheel) | ✔ |
| Ruptured Core (Text Wheel) | |
| QM: Land | ✔ |
| Solanum's Shuttle Log (Text Wheel) | ✔ |
| QM: Explore the Sixth Location | ✔ |
| DB: Feldspar's Note | ✔ |
| DB: Feldspar's Recorder | ✔ |
| DB: Feldspar's Camp Fuel Tank | ✔ |
| DB: Scan Harmonica Signal | ✔ |
| DB: Nomai Grave (Text Wheel) | ✔ |
| DB: Scan Escape Pod 3 Signal | ✔ |
| DB: Find The Vessel | ✔ |
| Scan Any Distress Beacon | ✔ |
| Scan Any Quantum Fluctuation | ✔ |
| Scan QM Signal | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| dr rOWmulus | FlitterOoT | Gerudo Membership Card | BH: Northern Glacier Fuel Tank | Outer Wilds | Vanilla | ✔ |
| dr rOWmulus | La DxRomulus | Progressive Shield | DB: Scan Harmonica Signal | Outer Wilds | Vanilla | ✔ |
| LlisandurFF1 | dr rOWmulus | Distress Beacon Frequency | Cardia Swamp Island - Chest 2 | Final Fantasy | Vanilla | ✔ |
| FlitterCC | dr rOWmulus | Quantum Fluctuations Frequency | Garden: Calm Backyard Right | CrossCode | Bronze | ✔ |
| Artiks | dr rOWmulus | Escape Pod 3 Signal | GF Chest | Ocarina of Time | Vanilla | ✔ |
| dr rOWmulus | Ixhat | Time Piece | DB: Feldspar's Note | Outer Wilds | Vanilla | ✔ |
| RyanDS3 | dr rOWmulus | Scout | PC: Court Sorcerer Robe - chapel, second floor | Dark Souls III | Vanilla | ✔ |
| Ixhat | dr rOWmulus | Silent Running Mode | Collect-a-thon - Main Objective | A Hat in Time | Vanilla | ✔ |
| dr rOWmulus | dr rOWmulus | Ship Damage Trap | ET: Coleus' Cave (Text Wall) | Outer Wilds | Vanilla | |
| dr rOWmulus | LlisandurMQ | Sky Fragment | ET: Chert's QM Locator Recorder | Outer Wilds | Vanilla | ✔ |
| dr rOWmulus | FlitterPM | Lakilester | BH: Riebeck's Southern Observatory Recorder | Outer Wilds | Vanilla | ✔ |
| dr rOWmulus | FlitterCC | Progressive Legs | QM: Explore the Sixth Location | Outer Wilds | Vanilla | ✔ |
| dr rOWmulus | FlitterCC | Thief's Key | QM: Land | Outer Wilds | Vanilla | ✔ |
| FlitterOoT | dr rOWmulus | Translator | Forest Temple Phantom Ganon Heart | Ocarina of Time | Vanilla | ✔ |
| dr rOWmulus | FlitterPM | Ruins Key | DB: Feldspar's Recorder | Outer Wilds | Vanilla | ✔ |
| dr rOWmulus | Artiks | Small Key Ring (Forest Temple) | AR: Ice Crater Fuel Tank | Outer Wilds | Vanilla | ✔ |
| dr rOWmulus | FlitterCC | Progressive All-Purpose Heads | GD: Complete the Tower (Text Wall) | Outer Wilds | Vanilla | ✔ |
| dr rOWmulus | FlitterCC | Progressive Legs | Ruptured Core (Text Wheel) | Outer Wilds | Vanilla | |
| dr rOWmulus | dr rOWmulus | Jetpack Fuel Refill | ET: Fossil (Children's Text) | Outer Wilds | Vanilla | |
| Ixhat | dr rOWmulus | Velocity Matcher | Tasksanity Check 15 | A Hat in Time | Time Rift - The Lab | ✔ |
get started