This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Nailgun - JumpStart | 1 | 0 |
| 0-4: A ONE-MACHINE ARMY | 1 | 1 |
| Soap | 16 | 195 |
| 7-1: GARDEN OF FORKING PATHS | 1 | 3 |
| 4-2: GOD DAMN THE SUN | 1 | 4 |
| 4-S: CLASH OF THE BRANDICOOT | 1 | 5 |
| Infinite Stamina | 17 | 189 |
| Quick Charge | 13 | 212 |
| 6-2: AESTHETICS OF HATE | 1 | 9 |
| Whiplash | 1 | 10 |
| Confusing Aura | 12 | 215 |
| 1-S: THE WITLESS | 1 | 12 |
| Hands-Free Mode | 7 | 214 |
| 3-1: BELLY OF THE BEAST | 1 | 15 |
| Weapon Malfunction | 8 | 177 |
| Overheal | 16 | 210 |
| Air Jump | 12 | 208 |
| 5-3: SHIP OF FOOLS | 1 | 21 |
| +10,000P | 13 | 213 |
| Hard Damage | 8 | 187 |
| 7-3: NO SOUND, NO MEMORY | 1 | 27 |
| Dual Wield | 17 | 207 |
| Revolver - Alternate | 1 | 29 |
| 2-4: COURT OF THE CORPSE KING | 1 | 30 |
| 3-2: IN THE FLESH | 1 | 32 |
| 7-4: ...LIKE ANTENNAS TO HEAVEN | 1 | 34 |
| Radiant Aura | 6 | 205 |
| 4-4: CLAIR DE SOLEIL | 1 | 37 |
| 5-1: IN THE WAKE OF POSEIDON | 1 | 44 |
| Railcannon - Screwdriver | 1 | 48 |
| 4-1: SLAVES TO POWER | 1 | 52 |
| Stamina Limiter | 7 | 191 |
| Revolver - Piercer | 1 | 55 |
| Wall Jump Limiter | 3 | 143 |
| Railcannon - Electric | 1 | 59 |
| 0-3: DOUBLE DOWN | 1 | 60 |
| 8-3: DISINTEGRATION LOOP | 1 | 65 |
| 1-4: CLAIR DE LUNE | 1 | 66 |
| 0-S: SOMETHING WICKED | 1 | 68 |
| Shotgun - Pump Charge | 1 | 69 |
| Rocket Launcher - Freezeframe | 1 | 83 |
| 7-S: HELL BATH NO FURY | 1 | 84 |
| Nailgun - Alternate | 1 | 85 |
| 1-E: ...THEN FELL THE ASHES | 1 | 88 |
| Shotgun - Sawed-On | 1 | 91 |
| Revolver - Marksman | 1 | 92 |
| Rocket Launcher - Firestarter | 1 | 95 |
| 7-2: LIGHT UP THE NIGHT | 1 | 97 |
| 5-S: I ONLY SAY MORNING | 1 | 101 |
| 0-2: THE MEATGRINDER | 1 | 106 |
| 1-3: HALLS OF SACRED REMAINS | 1 | 111 |
| 4-3: A SHOT IN THE DARK | 1 | 113 |
| Rocket Launcher - S.R.S. Cannon | 1 | 115 |
| 5-2: WAVES OF THE STARLESS SEA | 1 | 123 |
| Shotgun - Core Eject | 1 | 124 |
| 5-4: LEVIATHAN | 1 | 127 |
| 8-2: THROUGH THE MIRROR | 1 | 128 |
| Railcannon - Malicious | 1 | 129 |
| Knuckleblaster | 1 | 134 |
| 8-4: FINAL FLIGHT | 1 | 149 |
| 2-2: DEATH AT 20,000 VOLTS | 1 | 150 |
| Shotgun - Alternate | 1 | 151 |
| P-1: SOUL SURVIVOR | 1 | 153 |
| 0-E: THIS HEAT, AN EVIL HEAT | 1 | 155 |
| 2-3: SHEER HEART ATTACK | 1 | 163 |
| 0-5: CERBERUS | 1 | 164 |
| Nailgun - Attractor | 1 | 166 |
| 6-1: CRY FOR THE WEEPER | 1 | 170 |
| 2-1: BRIDGEBURNER | 1 | 173 |
| 1-2: THE BURNING WORLD | 1 | 184 |
| 1-1: HEART OF THE SUNRISE | 1 | 196 |
| 2-S: ALL IMPERFECT LOVE SONG | 1 | 199 |
| Revolver - Sharpshooter | 1 | 202 |
| 8-1: HURTBREAK WONDERLAND | 1 | 203 |
| Nailgun - Overheat | 1 | 206 |
| Location | Checked |
|---|---|
| 0-1: Weapon | ✔ |
| 0-1: Secret #1 | ✔ |
| 0-1: Secret #2 | ✔ |
| 0-1: Secret #3 | ✔ |
| 0-1: Secret #4 | ✔ |
| 0-1: Secret #5 | ✔ |
| 0-1: Get 5 kills with a single glass panel | ✔ |
| 0-1: Perfect Rank | ✔ |
| 0-2: Secret #1 | ✔ |
| 0-2: Secret #2 | ✔ |
| 0-2: Secret #3 | ✔ |
| 0-2: Secret #4 | ✔ |
| 0-2: Secret #5 | ✔ |
| 0-2: Beat the secret encounter | ✔ |
| 0-2: Perfect Rank | ✔ |
| 0-2: Secret Exit | ✔ |
| 0-3: Weapon | ✔ |
| 0-3: Secret #1 | ✔ |
| 0-3: Secret #2 | ✔ |
| 0-3: Secret #3 | ✔ |
| 0-3: Secret #4 | ✔ |
| 0-3: Secret #5 | ✔ |
| 0-3: Kill only 1 enemy | ✔ |
| 0-3: Perfect Rank | ✔ |
| 0-4: Secret #1 | ✔ |
| 0-4: Secret #2 | ✔ |
| 0-4: Secret #3 | ✔ |
| 0-4: Secret #4 | ✔ |
| 0-4: Secret #5 | ✔ |
| 0-4: Slide uninterrupted for 17 seconds | ✔ |
| 0-4: Perfect Rank | ✔ |
| 0-5: Don't inflict fatal damage to any enemy | ✔ |
| 0-5: Perfect Rank | ✔ |
| 1-1: Weapon | ✔ |
| 1-1: Secret #1 | ✔ |
| 1-1: Secret #2 | ✔ |
| 1-1: Secret #3 | ✔ |
| 1-1: Secret #4 | ✔ |
| 1-1: Secret #5 | ✔ |
| 1-1: Complete the level in under 10 seconds | ✔ |
| 1-1: Perfect Rank | ✔ |
| 1-1: Secret Exit | ✔ |
| 1-2: Secret #1 | ✔ |
| 1-2: Secret #2 | ✔ |
| 1-2: Secret #3 | ✔ |
| 1-2: Secret #4 | ✔ |
| 1-2: Secret #5 | ✔ |
| 1-2: Do not pick up any skulls | ✔ |
| 1-2: Perfect Rank | ✔ |
| 1-3: Secret #1 | ✔ |
| 1-3: Secret #2 | ✔ |
| 1-3: Secret #3 | ✔ |
| 1-3: Secret #4 | ✔ |
| 1-3: Secret #5 | ✔ |
| 1-3: Beat the secret encounter | ✔ |
| 1-3: Perfect Rank | ✔ |
| 1-4: V2's Arm | ✔ |
| 1-4: Secret Weapon | ✔ |
| 1-4: Do not pick up any skulls | ✔ |
| 1-4: Perfect Rank | ✔ |
| 2-1: Secret #1 | ✔ |
| 2-1: Secret #2 | ✔ |
| 2-1: Secret #3 | ✔ |
| 2-1: Secret #4 | ✔ |
| 2-1: Secret #5 | ✔ |
| 2-1: Don't open any normal doors | ✔ |
| 2-1: Perfect Rank | ✔ |
| 2-2: Weapon | ✔ |
| 2-2: Secret #1 | ✔ |
| 2-2: Secret #2 | ✔ |
| 2-2: Secret #3 | ✔ |
| 2-2: Secret #4 | ✔ |
| 2-2: Secret #5 | ✔ |
| 2-2: Beat the level in under 60 seconds | ✔ |
| 2-2: Perfect Rank | ✔ |
| 2-3: Secret #1 | ✔ |
| 2-3: Secret #2 | ✔ |
| 2-3: Secret #3 | ✔ |
| 2-3: Secret #4 | ✔ |
| 2-3: Secret #5 | ✔ |
| 2-3: Don't touch any water | ✔ |
| 2-3: Perfect Rank | ✔ |
| 2-3: Secret Exit | ✔ |
| 2-4: Parry a punch | ✔ |
| 2-4: Perfect Rank | ✔ |
| 3-1: Secret #1 | ✔ |
| 3-1: Secret #2 | ✔ |
| 3-1: Secret #3 | ✔ |
| 3-1: Secret #4 | ✔ |
| 3-1: Secret #5 | ✔ |
| 3-1: Kill a mindflayer with acid | ✔ |
| 3-1: Perfect Rank | ✔ |
| 3-2: Drop Gabriel in a pit | ✔ |
| 3-2: Perfect Rank | ✔ |
| 4-1: Secret #1 | ✔ |
| 4-1: Secret #2 | ✔ |
| 4-1: Secret #3 | ✔ |
| 4-1: Secret #4 | ✔ |
| 4-1: Secret #5 | ✔ |
| 4-1: Don't activate any enemies | ✔ |
| 4-1: Perfect Rank | ✔ |
| 4-2: Secret #1 | ✔ |
| 4-2: Secret #2 | ✔ |
| 4-2: Secret #3 | ✔ |
| 4-2: Secret #4 | ✔ |
| 4-2: Secret #5 | ✔ |
| 4-2: Kill the Insurrectionist in under 10 seconds | ✔ |
| 4-2: Perfect Rank | ✔ |
| 4-2: Secret Exit | ✔ |
| 4-3: Secret #1 | ✔ |
| 4-3: Secret #2 | ✔ |
| 4-3: Secret #3 | ✔ |
| 4-3: Secret #4 | ✔ |
| 4-3: Secret #5 | ✔ |
| 4-3: Don't pick up the torch | ✔ |
| 4-3: Perfect Rank | ✔ |
| 4-4: V2's Other Arm | ✔ |
| 4-4: Secret Weapon | ✔ |
| 4-4: Reach the boss room in 18 seconds | ✔ |
| 4-4: Perfect Rank | ✔ |
| 5-1: Secret #1 | ✔ |
| 5-1: Secret #2 | ✔ |
| 5-1: Secret #3 | ✔ |
| 5-1: Secret #4 | ✔ |
| 5-1: Secret #5 | ✔ |
| 5-1: Don't touch any water | ✔ |
| 5-1: Perfect Rank | ✔ |
| 5-1: Secret Exit | ✔ |
| 5-2: Secret #1 | ✔ |
| 5-2: Secret #2 | ✔ |
| 5-2: Secret #3 | ✔ |
| 5-2: Secret #4 | ✔ |
| 5-2: Secret #5 | ✔ |
| 5-2: Don't fight the ferryman | ✔ |
| 5-2: Perfect Rank | ✔ |
| 5-3: Weapon | ✔ |
| 5-3: Secret #1 | ✔ |
| 5-3: Secret #2 | ✔ |
| 5-3: Secret #3 | ✔ |
| 5-3: Secret #4 | ✔ |
| 5-3: Secret #5 | ✔ |
| 5-3: Don't touch any water | ✔ |
| 5-3: Perfect Rank | ✔ |
| 5-4: Reach the surface in under 10 seconds | ✔ |
| 5-4: Perfect Rank | ✔ |
| 6-1: Secret #1 | ✔ |
| 6-1: Secret #2 | ✔ |
| 6-1: Secret #3 | ✔ |
| 6-1: Secret #4 | ✔ |
| 6-1: Secret #5 | ✔ |
| 6-1: Beat the secret encounter | ✔ |
| 6-1: Perfect Rank | ✔ |
| 6-2: Hit Gabriel into the ceiling | ✔ |
| 6-2: Perfect Rank | ✔ |
| 7-1: Secret #1 | ✔ |
| 7-1: Secret #2 | ✔ |
| 7-1: Secret #3 | ✔ |
| 7-1: Secret #4 | ✔ |
| 7-1: Secret #5 | ✔ |
| 7-1: Beat the secret encounter | ✔ |
| 7-1: Perfect Rank | ✔ |
| 7-2: Secret #1 | ✔ |
| 7-2: Secret #2 | ✔ |
| 7-2: Secret #3 | ✔ |
| 7-2: Secret #4 | ✔ |
| 7-2: Secret #5 | ✔ |
| 7-2: Secret Weapon | ✔ |
| 7-2: Don't kill any enemies | ✔ |
| 7-2: Perfect Rank | ✔ |
| 7-3: Secret #1 | ✔ |
| 7-3: Secret #2 | ✔ |
| 7-3: Secret #3 | ✔ |
| 7-3: Secret #4 | ✔ |
| 7-3: Secret #5 | ✔ |
| 7-3: Become marked for death | ✔ |
| 7-3: Perfect Rank | ✔ |
| 7-3: Secret Exit | ✔ |
| 7-4: Don't fight the security system | ✔ |
| 7-4: Perfect Rank | ✔ |
| 8-1: Secret #1 | ✔ |
| 8-1: Secret #2 | ✔ |
| 8-1: Secret #3 | ✔ |
| 8-1: Secret #4 | ✔ |
| 8-1: Secret #5 | ✔ |
| 8-1: Parry a Providence | ✔ |
| 8-1: Perfect Rank | ✔ |
| 8-2: Secret #1 | ✔ |
| 8-2: Secret #2 | ✔ |
| 8-2: Secret #3 | ✔ |
| 8-2: Secret #4 | ✔ |
| 8-2: Secret #5 | ✔ |
| 8-2: Finish the level upside down | ✔ |
| 8-2: Perfect Rank | ✔ |
| 8-3: Secret #1 | ✔ |
| 8-3: Secret #2 | ✔ |
| 8-3: Secret #3 | ✔ |
| 8-3: Secret #4 | ✔ |
| 8-3: Secret #5 | ✔ |
| 8-3: Kill a Power with terminal velocity | ✔ |
| 8-3: Perfect Rank | ✔ |
| 8-4: Do not pick up any skulls | ✔ |
| 8-4: Perfect Rank | ✔ |
| 0-E: Perfect Rank | ✔ |
| 1-E: Perfect Rank | ✔ |
| P-1: Perfect Rank | ✔ |
| P-2: Perfect Rank | ✔ |
| Shop: Buy Revolver Variant 1 | ✔ |
| Shop: Buy Revolver Variant 2 | ✔ |
| Shop: Buy Shotgun Variant 1 | ✔ |
| Shop: Buy Shotgun Variant 2 | ✔ |
| Shop: Buy Nailgun Variant 1 | ✔ |
| Shop: Buy Nailgun Variant 2 | ✔ |
| Shop: Buy Railcannon Variant 1 | ✔ |
| Shop: Buy Railcannon Variant 2 | ✔ |
| Shop: Buy Rocket Launcher Variant 1 | ✔ |
| Shop: Buy Rocket Launcher Variant 2 | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Violet_UK_Mane | octy_jigsaw | Yes, queen! | 8-2: Finish the level upside down | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | LlisandurCT | AlloyBlade | 1-3: Secret #5 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | octySudoku | Nothing | 8-1: Secret #5 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | Violet_UK_Mane | 1-2: THE BURNING WORLD | 2-1: Secret #3 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | LlisandurCT | Grand Leon | Shop: Buy Nailgun Variant 2 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | octyKnight | Simple_Key | 2-3: Secret #5 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | IxrecOW | Oxygen Refill | 2-1: Secret #2 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | octySudoku | Nothing | 1-1: Perfect Rank | ULTRAKILL | Vanilla | ✔ |
| IxrecOW | Violet_UK_Mane | Whiplash | ET: Chert's Camp Fuel Tank | Outer Wilds | Vanilla | ✔ |
| Violet_UK_Mane | Daibesu Calam | Post-Giant Clam | Shop: Buy Revolver Variant 2 | ULTRAKILL | Vanilla | ✔ |
| octyKnight | Violet_UK_Mane | 4-1: SLAVES TO POWER | Salubra_(Requires_Charms)_10 | Hollow Knight | Vanilla | ✔ |
| Violet_UK_Mane | octySudoku | Nothing | 1-2: Secret #5 | ULTRAKILL | Vanilla | ✔ |
| octySudoku | Violet_UK_Mane | Revolver - Sharpshooter | Solve Row S25 | Archipeladoku | Vanilla | ✔ |
| Violet_UK_Mane | FlitterAE | 5 Cookies | Shop: Buy Revolver Variant 1 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | IxrecOW | Oxygen Refill | Shop: Buy Railcannon Variant 2 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | octySudoku | Solve Random Cell | Shop: Buy Rocket Launcher Variant 2 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | MegaPokemonX | Awakening | 2-2: Secret #1 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | dr rOWmulus | Jetpack Fuel Refill | 2-2: Secret #3 | ULTRAKILL | Vanilla | ✔ |
| octySudoku | Violet_UK_Mane | Nailgun - Attractor | Solve Row AS1 | Archipeladoku | Vanilla | ✔ |
| Violet_UK_Mane | MegaPokemonX | Ice Heal | Shop: Buy Railcannon Variant 1 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | octyKnight | Geo_Rock-Deepnest | 0-5: Perfect Rank | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | Flitter Tunic | Pages 0-1 | Shop: Buy Shotgun Variant 1 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | LlisandurCT | AlloyBlade | Shop: Buy Shotgun Variant 2 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | octyKnight | Soul_Totem-C | 2-1: Perfect Rank | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | octyKnight | Soul_Totem-B | 1-1: Secret #4 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | LlisandurMana2 | boomerang | 1-4: Secret Weapon | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | MegaPokemonX | Zinc | 1-2: Secret #1 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | MegaPokemonX | 20 Coins | 6-1: Secret #5 | ULTRAKILL | Vanilla | ✔ |
| IxrecOW | Violet_UK_Mane | Knuckleblaster | FQ: Green Base Lyric | Outer Wilds | Vanilla | ✔ |
| Violet_UK_Mane | octy_jigsaw | 10 Puzzle Pieces | 1-1: Secret Exit | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | La DxRomulus | Small Key (Face Shrine) | 8-1: Secret #3 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | Flitter Tunic | DEF Offering | 2-3: Secret #3 | ULTRAKILL | Vanilla | ✔ |
| IxrecOW | Violet_UK_Mane | Nailgun - Overheat | FC Ship Log: Enzyme Lab 2 - Stomach | Outer Wilds | Vanilla | ✔ |
| Violet_UK_Mane | octy_jigsaw | Ultra win! | 2-3: Secret #1 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | La DxRomulus | Small Key (Angler's Tunnel) | Shop: Buy Rocket Launcher Variant 1 | ULTRAKILL | Vanilla | ✔ |
| Violet_UK_Mane | octyKnight | Fragile_Heart | 1-1: Complete the level in under 10 seconds | ULTRAKILL | Vanilla | ✔ |
| IxrecOW | Violet_UK_Mane | Shotgun - Pump Charge | HN2: The Lie (Memory Cube) | Outer Wilds | Vanilla | ✔ |
| MegaPokemonX | Violet_UK_Mane | Shotgun - Sawed-On | Celadon Condominiums 1F - Tea Woman Gift | Pokemon FireRed and LeafGreen | Vanilla | ✔ |
| octyKnight | Violet_UK_Mane | 2-3: SHEER HEART ATTACK | Unbreakable_Heart | Hollow Knight | Vanilla | ✔ |
| Violet_UK_Mane | La DxRomulus | Seashell | Shop: Buy Nailgun Variant 1 | ULTRAKILL | Vanilla | ✔ |
| octyKnight | Violet_UK_Mane | Revolver - Marksman | Geo_Rock-Overgrown_Mound | Hollow Knight | Vanilla | ✔ |
| IxrecOW | Violet_UK_Mane | 1-1: HEART OF THE SUNRISE | DW Ship Log: Starlit Cove Archive 4 - Signal Blocker | Outer Wilds | Vanilla | ✔ |
get started