This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Progressive Mission Key | 8 | 136 |
| Argus Talisman (Dark Archon) | 1 | 52 |
| Ascendant | 1 | 53 |
| Solarite Reactor (Caladrius) | 1 | 55 |
| Particle Reflection (Stalker/Instigator/Slayer) | 1 | 56 |
| Observer | 1 | 57 |
| Chrono Surge (Spear of Adun) | 1 | 58 |
| Matter Dispersion (Vanguard) | 1 | 59 |
| Soul Augmentation (Supplicant) | 1 | 60 |
| Quatro (Protoss) | 1 | 61 |
| Disintegrating Particles (Stalker/Instigator/Slayer) | 1 | 62 |
| Anti-Surface Countermeasures (Dawnbringer) | 1 | 63 |
| Combat Sensor Array (Scout/Oppressor/Caladrius/Mist Wing) | 1 | 64 |
| Sentry | 1 | 65 |
| Purifier Beam (Spear of Adun) | 1 | 66 |
| Signifier | 1 | 67 |
| Khalai Ingenuity (Protoss) | 1 | 68 |
| Solar Lance (Spear of Adun) | 1 | 69 |
| Slayer | 1 | 70 |
| Warp Harmonization (Protoss) | 1 | 71 |
| Sensor Array (Observer) | 1 | 72 |
| Mist Wing | 1 | 73 |
| Zenith Pitch (Supplicant) | 1 | 74 |
| Matrix Overload (Protoss) | 1 | 76 |
| Sentinel | 1 | 78 |
| Endless Servitude (Supplicant) | 1 | 79 |
| Advanced Photon Blasters (Scout/Oppressor/Mist Wing) | 1 | 80 |
| Transcendence (Archon) | 1 | 81 |
| Pilot (Mist Wing) | 1 | 82 |
| High Archon (Archon) | 1 | 83 |
| Void Ray | 1 | 84 |
| Instigator | 1 | 85 |
| Concentrated Antimatter (Dragoon) | 1 | 86 |
| Pacification Protocol (Colossus) | 1 | 87 |
| Detect Weakness (Havoc) | 1 | 88 |
| Vanguard | 1 | 89 |
| Khaydarin Amulet (High Templar/Signifier) | 1 | 90 |
| Trillic Compression System (Dragoon) | 1 | 92 |
| Enhanced Strider Servos (Dragoon) | 1 | 93 |
| Colossus | 1 | 94 |
| Wrathwalker | 1 | 96 |
| Orbital Assimilators (Protoss) | 1 | 97 |
| Reconstruction (Instigator) | 1 | 98 |
| Time Stop (Spear of Adun) | 1 | 99 |
| Progressive Proxy Pylon (Spear of Adun) | 2 | 131 |
| Flux Vanes (Void Ray/Destroyer/Pulsar/Dawnbringer) | 1 | 101 |
| Optimized Ordnance (Protoss) | 1 | 102 |
| Arbiter | 1 | 103 |
| Graviton Catapult (Carrier/Trireme) | 1 | 105 |
| Energizer | 1 | 106 |
| Stalker | 1 | 107 |
| Warp Prism | 1 | 108 |
| Gravitic Thrusters (Scout/Oppressor/Caladrius/Mist Wing) | 1 | 109 |
| Nexus Overcharge (Protoss) | 1 | 110 |
| Caladrius | 1 | 111 |
| Rapid Power Cycling (Wrathwalker) | 1 | 112 |
| Supply Efficiency (Scout) | 1 | 113 |
| Cloaking Module (Sentry/Energizer/Havoc) | 1 | 114 |
| Unshackled Psionic Storm (High Templar/Signifier) | 1 | 115 |
| Khaydarin Core (Arbiter) | 1 | 116 |
| Gravitic Drive (Warp Prism) | 1 | 117 |
| Dark Archon | 1 | 118 |
| Enhanced Shield Generator (Dawnbringer) | 1 | 119 |
| Maelstrom (Dark Archon) | 1 | 120 |
| Dragoon | 1 | 121 |
| Enhanced Targeting (Protoss) | 1 | 122 |
| Elder Probes (Protoss) | 1 | 123 |
| Shield Battery | 1 | 124 |
| Advanced Targeting (Immortal/Annihilator) | 1 | 125 |
| Singularity Charge (Immortal/Annihilator) | 1 | 126 |
| Dawnbringer | 1 | 127 |
| Mothership | 1 | 128 |
| Chaotic Attunement (Ascendant) | 1 | 129 |
| Blink (Dark Templar/Avenger/Blood Hunter) | 1 | 130 |
| War Configuration (Warp Prism) | 1 | 132 |
| Resource Efficiency (Destroyer) | 1 | 133 |
| Carrier | 1 | 134 |
| Supplicant | 1 | 135 |
| Immortal | 1 | 137 |
| Reconstruction Beam (Spear of Adun) | 1 | 138 |
| Photon Cannon | 1 | 139 |
| Blink Overdrive (Instigator) | 1 | 140 |
| Apial Sensors (Scout) | 1 | 141 |
| Superior Warp Gates (Protoss) | 1 | 142 |
| Structure Targeting (Caladrius) | 1 | 143 |
| Blood Hunter | 1 | 144 |
| Singularity Charge (Dragoon) | 1 | 145 |
| Temporal Field (Spear of Adun) | 1 | 146 |
| Overwatch (Spear of Adun) | 1 | 147 |
| Accelerated Warp (Oppressor) | 1 | 148 |
| Gravitic Boosters (Observer) | 1 | 149 |
| Blood Shield (Supplicant) | 1 | 150 |
| Shield Overcharge (Spear of Adun) | 1 | 151 |
| Chronostatic Reinforcement (Arbiter) | 1 | 152 |
| Forged Chassis (Energizer) | 1 | 153 |
| Zealot | 1 | 0 |
| Whirlwind (Zealot) | 1 | 1 |
| Resource Efficiency (Centurion) | 1 | 2 |
| Resource Efficiency (Sentinel) | 1 | 3 |
| Phase Reactor (Stalker) | 1 | 4 |
| Phalanx Suit (Dragoon) | 1 | 5 |
| Modernized Servos (Instigator) | 1 | 6 |
| Disruptive Transfer (Adept) | 1 | 7 |
| Phase Blink (Slayer) | 1 | 8 |
| Kryhas Cloak (Avenger) | 1 | 9 |
| Lesser Shadow Fury (Dark Templar) | 1 | 10 |
| Greater Shadow Fury (Dark Templar) | 1 | 11 |
| Brutal Efficiency (Blood Hunter) | 1 | 12 |
| Double Shield Recharge (Sentry) | 1 | 13 |
| Mobile Chrono Beam (Energizer) | 1 | 14 |
| Enduring Sight (Havoc) | 1 | 15 |
| Plasma Surge (High Templar) | 1 | 16 |
| Feedback (Signifier) | 1 | 17 |
| Breath of Creation (Ascendant) | 1 | 18 |
| Indomitable Will (Dark Archon) | 1 | 19 |
| Improved Barrier (Immortal) | 1 | 20 |
| Rapid-Fire Cannon (Vanguard) | 1 | 21 |
| Fusion Mortars (Vanguard) | 1 | 22 |
| Twilight Chassis (Annihilator) | 1 | 23 |
| Arc Inducers (Stalwart) | 1 | 24 |
| Fire Lance (Colossus) | 1 | 25 |
| Aerial Tracking (Wrathwalker) | 1 | 26 |
| Khalai Replicators (Reaver) | 1 | 27 |
| Mobility Protocols (Disruptor) | 1 | 28 |
| Warp Refraction (Warp Prism) | 1 | 29 |
| Induce Scopophobia (Observer) | 1 | 30 |
| Double Graviton Beam (Phoenix) | 1 | 31 |
| Network Disruption (Corsair) | 1 | 32 |
| Graviton Beam (Mirage) | 1 | 33 |
| Peer Contempt (Skirmisher) | 1 | 34 |
| Prismatic Range (Void Ray) | 1 | 35 |
| Reforged Bloodshard Core (Destroyer) | 1 | 36 |
| Chrono Shear (Pulsar) | 1 | 37 |
| Solarite Lens (Dawnbringer) | 1 | 38 |
| Repair Drones (Carrier) | 1 | 39 |
| Jump (Skylord) | 1 | 40 |
| Solar Beam (Trireme) | 1 | 41 |
| Disintegration (Tempest) | 1 | 42 |
| Expeditionary Hull (Scout) | 1 | 43 |
| Vessel of the Conclave (Arbiter) | 1 | 44 |
| Stasis Calibration (Oracle) | 1 | 45 |
| Integrated Power (Mothership) | 1 | 46 |
| Vulcan Blaster (Oppressor) | 1 | 47 |
| Corona Beam (Caladrius) | 1 | 48 |
| Phantom Dash (Mist Wing) | 1 | 49 |
| Sacrifice (Supplicant) | 1 | 50 |
| Location | Checked |
|---|---|
| In Utter Darkness (Protoss): Defeat | |
| In Utter Darkness (Protoss): Protoss Archive | |
| In Utter Darkness (Protoss): Kills | |
| In Utter Darkness (Protoss): Urun | |
| In Utter Darkness (Protoss): Mohandar | |
| In Utter Darkness (Protoss): Selendis | |
| In Utter Darkness (Protoss): Artanis | |
| Whispers of Doom: Victory | ✔ |
| Whispers of Doom: First Hatchery | ✔ |
| Whispers of Doom: Second Hatchery | ✔ |
| Whispers of Doom: Third Hatchery | ✔ |
| Whispers of Doom: First Prophecy Fragment | ✔ |
| Whispers of Doom: Second Prophecy Fragment | ✔ |
| Whispers of Doom: Third Prophecy Fragment | ✔ |
| Evil Awoken: Victory | ✔ |
| Evil Awoken: Temple Investigated | ✔ |
| Evil Awoken: Void Catalyst | ✔ |
| Evil Awoken: First Particle Cannon | ✔ |
| Evil Awoken: Second Particle Cannon | ✔ |
| Evil Awoken: Third Particle Cannon | ✔ |
| For Aiur!: Victory | ✔ |
| For Aiur!: Southwest Hive | ✔ |
| For Aiur!: Northwest Hive | ✔ |
| For Aiur!: Northeast Hive | ✔ |
| For Aiur!: East Hive | ✔ |
| For Aiur!: West Conduit | ✔ |
| For Aiur!: Middle Conduit | ✔ |
| For Aiur!: Northeast Conduit | ✔ |
| The Growing Shadow (Protoss): Victory | ✔ |
| The Growing Shadow (Protoss): Close Pylon | ✔ |
| The Growing Shadow (Protoss): East Pylon | ✔ |
| The Growing Shadow (Protoss): West Pylon | ✔ |
| The Growing Shadow (Protoss): Nexus | ✔ |
| The Growing Shadow (Protoss): Templar Base | ✔ |
| Templar's Return: Victory | ✔ |
| Templar's Return: Citadel: First Gate | ✔ |
| Templar's Return: Citadel: Second Gate | ✔ |
| Templar's Return: Citadel: Power Structure | ✔ |
| Templar's Return: Temple Grounds: Gather Army | ✔ |
| Templar's Return: Temple Grounds: Power Structure | ✔ |
| Templar's Return: Caverns: Purifier | ✔ |
| Templar's Return: Caverns: Dark Templar | ✔ |
| Dark Whispers (Protoss): Victory | ✔ |
| Dark Whispers (Protoss): First Prisoner Group | ✔ |
| Dark Whispers (Protoss): Second Prisoner Group | ✔ |
| Dark Whispers (Protoss): First Pylon | ✔ |
| Dark Whispers (Protoss): Second Pylon | ✔ |
| Temple of Unification (Protoss): Victory | ✔ |
| Temple of Unification (Protoss): Mid Celestial Lock | ✔ |
| Temple of Unification (Protoss): West Celestial Lock | ✔ |
| Temple of Unification (Protoss): South Celestial Lock | ✔ |
| Temple of Unification (Protoss): East Celestial Lock | ✔ |
| Temple of Unification (Protoss): North Celestial Lock | ✔ |
| Temple of Unification (Protoss): Titanic Warp Prism | ✔ |
| Brothers in Arms (Protoss): Victory | ✔ |
| Brothers in Arms (Protoss): Mid Science Facility | ✔ |
| Brothers in Arms (Protoss): North Science Facility | ✔ |
| Brothers in Arms (Protoss): South Science Facility | ✔ |
| Brothers in Arms (Protoss): Raynor Forward Positions | ✔ |
| Brothers in Arms (Protoss): Valerian Forward Positions | ✔ |
| Sky Shield (Protoss): Victory | ✔ |
| Sky Shield (Protoss): Mid EMP Scrambler | ✔ |
| Sky Shield (Protoss): Southeast EMP Scrambler | ✔ |
| Sky Shield (Protoss): North EMP Scrambler | ✔ |
| Sky Shield (Protoss): Mid Stabilizer | ✔ |
| Sky Shield (Protoss): Southwest Stabilizer | ✔ |
| Sky Shield (Protoss): Northwest Stabilizer | ✔ |
| Sky Shield (Protoss): Northeast Stabilizer | ✔ |
| Sky Shield (Protoss): Southeast Stabilizer | ✔ |
| Sky Shield (Protoss): West Raynor Base | ✔ |
| Sky Shield (Protoss): East Raynor Base | ✔ |
| Amon's Reach (Protoss): Victory | ✔ |
| Amon's Reach (Protoss): Close Solarite Reserve | ✔ |
| Amon's Reach (Protoss): North Solarite Reserve | ✔ |
| Amon's Reach (Protoss): East Solarite Reserve | ✔ |
| Amon's Reach (Protoss): West Launch Bay | ✔ |
| Amon's Reach (Protoss): South Launch Bay | ✔ |
| Amon's Reach (Protoss): Northwest Launch Bay | ✔ |
| Amon's Reach (Protoss): East Launch Bay | ✔ |
| A Sinister Turn (Protoss): Victory | ✔ |
| A Sinister Turn (Protoss): Robotics Facility | ✔ |
| A Sinister Turn (Protoss): Dark Shrine | ✔ |
| A Sinister Turn (Protoss): Templar Archives | ✔ |
| A Sinister Turn (Protoss): Northeast Base | ✔ |
| A Sinister Turn (Protoss): Southwest Base | ✔ |
| A Sinister Turn (Protoss): Maar | ✔ |
| A Sinister Turn (Protoss): Northwest Preserver | ✔ |
| A Sinister Turn (Protoss): Southwest Preserver | ✔ |
| A Sinister Turn (Protoss): East Preserver | ✔ |
| Echoes of the Future (Protoss): Victory | ✔ |
| Echoes of the Future (Protoss): Close Obelisk | ✔ |
| Echoes of the Future (Protoss): West Obelisk | ✔ |
| Echoes of the Future (Protoss): Base | ✔ |
| Echoes of the Future (Protoss): Southwest Tendril | ✔ |
| Echoes of the Future (Protoss): Southeast Tendril | ✔ |
| Echoes of the Future (Protoss): Northeast Tendril | ✔ |
| Echoes of the Future (Protoss): Northwest Tendril | ✔ |
| Harbinger of Oblivion (Protoss): Victory | ✔ |
| Harbinger of Oblivion (Protoss): Artanis | ✔ |
| Harbinger of Oblivion (Protoss): Northwest Void Crystal | ✔ |
| Harbinger of Oblivion (Protoss): Northeast Void Crystal | ✔ |
| Harbinger of Oblivion (Protoss): Southwest Void Crystal | ✔ |
| Harbinger of Oblivion (Protoss): Southeast Void Crystal | ✔ |
| Harbinger of Oblivion (Protoss): South Xel'Naga Vessel | ✔ |
| Harbinger of Oblivion (Protoss): Mid Xel'Naga Vessel | ✔ |
| Harbinger of Oblivion (Protoss): North Xel'Naga Vessel | ✔ |
| Forbidden Weapon (Protoss): Victory | ✔ |
| Forbidden Weapon (Protoss): South Solarite | ✔ |
| Forbidden Weapon (Protoss): North Solarite | ✔ |
| Forbidden Weapon (Protoss): Northwest Solarite | ✔ |
| Forbidden Weapon (Protoss): Rescue Sentries | ✔ |
| Forbidden Weapon (Protoss): Destroy Gateways | ✔ |
| Unsealing the Past (Protoss): Victory | ✔ |
| Unsealing the Past (Protoss): Zerg Cleared | ✔ |
| Unsealing the Past (Protoss): First Stasis Lock | ✔ |
| Unsealing the Past (Protoss): Second Stasis Lock | ✔ |
| Unsealing the Past (Protoss): Third Stasis Lock | ✔ |
| Unsealing the Past (Protoss): Fourth Stasis Lock | ✔ |
| Unsealing the Past (Protoss): South Power Core | ✔ |
| Unsealing the Past (Protoss): East Power Core | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Done (MLSS-813) | kuroshiroe (SC2-137) | Progressive Mission Key | Chateau Barrel Room Digspot | Mario & Luigi Superstar Saga | Vanilla | ✔ |
| done (KH1-1680) | kuroshiroe (SC2-137) | High Archon (Archon) | Traverse Town Synth Item 02 | Kingdom Hearts | Vanilla | ✔ |
| PoppyOot (OOT-1448) | kuroshiroe (SC2-137) | Progressive Mission Key | Kak Shooting Gallery Reward | Ocarina of Time | Vanilla | |
| DONE (HK-477) | kuroshiroe (SC2-137) | Rapid Power Cycling (Wrathwalker) | Iselda_6 | Hollow Knight | Vanilla | ✔ |
| DONE (HK-125) | kuroshiroe (SC2-137) | Shield Battery | Egg_Shop_7 | Hollow Knight | Vanilla | ✔ |
| DONE (ChooChoo-1763) | kuroshiroe (SC2-137) | Progressive Mission Key | Prism Temple Scraps 31 | Choo-Choo Charles | Vanilla | ✔ |
| kuroshiroe (SC2-137) | sido (KH1-819) | Yellow Trinity | In Utter Darkness (Protoss): Mohandar | Starcraft 2 | Ulnar 6 |
get started