Item | Amount | Last Order Received |
---|---|---|
Ocular Implants (Ghost) | 1 | 0 |
Hel's Angels | 1 | 1 |
Progressive Augmented Thrusters (Planetary Fortress) | 2 | 241 |
Progressive Stealth Suit Module (Nova Suit Module) | 2 | 231 |
Planetary Fortress | 1 | 4 |
Advanced Cloaking Field (Medivac) | 1 | 5 |
Distortion Blasters (Banshee) | 1 | 6 |
Midnight Riders | 1 | 7 |
Progressive Orbital Command | 2 | 156 |
Marauder | 1 | 9 |
Scatter Veil (Medivac) | 1 | 10 |
Jackson's Revenge | 1 | 11 |
Hive Mind Emulator | 1 | 12 |
Anti-Mechanical Munition (Viking) | 1 | 13 |
Shaped Hull (Siege Tank) | 1 | 14 |
Resource Efficiency (Spectre) | 1 | 15 |
Progressive Regenerative Bio-Steel | 3 | 170 |
Devil Dogs | 1 | 17 |
Maelstrom Rounds (Siege Tank) | 1 | 18 |
Hunter-Seeker Weapon (Raven) | 1 | 19 |
Shockwave Missile Battery (Banshee) | 1 | 20 |
Domination (Nova Ability) | 1 | 21 |
Armored Suit Module (Nova Suit Module) | 1 | 22 |
Internal Tech Module (Cyclone) | 1 | 23 |
Death Heads | 1 | 24 |
Shredder Rounds (Viking) | 1 | 25 |
Diamondback | 1 | 26 |
Jump Jets (Siege Tank) | 1 | 27 |
Restoration (Medic) | 1 | 28 |
Perdition Turret | 1 | 29 |
Trigger Override (Wraith) | 1 | 30 |
Enhanced Cluster Launchers (Valkyrie) | 1 | 31 |
Progressive Stimpack (Marauder) | 2 | 146 |
Missile Turret | 1 | 33 |
Resource Efficiency (Firebat) | 1 | 34 |
Smart Servos (Viking) | 1 | 35 |
Reinforced Plating (Warhound) | 1 | 36 |
Juggernaut Plating (HERC) | 1 | 37 |
Spider Mines (Siege Tank) | 1 | 38 |
Progressive Stimpack (Hellion) | 2 | 142 |
Kinetic Foam (Marauder) | 1 | 40 |
Ion Thrusters (Vulture) | 1 | 41 |
Pulse Grenades (Nova Gadget) | 1 | 42 |
Jump Jets (Hellion) | 1 | 43 |
Smart Servos (Siege Tank) | 1 | 44 |
Bio Mechanical Repair Drone (Raven) | 1 | 45 |
Resource Efficiency (Medic) | 1 | 46 |
Shaped Hull (Valkyrie) | 1 | 47 |
Wraith | 1 | 48 |
War Pigs | 1 | 49 |
Orbital Strike | 1 | 50 |
Medic | 1 | 51 |
Mag-Field Launchers (Cyclone) | 1 | 52 |
Multi-Lock Weapons System (Goliath) | 1 | 53 |
Graduating Range (Siege Tank) | 1 | 54 |
Progressive Tomahawk Power Cells (Wraith) | 2 | 96 |
Impaler Rounds (Spectre) | 1 | 56 |
Blazefire Gunblade (Nova Weapon) | 1 | 57 |
Hellbat Aspect (Hellion) | 1 | 58 |
Advanced Targeting Optics (Banshee) | 1 | 59 |
Thermite Filaments (Hellion) | 1 | 60 |
Rogue Forces | 1 | 61 |
Laser Targeting System (Reaper) | 1 | 62 |
Cyclone | 1 | 63 |
Nyx-Class Cloaking Module (Spectre) | 1 | 64 |
Sensor Tower | 1 | 65 |
Resource Efficiency (Siege Tank) | 1 | 66 |
Jump Suit Module (Nova Suit Module) | 1 | 67 |
Spectre | 1 | 68 |
Hammer Securities | 1 | 69 |
Advanced Medic Facilities (Medic) | 1 | 70 |
Progressive Defensive Matrix (Battlecruiser) | 2 | 218 |
High Explosive Munition (Spider Mine) | 1 | 72 |
Siege Tank | 1 | 73 |
Science Vessel | 1 | 74 |
Bunker | 1 | 75 |
Blink (Nova Ability) | 1 | 76 |
Concealment (Widow Mine) | 1 | 77 |
Advanced Construction (SCV) | 1 | 78 |
Fortified Bunker (Bunker) | 1 | 79 |
Progressive Replenishable Magazine (Vulture) | 2 | 120 |
Auto-Repair (Vulture) | 1 | 81 |
Progressive Fire-Suppression System | 2 | 174 |
Combat Drugs (Reaper) | 1 | 83 |
Nano Projector (Medic) | 1 | 84 |
Viking | 1 | 85 |
Jump Jets (Goliath) | 1 | 86 |
Valkyrie | 1 | 87 |
HERC | 1 | 88 |
Vulture | 1 | 89 |
Psionic Lash (Spectre) | 1 | 91 |
Widow Mine | 1 | 92 |
Progressive Tri-Lithium Power Cell (Diamondback) | 2 | 166 |
Hyperfluxor (Diamondback) | 1 | 94 |
Defensive Matrix (Science Vessel) | 1 | 95 |
Reaper | 1 | 97 |
Hyperflight Rotors (Banshee) | 1 | 98 |
Internal Tech Module (Raven) | 1 | 99 |
Ghost | 1 | 100 |
Rangefinder Oculus (Nova Equipment) | 1 | 101 |
Shaped Hull (Diamondback) | 1 | 102 |
Progressive Stimpack (Firebat) | 2 | 150 |
Rocket Barrage (Banshee) | 1 | 104 |
Ghost Visor (Nova Equipment) | 1 | 105 |
Juggernaut Plating (Marauder) | 1 | 106 |
Progressive Cross-Spectrum Dampeners (Banshee) | 2 | 214 |
Laser Targeting System (Siege Tank) | 1 | 108 |
Flashbang Grenades (Nova Gadget) | 1 | 109 |
Stim Infusion (Nova Gadget) | 1 | 110 |
Advanced Cloaking Field (Reaper) | 1 | 111 |
Cloak (Predator) | 1 | 112 |
Hercules | 1 | 113 |
Covert Ops Engines (Battlecruiser) | 1 | 114 |
Winged Nightmares | 1 | 115 |
Spider Mines (Reaper) | 1 | 116 |
Projectile Accelerator (Bunker) | 1 | 117 |
Laser Targeting System (Marauder) | 1 | 118 |
Advanced Targeting (Planetary Fortress) | 1 | 119 |
Holo Decoy (Nova Gadget) | 1 | 121 |
Progressive Stimpack (Reaper) | 2 | 173 |
Internal Tech Module (Banshee) | 1 | 123 |
U-238 Rounds (Reaper) | 1 | 124 |
Adaptive Medpacks (Medic) | 1 | 125 |
Resource Efficiency (Wraith) | 1 | 126 |
Medivac | 1 | 127 |
Crius Suit (Ghost) | 1 | 128 |
Advanced Healing AI (Medivac) | 1 | 129 |
Automated Refinery | 1 | 130 |
Ion Thrusters (Diamondback) | 1 | 131 |
W.I.L.D. Missiles (Viking) | 1 | 132 |
Shrike Turret (Bunker) | 1 | 133 |
Titanium Housing (Missile Turret) | 1 | 134 |
Cellular Reactor | 1 | 135 |
Launching Vector Compensator (Valkyrie) | 1 | 136 |
Ionic Force Field (Nova Gadget) | 1 | 137 |
G-4 Clusterbomb (Reaper) | 1 | 138 |
Afterburners (Valkyrie) | 1 | 139 |
Burst Capacitors (Diamondback) | 1 | 140 |
Ripwave Missiles (Viking) | 1 | 141 |
Banshee | 1 | 143 |
Hellfire Shotgun (Nova Weapon) | 1 | 144 |
Monomolecular Blade (Nova Weapon) | 1 | 145 |
Cerberus Mine (Spider Mine) | 1 | 147 |
Goliath | 1 | 148 |
Kinetic Foam (HERC) | 1 | 149 |
Internal Tech Module (Wraith) | 1 | 151 |
Concussive Shells (Marauder) | 1 | 152 |
Infernal Pre-Igniter (Firebat) | 1 | 153 |
Battlecruiser | 1 | 154 |
Nano Projectors (Firebat) | 1 | 155 |
Cloak (Battlecruiser) | 1 | 157 |
Firebat | 1 | 158 |
Hi-Sec Auto Tracking | 1 | 159 |
Hellion | 1 | 160 |
C20A Canister Rifle (Nova Weapon) | 1 | 161 |
Raven | 1 | 162 |
Afterburners (Medivac) | 1 | 163 |
Resource Efficiency (Goliath) | 1 | 164 |
Spider Mines (Raven) | 1 | 165 |
Internal Tech Module (Goliath) | 1 | 167 |
Progressive Missile Pods (Battlecruiser) | 2 | 186 |
Tac Nuke Strike (Nova Ability) | 1 | 169 |
Resource Efficiency (Valkyrie) | 1 | 171 |
Auto Launchers (Vulture) | 1 | 172 |
Siege Breakers | 1 | 175 |
Energy Suit Module (Nova Suit Module) | 1 | 176 |
Command Center Reactor | 1 | 177 |
Kinetic Foam (Firebat) | 1 | 178 |
Durable Materials (Raven) | 1 | 179 |
Warhound | 1 | 180 |
Laser Targeting System (Banshee) | 1 | 181 |
Jotun | 1 | 182 |
Smart Servos (Hellion) | 1 | 183 |
Improved Nano-Repair (Science Vessel) | 1 | 184 |
Behemoth Plating (Battlecruiser) | 1 | 185 |
Advanced AI Systems (Science Vessel) | 1 | 187 |
Spartan Company | 1 | 188 |
Tactical Jump (Hercules) | 1 | 189 |
Psi Disrupter | 1 | 190 |
Drilling Claws (Widow Mine) | 1 | 191 |
Advanced Optics | 1 | 192 |
Hellstorm Batteries (Missile Turret) | 1 | 193 |
Resource Efficiency (HERC) | 1 | 194 |
Rapid Fire Launchers (Cyclone) | 1 | 195 |
Interference Matrix (Raven) | 1 | 196 |
Expanded Hull (Medivac) | 1 | 197 |
Internal Fusion Module (Hercules) | 1 | 198 |
Rapid Deployment Tube (Medivac) | 1 | 199 |
Displacement Field (Wraith) | 1 | 200 |
Tech Reactor | 1 | 201 |
Ultra-Capacitors | 1 | 202 |
Internal Tech Module (Marauder) | 1 | 203 |
Shaped Blast (Siege Tank) | 1 | 204 |
Incinerator Gauntlets (Firebat) | 1 | 205 |
Internal Tech Module (Siege Tank) | 1 | 206 |
Structure Armor | 1 | 207 |
Resource Efficiency (Diamondback) | 1 | 208 |
Shaped Hull (Banshee) | 1 | 209 |
Dual-Fusion Welders (SCV) | 1 | 210 |
Optimized Logistics (Hellion) | 1 | 211 |
Black Market Launchers (Widow Mine) | 1 | 212 |
Predator | 1 | 213 |
Magrail Munitions (Marauder) | 1 | 215 |
Resource Efficiency (Raven) | 1 | 216 |
Flechette Missiles (Valkyrie) | 1 | 217 |
Juggernaut Plating (Firebat) | 1 | 219 |
Vanadium Plating | 1 | 220 |
Resource Efficiency (Warhound) | 1 | 221 |
Infernal Plating (Hellion) | 1 | 222 |
EMP Shockwave (Science Vessel) | 1 | 223 |
Ares-Class Targeting System (Goliath) | 1 | 224 |
Resource Efficiency (Predator) | 1 | 225 |
ATX Laser Battery (Battlecruiser) | 1 | 226 |
Stabilizer Medpacks (Medic) | 1 | 227 |
Executioner Missiles (Widow Mine) | 1 | 228 |
Optimized Logistics (Goliath) | 1 | 229 |
Dusk Wings | 1 | 230 |
Resource Efficiency (Ghost) | 1 | 232 |
Phobos-Class Weapons System (Viking) | 1 | 233 |
Anti-Armor Missile (Raven) | 1 | 234 |
Hostile Environment Adaptation (SCV) | 1 | 235 |
Internal Tech Module (Battlecruiser) | 1 | 236 |
Advanced Laser Technology (Wraith) | 1 | 237 |
Targeting Optics (Cyclone) | 1 | 238 |
Predator's Fury (Predator) | 1 | 239 |
Shaped Hull (Goliath) | 1 | 240 |
Resource Efficiency (Cyclone) | 1 | 242 |
Mag-Field Accelerators (Cyclone) | 1 | 243 |
Location | Checked |
---|---|
Zero Hour: Victory | ✔ |
Zero Hour: First Group Rescued | ✔ |
Zero Hour: Second Group Rescued | ✔ |
Zero Hour: Third Group Rescued | ✔ |
Zero Hour: First Hatchery | ✔ |
Zero Hour: Second Hatchery | ✔ |
Zero Hour: Third Hatchery | ✔ |
Zero Hour: Fourth Hatchery | ✔ |
Zero Hour: Ride's on its Way | ✔ |
Zero Hour: Hold Just a Little Longer | ✔ |
Zero Hour: Cavalry's on the Way | ✔ |
Cutthroat: Victory | ✔ |
Cutthroat: Mira Han | ✔ |
Cutthroat: North Relic | ✔ |
Cutthroat: Mid Relic | ✔ |
Cutthroat: Southwest Relic | ✔ |
Cutthroat: North Command Center | ✔ |
Cutthroat: South Command Center | ✔ |
Cutthroat: West Command Center | ✔ |
Smash and Grab: Victory | ✔ |
Smash and Grab: First Relic | ✔ |
Smash and Grab: Second Relic | ✔ |
Smash and Grab: Third Relic | ✔ |
Smash and Grab: Fourth Relic | ✔ |
Smash and Grab: First Forcefield Area Busted | ✔ |
Smash and Grab: Second Forcefield Area Busted | ✔ |
Haven's Fall: Victory | ✔ |
Haven's Fall: North Hive | ✔ |
Haven's Fall: East Hive | ✔ |
Haven's Fall: South Hive | ✔ |
Haven's Fall: Northeast Colony Base | ✔ |
Haven's Fall: East Colony Base | ✔ |
Haven's Fall: Middle Colony Base | ✔ |
Haven's Fall: Southeast Colony Base | ✔ |
Haven's Fall: Southwest Colony Base | ✔ |
Haven's Fall: Southwest Gas Pickups | ✔ |
Haven's Fall: East Gas Pickups | ✔ |
Haven's Fall: Southeast Gas Pickups | ✔ |
Outbreak: Victory | ✔ |
Outbreak: Left Infestor | ✔ |
Outbreak: Right Infestor | ✔ |
Outbreak: North Infested Command Center | ✔ |
Outbreak: South Infested Command Center | ✔ |
Outbreak: Northwest Bar | ✔ |
Outbreak: North Bar | ✔ |
Outbreak: South Bar | ✔ |
Engine of Destruction: Victory | ✔ |
Engine of Destruction: Odin | ✔ |
Engine of Destruction: Loki | ✔ |
Engine of Destruction: Lab Devourer | ✔ |
Engine of Destruction: North Devourer | ✔ |
Engine of Destruction: Southeast Devourer | ✔ |
Engine of Destruction: West Base | ✔ |
Engine of Destruction: Northwest Base | ✔ |
Engine of Destruction: Northeast Base | ✔ |
Engine of Destruction: Southeast Base | ✔ |
Evacuation: Victory | ✔ |
Evacuation: North Chrysalis | ✔ |
Evacuation: West Chrysalis | ✔ |
Evacuation: East Chrysalis | ✔ |
Evacuation: Reach Hanson | ✔ |
Evacuation: Secret Resource Stash | ✔ |
Evacuation: Flawless | ✔ |
Devil's Playground: Victory | ✔ |
Devil's Playground: Tosh's Miners | ✔ |
Devil's Playground: Brutalisk | ✔ |
Devil's Playground: North Reapers | ✔ |
Devil's Playground: Middle Reapers | ✔ |
Devil's Playground: Southwest Reapers | ✔ |
Devil's Playground: Southeast Reapers | ✔ |
Devil's Playground: East Reapers | ✔ |
Devil's Playground: Zerg Cleared | ✔ |
Night Terrors: Victory | ✔ |
Night Terrors: 1 Terrazine Node Collected | ✔ |
Night Terrors: 2 Terrazine Nodes Collected | ✔ |
Night Terrors: 3 Terrazine Nodes Collected | ✔ |
Night Terrors: 4 Terrazine Nodes Collected | ✔ |
Night Terrors: 5 Terrazine Nodes Collected | ✔ |
Night Terrors: HERC Outpost | ✔ |
Night Terrors: Umojan Mine | ✔ |
Night Terrors: Blightbringer | ✔ |
Night Terrors: Science Facility | ✔ |
Night Terrors: Eradicators | ✔ |
Maw of the Void: Victory | ✔ |
Maw of the Void: Landing Zone Cleared | ✔ |
Maw of the Void: Expansion Prisoners | ✔ |
Maw of the Void: South Close Prisoners | ✔ |
Maw of the Void: South Far Prisoners | ✔ |
Maw of the Void: North Prisoners | ✔ |
Maw of the Void: Mothership | ✔ |
Maw of the Void: Expansion Rip Field Generator | ✔ |
Maw of the Void: Middle Rip Field Generator | ✔ |
Maw of the Void: Southeast Rip Field Generator | ✔ |
Maw of the Void: Stargate Rip Field Generator | ✔ |
Maw of the Void: Northwest Rip Field Generator | ✔ |
Maw of the Void: West Rip Field Generator | ✔ |
Maw of the Void: Southwest Rip Field Generator | ✔ |
Shatter the Sky: Victory | ✔ |
Shatter the Sky: Close Coolant Tower | ✔ |
Shatter the Sky: Northwest Coolant Tower | ✔ |
Shatter the Sky: Southeast Coolant Tower | ✔ |
Shatter the Sky: Southwest Coolant Tower | ✔ |
Shatter the Sky: Leviathan | ✔ |
Shatter the Sky: East Hatchery | ✔ |
Shatter the Sky: North Hatchery | ✔ |
Shatter the Sky: Mid Hatchery | ✔ |
Media Blitz: Victory | ✔ |
Media Blitz: Tower 1 | ✔ |
Media Blitz: Tower 2 | ✔ |
Media Blitz: Tower 3 | ✔ |
Media Blitz: Science Facility | ✔ |
Media Blitz: All Barracks | ✔ |
Media Blitz: All Factories | ✔ |
Media Blitz: All Starports | ✔ |
Media Blitz: Odin Not Trashed | ✔ |
Media Blitz: Surprise Attack Ends | ✔ |
Enemy Intelligence: Victory | |
Enemy Intelligence: West Garrison | ✔ |
Enemy Intelligence: Close Garrison | ✔ |
Enemy Intelligence: Northeast Garrison | ✔ |
Enemy Intelligence: Southeast Garrison | ✔ |
Enemy Intelligence: South Garrison | ✔ |
Enemy Intelligence: All Garrisons | ✔ |
Enemy Intelligence: Forces Rescued | ✔ |
Enemy Intelligence: Communications Hub | ✔ |
The Outlaws: Victory | ✔ |
The Outlaws: Rebel Base | ✔ |
The Outlaws: North Resource Pickups | ✔ |
The Outlaws: Bunker | ✔ |
The Outlaws: Close Resource Pickups | ✔ |
Sudden Strike: Victory | ✔ |
Sudden Strike: Research Center | ✔ |
Sudden Strike: Weaponry Labs | ✔ |
Sudden Strike: Brutalisk | ✔ |
Supernova: Victory | ✔ |
Supernova: West Relic | ✔ |
Supernova: North Relic | ✔ |
Supernova: South Relic | ✔ |
Supernova: East Relic | ✔ |
Supernova: Landing Zone Cleared | ✔ |
Supernova: Middle Base | ✔ |
Supernova: Southeast Base | ✔ |
Welcome to the Jungle: Victory | ✔ |
Welcome to the Jungle: Close Relic | ✔ |
Welcome to the Jungle: West Relic | |
Welcome to the Jungle: North-East Relic | |
Welcome to the Jungle: Middle Base | ✔ |
Welcome to the Jungle: Main Base | |
Welcome to the Jungle: No Terrazine Nodes Sealed | |
Welcome to the Jungle: Up to 1 Terrazine Node Sealed | ✔ |
Welcome to the Jungle: Up to 2 Terrazine Nodes Sealed | ✔ |
Welcome to the Jungle: Up to 3 Terrazine Nodes Sealed | ✔ |
Welcome to the Jungle: Up to 4 Terrazine Nodes Sealed | ✔ |
Welcome to the Jungle: Up to 5 Terrazine Nodes Sealed | ✔ |
The Dig: Victory | ✔ |
The Dig: Left Relic | ✔ |
The Dig: Right Ground Relic | ✔ |
The Dig: Right Cliff Relic | ✔ |
The Dig: Moebius Base | ✔ |
The Dig: Door Outer Layer | ✔ |
The Dig: Door Thermal Barrier | ✔ |
The Dig: Cutting Through the Core | ✔ |
The Dig: Structure Access Imminent | ✔ |
Dark Skies: Victory | ✔ |
Dark Skies: First Squadron of Dominion Fleet | ✔ |
Dark Skies: Remainder of Dominion Fleet | ✔ |
Dark Skies: Ji'nara | ✔ |
Dark Skies: Science Facility | ✔ |
Flashpoint: Victory | ✔ |
Flashpoint: Close North Evidence Coordinates | ✔ |
Flashpoint: Close East Evidence Coordinates | ✔ |
Flashpoint: Far North Evidence Coordinates | ✔ |
Flashpoint: Far East Evidence Coordinates | ✔ |
Flashpoint: Experimental Weapon | ✔ |
Flashpoint: Northwest Subway Entrance | ✔ |
Flashpoint: Southeast Subway Entrance | ✔ |
Flashpoint: Northeast Subway Entrance | ✔ |
Flashpoint: Expansion Hatchery | ✔ |
Flashpoint: Baneling Spawns | ✔ |
Flashpoint: Mutalisk Spawns | ✔ |
Flashpoint: Nydus Worm Spawns | ✔ |
Flashpoint: Lurker Spawns | ✔ |
Flashpoint: Brood Lord Spawns | ✔ |
Flashpoint: Ultralisk Spawns | ✔ |
The Great Train Robbery: Victory | ✔ |
The Great Train Robbery: North Defiler | ✔ |
The Great Train Robbery: Mid Defiler | ✔ |
The Great Train Robbery: South Defiler | ✔ |
The Great Train Robbery: Close Diamondback | ✔ |
The Great Train Robbery: Northwest Diamondback | ✔ |
The Great Train Robbery: North Diamondback | ✔ |
The Great Train Robbery: Northeast Diamondback | ✔ |
The Great Train Robbery: Southwest Diamondback | ✔ |
The Great Train Robbery: Southeast Diamondback | ✔ |
The Great Train Robbery: Kill Team | ✔ |
The Great Train Robbery: Flawless | ✔ |
The Great Train Robbery: 2 Trains Destroyed | ✔ |
The Great Train Robbery: 4 Trains Destroyed | ✔ |
The Great Train Robbery: 6 Trains Destroyed | ✔ |
Safe Haven: Victory | ✔ |
Safe Haven: North Nexus | ✔ |
Safe Haven: East Nexus | ✔ |
Safe Haven: South Nexus | ✔ |
Safe Haven: First Terror Fleet | ✔ |
Safe Haven: Second Terror Fleet | ✔ |
Safe Haven: Third Terror Fleet | ✔ |
Gates of Hell: Victory | ✔ |
Gates of Hell: Large Army | ✔ |
Gates of Hell: 2 Drop Pods | ✔ |
Gates of Hell: 4 Drop Pods | ✔ |
Gates of Hell: 6 Drop Pods | ✔ |
Gates of Hell: 8 Drop Pods | ✔ |
Gates of Hell: Southwest Spore Cannon | ✔ |
Gates of Hell: Northwest Spore Cannon | ✔ |
Gates of Hell: Northeast Spore Cannon | ✔ |
Gates of Hell: East Spore Cannon | ✔ |
Gates of Hell: Southeast Spore Cannon | ✔ |
Gates of Hell: Expansion Spore Cannon | ✔ |
Trouble In Paradise: Victory | ✔ |
Trouble In Paradise: North Base: West Hatchery | ✔ |
Trouble In Paradise: North Base: North Hatchery | ✔ |
Trouble In Paradise: North Base: East Hatchery | ✔ |
Trouble In Paradise: South Base: Northwest Hatchery | ✔ |
Trouble In Paradise: South Base: Southwest Hatchery | ✔ |
Trouble In Paradise: South Base: East Hatchery | ✔ |
Trouble In Paradise: North Shield Projector | ✔ |
Trouble In Paradise: East Shield Projector | ✔ |
Trouble In Paradise: South Shield Projector | ✔ |
Trouble In Paradise: West Shield Projector | ✔ |
Trouble In Paradise: Fleet Beacon | ✔ |
All-In: Victory | ✔ |
All-In: First Kerrigan Attack | ✔ |
All-In: Second Kerrigan Attack | ✔ |
All-In: Third Kerrigan Attack | ✔ |
All-In: Fourth Kerrigan Attack | ✔ |
All-In: Fifth Kerrigan Attack | ✔ |
The Moebius Factor: Victory | ✔ |
The Moebius Factor: 1st Data Core | ✔ |
The Moebius Factor: 2nd Data Core | ✔ |
The Moebius Factor: South Rescue | ✔ |
The Moebius Factor: Wall Rescue | ✔ |
The Moebius Factor: Mid Rescue | ✔ |
The Moebius Factor: Nydus Roof Rescue | ✔ |
The Moebius Factor: Alive Inside Rescue | ✔ |
The Moebius Factor: Brutalisk | ✔ |
The Moebius Factor: 3rd Data Core | ✔ |
End Game: Xanthos | ✔ |
Finder | Receiver | Item | Location | Game | Entrance | Found |
---|---|---|---|---|---|---|
Done (ChronosHK) | done (VoroseCraft) | Progressive Stimpack (Firebat) | Seer_9 | Hollow Knight | Vanilla | ✔ |
done (VoroseCraft) | Elias-TS | Poison Trap | Welcome to the Jungle: West Relic | Starcraft 2 | Vanilla | |
done (VoroseCraft) | Rose_Perfection | Island Obelisk | Outbreak: South Bar | Starcraft 2 | Vanilla | ✔ |
done (VoroseCraft) | Mae_YD | Category Large Straight | Media Blitz: Odin Not Trashed | Starcraft 2 | Vanilla | ✔ |
ChaosRL1 | done (VoroseCraft) | Death Heads | Forest Abkhazia - Chest 1 | Rogue Legacy | Vanilla | ✔ |
ThrunicDone(Fac) (ThrunicFac) | done (VoroseCraft) | Blink (Nova Ability) | AP-5-040 | Factorio | Vanilla | ✔ |
ThrunicDone(Fac) (ThrunicFac) | done (VoroseCraft) | Flashbang Grenades (Nova Gadget) | AP-5-935 | Factorio | Vanilla | ✔ |
done (VoroseCraft) | MokkeMuse | Miss To Great (5 Pack) | The Outlaws: Rebel Base | Starcraft 2 | Vanilla | ✔ |
done (VoroseCraft) | done (ChronosKH1) | White Fang | Enemy Intelligence: Victory | Starcraft 2 | Vanilla | |
done (VoroseCraft) | DONE (PacoMLSS) | Chuckle Bean | Welcome to the Jungle: No Terrazine Nodes Sealed | Starcraft 2 | Vanilla | |
done (VoroseCraft) | Archer-Emerald | Big Pearl | Welcome to the Jungle: Main Base | Starcraft 2 | Vanilla | |
done (VoroseCraft) | DONE(trashleft) (lilyhearts2) | Aerial Recovery | Evacuation: Flawless | Starcraft 2 | Vanilla | ✔ |
NoProg (Prof-5) | done (VoroseCraft) | Automated Refinery | Level 3 Mining | Stardew Valley | Vanilla | ✔ |
done (VoroseCraft) | Done (DiStegroBlue) | Ice Heal | Welcome to the Jungle: North-East Relic | Starcraft 2 | Vanilla | |
ChaosRL1 | done (VoroseCraft) | Raven | Fairy Chest 40 | Rogue Legacy | Vanilla | ✔ |