This tracker lists already found locations by their logical access sphere.
It ignores items that cannot be sent
and will therefore differ from the sphere numbers in the spoiler playthrough.
This tracker will automatically update itself periodically.
| Sphere | Finder | Receiver | Item | Location | Game |
|---|---|---|---|---|---|
| 1 | DragonEye | ExplorerOfChaos | Shield | Puzzle Solved Combination Lock | Shivers |
| 1 | DragonEye | ExplorerOfChaos | Shield | Puzzle Hint Found: Mailbox | Shivers |
| 1 | DragonEye | ExplorerOfChaos | Five Rings | Puzzle Hint Found: Orange Symbol | Shivers |
| 1 | DragonEye | DevalueCiv | Progressive Industrial Zone | Puzzle Hint Found: Silver Symbol | Shivers |
| 1 | DragonEye | VendilySH | Golden Feather | Puzzle Hint Found: Green Symbol | Shivers |
| 1 | DragonEye | VendilySH | Wristwatch | Puzzle Hint Found: White Symbol | Shivers |
| 1 | DragonEye | DragonEye | Key for Underground Lake | Puzzle Hint Found: Brown Symbol | Shivers |
| 1 | DragonEye | ExplorerOfTime | Aerobatics Warrior | Puzzle Hint Found: Tan Symbol | Shivers |
| 1 | DragonEye | ExplorerOfChaos | Extra Life | Puzzle Solved Gears | Shivers |
| 1 | DragonEye | VendilyOW | Map Disable Trap | Puzzle Solved Stone Henge | Shivers |
| 1 | DevalueCiv | VendilySH | Golden Feather | TECH_AP_ANCIENT_00 | Civilization VI |
| 1 | DevalueCiv | DragonEye | Crystal Pot Top | TECH_AP_ANCIENT_01 | Civilization VI |
| 1 | DevalueCiv | ExplorerOfChaos | Invincibility | TECH_AP_ANCIENT_02 | Civilization VI |
| 1 | DevalueCiv | VendilyRW | Gate: Shaded Citadel to The Exterior | TECH_AP_ANCIENT_07 | Civilization VI |
| 1 | DevalueCiv | DevalueCiv | Ballistics | CIVIC_AP_ANCIENT_00 | Civilization VI |
| 1 | DevalueCiv | ExplorerOfChaos | Twenty Rings | CIVIC_AP_ANCIENT_01 | Civilization VI |
| 1 | DevalueCiv | ExplorerOfTime | Meditation | CIVIC_AP_ANCIENT_03 | Civilization VI |
| 1 | DevalueCiv | ExplorerOfChaos | Emblem | CIVIC_AP_ANCIENT_04 | Civilization VI |
| 1 | DevalueHolo | DevalueHolo | Ninja Headband | 10 Minutes - JP Gen 0 | Manual_Holocure_Devalue |
| 1 | DevalueHolo | VendilySH | 25 Coins | S1 - Mega Shrimp | Manual_Holocure_Devalue |
| 1 | DevalueHolo | ExplorerOfChaos | Magnetic Shield | S1 - Tako Grande | Manual_Holocure_Devalue |
| 1 | DevalueHolo | ExplorerOfChaos | Five Rings | S1 - Mega Dark Shrimp | Manual_Holocure_Devalue |
| 1 | DevalueHolo | ExplorerOfChaos | Twenty Rings | S1 - Giant Dead Batter | Manual_Holocure_Devalue |
| 1 | DevalueHolo | VendilyOW | Translator (Hourglass Twins) | S1 - Fubuzilla | Manual_Holocure_Devalue |
| 1 | DevalueHolo | VendilyRW | Red Lizard trap | S1 - King Kronie | Manual_Holocure_Devalue |
| 1 | DevalueHolo | ExplorerOfChaos | Twenty Rings | S1 - Giant Q Dead Beat | Manual_Holocure_Devalue |
| 1 | DevalueHolo | DevalueCiv | Progressive Commercial Hub | S1 - Mega Q Shrimp | Manual_Holocure_Devalue |
| 1 | DevalueHolo | VendilyRW | Rock | S1 - Overgrown Sapling | Manual_Holocure_Devalue |
| 1 | DevalueHolo | DevalueHolo | Stage 1 Hard | S1 - Smol Ame | Manual_Holocure_Devalue |
get started