This tracker lists already found locations by their logical access sphere.
It ignores items that cannot be sent
and will therefore differ from the sphere numbers in the spoiler playthrough.
This tracker will automatically update itself periodically.
| Sphere | Finder | Receiver | Item | Location | Game |
|---|---|---|---|---|---|
| 1 | ExplorerofTime | PoryKid575 | Calcium | Filler 1 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueFire | Poke Doll | Filler 2 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Star Piece | Filler 3 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Potion | Filler 4 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Crow Quills | Filler 5 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | HP Up | Filler 6 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | Net Ball | Filler 7 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | Pomeg Berry | Filler 8 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | EscaperOfCities | Twenty Rings | Filler 9 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | X Accuracy | Filler 10 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Ember | Filler 11 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueFire | Burn Heal | Filler 12 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Titanite Shard | Filler 13 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Hyper Potion | Filler 14 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | 20 Coins | Filler 15 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Large Soul of a Deserted Corpse | Filler 16 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Blue Flute | Filler 17 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Havel's Helm | Filler 18 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Durin Berry | Filler 19 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Ultra Ball | Filler 20 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | PP Up | Filler 21 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | ExcavatorOfCaves | Reward: Bezoar | Filler 22 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Soul of a Deserted Corpse | Filler 23 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | Pomeg Berry | Filler 24 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Big Pearl | Filler 25 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Embraced Armor of Favor | Filler 26 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Great Ball | Filler 27 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueFire | Iron | Filler 28 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Dark Hand | Filler 29 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Stick | Filler 30 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueFire | Nugget | Filler 31 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Guard Spec | Filler 32 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Titanite Shard | Filler 33 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueFire | Full Restore | Filler 34 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STFireRed | Potion | Filler 35 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Titanite Shard | Filler 36 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Rose of Ariandel | Filler 37 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | X Attack | Filler 38 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueEB | Silver Bracelet | Filler 39 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Full Heal | Filler 40 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Dark Clutch Ring | Filler 41 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueFire | X Defend | Filler 42 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Carbos | Filler 43 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Fluffy Tail | Filler 44 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Pink Scarf | Filler 45 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueEB | $10 | Filler 46 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Calcium | Filler 47 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueEB | Brain Stone | Filler 48 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | EscaperOfCities | Twenty Rings | Filler 49 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Elixir | Filler 50 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueEB | $100 | Filler 51 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Kelpsy Berry | Filler 52 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Firebomb x5 | Filler 53 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueFire | Max Elixir | Filler 54 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Titanite Shard | Filler 55 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueEB | Ribbon | Filler 56 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Violet Wrappings | Filler 57 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | Tropic Mail | Filler 58 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Slave Knight Gauntlets | Filler 59 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Apicot Berry | Filler 60 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueFire | Full Restore | Filler 61 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | EscaperOfCities | Invincibility | Filler 62 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Maiden Hood | Filler 63 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | ExplorerOfSpace | Quantic Reactor (Tempest) | Filler 64 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Iron Bracelets | Filler 65 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Titanite Shard | Filler 66 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STFireRed | Full Heal | Filler 67 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Protein | Filler 68 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Witch's Ring | Filler 69 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Heal | Filler 70 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Poison Mist | Filler 71 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Black Witch Hat | Filler 72 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | VendilySH | 15 Coins | Filler 73 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | ExplorerOfSpace | Additional Starting Vespene | Filler 74 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Great Ball | Filler 75 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Firebomb x3 | Filler 76 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Red Shard | Filler 77 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Pearl | Filler 78 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Moonlight Arrow x6 | Filler 79 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Dream Mail | Filler 80 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Firestorm | Filler 81 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STFireRed | Revive | Filler 82 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Demon's Greataxe | Filler 83 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Rotten Pine Resin x2 | Filler 84 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Nugget | Filler 85 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Soul of an Unknown Traveler | Filler 86 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Sacred Oath | Filler 87 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Titanite Shard | Filler 88 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Ragged Mask | Filler 89 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Salac Berry | Filler 90 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Rabuta Berry | Filler 91 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Soul Greatsword | Filler 92 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | Big Pearl | Filler 93 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Nugget | Filler 94 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Max Ether | Filler 95 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Titanite Shard | Filler 96 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STFireRed | Pinap Berry | Filler 97 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | ExcavatorOfCaves | Reward: Radar | Filler 98 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Cheri Berry | Filler 99 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Protein | Filler 100 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | Repel | Filler 101 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STFireRed | Paralyze Heal | Filler 102 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Cheri Berry | Filler 103 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueEB | Royal Iced Tea | Filler 104 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Xanthous Trousers | Filler 105 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | ExplorerOfSpace | Flux Vanes (Void Ray/Destroyer) | Filler 106 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Witchtree Branch | Filler 107 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | Poke Ball | Filler 108 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Antidote | Filler 109 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Twinkling Titanite | Filler 110 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Large Soul of a Deserted Corpse | Filler 111 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Aspear Berry | Filler 112 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Antidote | Filler 113 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | 10 Coins | Filler 114 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Sitrus Berry | Filler 115 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | EscaperOfCities | Ten Rings | Filler 116 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Antidote | Filler 117 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Titanite Shard | Filler 118 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Rare Candy | Filler 119 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueEB | $100 | Filler 120 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Cleric Trousers | Filler 121 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STYacht | Good RNG | Filler 122 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STFireRed | Big Pearl | Filler 123 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Titanite Shard | Filler 124 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Ultra Ball | Filler 125 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Rawst Berry | Filler 126 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Fresh Water | Filler 127 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Qualot Berry | Filler 128 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STFireRed | Super Potion | Filler 129 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | PoryKid575 | Max Elixir | Filler 130 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueEB | Picture Postcard | Filler 131 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | Super Repel | Filler 132 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | X Speed | Filler 133 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Dragonslayer Helm | Filler 134 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Ultra Ball | Filler 135 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | Stardust | Filler 136 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueEB | Fresh Egg | Filler 137 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Wiki Berry | Filler 138 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Max Repel | Filler 139 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Iron Helm | Filler 140 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Armor of Thorns | Filler 141 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Fire Orb | Filler 142 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | 5qwerty | Star Piece | Filler 143 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Large Soul of a Deserted Corpse | Filler 144 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Lorian's Greatsword | Filler 145 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Dragonslayer Leggings | Filler 146 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Wolf | Bursting Fireball | Filler 147 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STEmerald | Sitrus Berry | Filler 148 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STYacht | Bad RNG | Filler 149 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STFireRed | Razz Berry | Filler 150 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | STFireRed | Revive | Filler 151 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | Jbsundown1 | Orange Mail | Filler 152 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | ExplorerofTime | DevalueFire | Potion | Filler 153 | Manual_DuskbrawlerTreasureHunt_ExplorerofTime |
| 1 | DevalueEB | VendilyOW | Entanglement Rule | Onett Drugstore - Right Counter Slot 1 | EarthBound |
| 1 | DevalueEB | 5qwerty | TM34 | Onett - Burger Shop Trashcan | EarthBound |
| 1 | DevalueEB | 5qwerty | Black Belt | Onett - Hotel Trashcan | EarthBound |
| 1 | DevalueEB | Jbsundown1 | Soda Pop | Onett - Arcade Trashcan | EarthBound |
| 1 | DevalueEB | STFireRed | TM05 | Onett Bakery - Slot 1 | EarthBound |
| 1 | DevalueEB | STFireRed | TM29 | Onett Bakery - Slot 2 | EarthBound |
| 1 | DevalueEB | Wolf | Kukri x5 | Onett Bakery - Slot 3 | EarthBound |
| 1 | DevalueEB | ExcavatorOfCaves | Post-Lunatic Cultist | Onett Bakery - Slot 4 | EarthBound |
| 1 | DevalueFire | 5qwerty | Cornn Berry | Two Island Town - Market Stall Item 1 | Pokemon FireRed and LeafGreen |
| 1 | DevalueFire | STEmerald | HM03 Surf | Two Island Town - Market Stall Item 7 | Pokemon FireRed and LeafGreen |
| 1 | DevalueFire | Wolf | Titanite Shard | Vermilion Poke Mart - Shop Item 1 | Pokemon FireRed and LeafGreen |
| 1 | DevalueFire | 5qwerty | Mental Herb | Vermilion Poke Mart - Shop Item 2 | Pokemon FireRed and LeafGreen |
| 1 | DevalueFire | ExplorerOfSpace | Progressive Tomahawk Power Cells (Wraith) | Vermilion Poke Mart - Shop Item 3 | Pokemon FireRed and LeafGreen |
| 1 | DevalueFire | ExcavatorOfCaves | Post-Plantera | Vermilion Poke Mart - Shop Item 4 | Pokemon FireRed and LeafGreen |
| 1 | DevalueFire | 5qwerty | Pamtre Berry | Vermilion Poke Mart - Shop Item 5 | Pokemon FireRed and LeafGreen |
| 1 | DevalueFire | DragonEye | Progressive Holy Site | Vermilion Poke Mart - Shop Item 6 | Pokemon FireRed and LeafGreen |
| 1 | DevalueFire | STJigsaw | 5 Puzzle Pieces | Vermilion Poke Mart - Shop Item 7 | Pokemon FireRed and LeafGreen |
| 1 | starstruckflora_ | DevalueFire | Pearl | Wood Man - Defeated | Mega Man 2 |
| 1 | starstruckflora_ | Wolf | Mirrah Trousers | Leaf Shield - Received | Mega Man 2 |
| 1 | STJigsaw | STEmerald | Star Piece | Merge 1 times | Jigsaw |
| 1 | STJigsaw | PoryKid575 | Great Ball | Merge 6 times | Jigsaw |
| 1 | PoryKid575 | STEmerald | Good Rod | Viridian Pokemart - Item for Oak | Pokemon Red and Blue |
| 1 | PoryKid575 | PoryKid575 | Calcium | Player's House 2F - Player's PC | Pokemon Red and Blue |
| 1 | PoryKid575 | PoryKid575 | Oak's Parcel | Route 1 - Free Sample Man | Pokemon Red and Blue |
| 2 | PoryKid575 | PoryKid575 | Pokedex | Oak's Lab - Oak's Parcel Reward | Pokemon Red and Blue |
| 2 | PoryKid575 | PoryKid575 | Great Ball | Viridian Forest - East Item | Pokemon Red and Blue |
| 2 | PoryKid575 | DevalueFire | Bike Voucher | Viridian Forest - Northwest Item | Pokemon Red and Blue |
| 3 | Jbsundown1 | DevalueFire | HP Up | Pokedex - Raichu | Pokemon FireRed and LeafGreen |
get started