This tracker lists already found locations by their logical access sphere.
It ignores items that cannot be sent
and will therefore differ from the sphere numbers in the spoiler playthrough.
This tracker will automatically update itself periodically.
| Sphere | Finder | Receiver | Item | Location | Game |
|---|---|---|---|---|---|
| 1 | DevalueTerra | DevalueRed | Hyper Potion | Stop! Hammer Time! | Terraria |
| 1 | DevalueTerra | DevalueRed | Tea | Hold on Tight! | Terraria |
| 1 | DevalueTerra | Expl of Time SC2 | Progressive Fire-Suppression System | Ooo! Shiny! | Terraria |
| 1 | DevalueTerra | Expl of Time SA2 | Shield | No Hobo | Terraria |
| 1 | DevalueTerra | VendilyShortHike | Progressive Fishing Rod | Watch Your Step! | Terraria |
| 1 | DevalueTerra | VendilyShortHike | 25 Coins | Vehicular Manslaughter | Terraria |
| 1 | DevalueTerra | DevalueRed | Potion | I Am Loot! | Terraria |
| 1 | DevalueTerra | Expl of Time SC2 | Advanced Optics | Timber!! | Terraria |
| 1 | DevalueTerra | Expl of Time SC2 | Kinetic Foam (Marauder) | Benched | Terraria |
| 1 | Expl of Time SC2 | Expl of Time SC2 | Firebat | Devil's Playground: Middle Reapers | Starcraft 2 |
| 1 | Expl of Time SC2 | Expl of Time SA2 | Sonic - Bounce Bracelet | Devil's Playground: Southwest Reapers | Starcraft 2 |
| 1 | Expl of Time SC2 | Expl of Time SA2 | Five Rings | Devil's Playground: Southeast Reapers | Starcraft 2 |
| 1 | Expl of Time SC2 | Expl of Time SC2 | Charge (Predator) | Devil's Playground: East Reapers | Starcraft 2 |
| 1 | Expl of Time SC2 | Expl of Time SA2 | Invincibility | Devil's Playground: Victory | Starcraft 2 |
| 1 | Expl of Time SC2 | Expl of Time SA2 | Five Rings | Devil's Playground: Tosh's Miners | Starcraft 2 |
| 1 | Expl of Time SC2 | DevalueRed | Hideout Key | Devil's Playground: Brutalisk | Starcraft 2 |
| 1 | Expl of Time SC2 | Expl of Time SA2 | Invincibility | Devil's Playground: North Reapers | Starcraft 2 |
| 1 | Expl of Time SA2 | Expl of Time SA2 | Ten Rings | City Escape - 1 | Sonic Adventure 2 Battle |
| 1 | Expl of Time SA2 | VendilyShortHike | 21 Coins | City Escape - Chao Key 1 | Sonic Adventure 2 Battle |
| 1 | Expl of Time SA2 | VendilyShortHike | Seashell | City Escape - Chao Key 2 | Sonic Adventure 2 Battle |
| 1 | Expl of Time SA2 | VendilyShortHike | Seashell | City Escape - Chao Key 3 | Sonic Adventure 2 Battle |
| 1 | Expl of Time SA2 | DevalueRed | Ultra Ball | Lost Colony - Chao Key 2 | Sonic Adventure 2 Battle |
| 1 | Expl of Time SA2 | VendilyShortHike | Bait | Lost Colony - Upgrade | Sonic Adventure 2 Battle |
| 1 | Expl of Time SA2 | VendilyShortHike | Seashell | Security Hall - Chao Key 1 | Sonic Adventure 2 Battle |
| 1 | Expl of Time SA2 | DevalueTerra | Reward: Lavaproof Fishing Hook | Security Hall - Chao Key 2 | Sonic Adventure 2 Battle |
| 1 | Expl of Time SA2 | DevalueRed | Cascade Badge | Lost Colony - Chao Key 1 | Sonic Adventure 2 Battle |
| 1 | Expl of Time SA2 | DevalueTerra | Post-Frost Legion | Route 280 - 1 | Sonic Adventure 2 Battle |
| 1 | DevalueRed | DevalueRed | Oak's Parcel | Viridian Pokemart - Item for Oak | Pokemon Red and Blue |
| 1 | DevalueRed | DevalueRed | Calcium | Player's House 2F - Player's PC | Pokemon Red and Blue |
| 1 | DevalueRed | DevalueRed | 10 Coins | Route 1 - Free Sample Man | Pokemon Red and Blue |
| 2 | Expl of Time SA2 | Expl of Time SC2 | Death Heads | Gate 1 Boss | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | DevalueRed | TM10 | Prison Lane - 1 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | VendilyShortHike | Medal | Pumpkin Hill - Chao Key 1 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | Expl of Time SC2 | Thor | Pyramid Cave - Chao Key 1 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | DevalueTerra | Reward: Angler Earring | Pyramid Cave - 1 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | Expl of Time SC2 | Progressive Regenerative Bio-Steel | Dry Lagoon - 1 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | VendilyShortHike | Silver Feather | Dry Lagoon - Chao Key 1 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | Expl of Time SC2 | Progressive Stimpack (Marine) | Final Chase - 1 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | Expl of Time SA2 | Shield | Final Chase - Chao Key 1 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | Expl of Time SA2 | Emblem | Pumpkin Hill - Chao Key 2 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | Expl of Time SC2 | Spider Mines (Siege Tank) | Pumpkin Hill - Upgrade | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | Expl of Time SC2 | Infernal Plating (Hellion) | Pyramid Cave - Chao Key 2 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | DevalueRed | Carbos | Pyramid Cave - Upgrade | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | Expl of Time SA2 | Twenty Rings | Dry Lagoon - Chao Key 2 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | DevalueRed | Potion | Final Chase - Chao Key 2 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | Expl of Time SC2 | Optimized Logistics (Battlecruiser) | Final Chase - Upgrade | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | VendilyShortHike | 33 Coins | Prison Lane - Chao Key 3 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | VendilyShortHike | A Stormy View Map | Pumpkin Hill - Chao Key 3 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | Expl of Time SA2 | Eggman - Large Cannon | Dry Lagoon - Chao Key 3 | Sonic Adventure 2 Battle |
| 2 | Expl of Time SA2 | Expl of Time SA2 | Five Rings | Final Chase - Chao Key 3 | Sonic Adventure 2 Battle |
| 2 | DevalueRed | Expl of Time SC2 | Enhanced Cluster Launchers (Valkyrie) | Rival's House - Rival's Sister | Pokemon Red and Blue |
| 2 | DevalueRed | VendilyShortHike | 7 Coins | Oak's Lab - Oak's Post-Route-22-Rival Gift | Pokemon Red and Blue |
| 2 | DevalueRed | DevalueRed | TM44 | Pewter Gym - Brock TM | Pokemon Red and Blue |
| 2 | DevalueRed | VendilyShortHike | Seashell | Viridian Forest - East Item | Pokemon Red and Blue |
| 2 | DevalueRed | DevalueRed | TM37 | Viridian Forest - Northwest Item | Pokemon Red and Blue |
| 2 | DevalueRed | VendilyShortHike | Provincial Park Hat | Viridian Forest - Southwest Item | Pokemon Red and Blue |
| 2 | DevalueRed | DevalueRed | Pokedex | Oak's Lab - Oak's Parcel Reward | Pokemon Red and Blue |
| 2 | DevalueRed | Expl of Time SA2 | Eggman - Laser Blaster | Pewter Gym - Brock Prize | Pokemon Red and Blue |
| 2 | Expl of Time SC2 | Expl of Time SC2 | Spectre | Breakout: Victory | Starcraft 2 |
| 2 | Expl of Time SC2 | Expl of Time SA2 | Extra Life | Devil's Playground: Zerg Cleared | Starcraft 2 |
| 2 | Expl of Time SC2 | Expl of Time SC2 | Internal Tech Module (Battlecruiser) | Breakout: Siege Tank Prison | Starcraft 2 |
| 2 | Expl of Time SC2 | DevalueTerra | Reward: Band of Regeneration | Breakout: First Checkpoint | Starcraft 2 |
| 2 | Expl of Time SC2 | VendilyShortHike | Golden Feather | Breakout: Second Checkpoint | Starcraft 2 |
| 2 | Expl of Time SC2 | Expl of Time SC2 | Shaped Hull (Valkyrie) | Breakout: Diamondback Prison | Starcraft 2 |
| 2 | Expl of Time SC2 | Expl of Time SA2 | Magnetic Shield | The Moebius Factor: 1st Data Core | Starcraft 2 |
| 2 | Expl of Time SC2 | Expl of Time SA2 | Invincibility | The Moebius Factor: South Rescue | Starcraft 2 |
| 2 | Expl of Time SC2 | DevalueRed | HM03 Surf | The Moebius Factor: Wall Rescue | Starcraft 2 |
| 2 | Expl of Time SC2 | DevalueRed | Ether | The Moebius Factor: Mid Rescue | Starcraft 2 |
| 2 | Expl of Time SC2 | Expl of Time SA2 | Extra Life | The Moebius Factor: Nydus Roof Rescue | Starcraft 2 |
| 2 | Expl of Time SC2 | Expl of Time SC2 | Resource Efficiency (Medic) | The Moebius Factor: Alive Inside Rescue | Starcraft 2 |
| 3 | DevalueRed | Expl of Time SA2 | Ten Rings | Mt Moon B2F - Hidden Item Dead End Before Fossils | Pokemon Red and Blue |
| 3 | DevalueRed | DevalueTerra | Post-Martian Madness | Route 4 - Item | Pokemon Red and Blue |
| 3 | DevalueRed | Expl of Time SC2 | Resource Efficiency (Predator) | Mt Moon 1F - West Item | Pokemon Red and Blue |
| 3 | DevalueRed | Expl of Time SA2 | Magnetic Shield | Mt Moon 1F - Northwest Item | Pokemon Red and Blue |
| 3 | DevalueRed | Expl of Time SC2 | Psionic Lash (Spectre) | Mt Moon 1F - Southeast Item | Pokemon Red and Blue |
| 3 | DevalueRed | DevalueRed | Elixir | Mt Moon 1F - East Item | Pokemon Red and Blue |
| 3 | DevalueRed | Expl of Time SA2 | Extra Life | Mt Moon 1F - South Item | Pokemon Red and Blue |
| 3 | DevalueRed | DevalueRed | TM25 | Mt Moon 1F - Southwest Item | Pokemon Red and Blue |
| 3 | DevalueRed | Expl of Time SA2 | Emblem | Mt Moon B2F - South Item | Pokemon Red and Blue |
| 3 | DevalueRed | Expl of Time SA2 | Emblem | Mt Moon B2F - North Item | Pokemon Red and Blue |
| 3 | Expl of Time SC2 | DevalueTerra | Reward: Depth Meter | Liberation Day: Victory | Starcraft 2 |
| 3 | Expl of Time SC2 | DevalueTerra | Post-Everscream | Liberation Day: First Statue | Starcraft 2 |
| 3 | Expl of Time SC2 | Expl of Time SC2 | Graduating Range (Siege Tank) | Liberation Day: Second Statue | Starcraft 2 |
| 3 | Expl of Time SC2 | VendilyShortHike | 21 Coins | Liberation Day: Third Statue | Starcraft 2 |
| 3 | Expl of Time SC2 | Expl of Time SA2 | Magnetic Shield | Liberation Day: Fourth Statue | Starcraft 2 |
| 3 | Expl of Time SC2 | VendilyShortHike | Toy Shovel | Liberation Day: Fifth Statue | Starcraft 2 |
| 3 | Expl of Time SC2 | Expl of Time SC2 | Progressive High Impact Payload (Thor) | Liberation Day: Sixth Statue | Starcraft 2 |
| 3 | Expl of Time SC2 | DevalueRed | Water Stone | Liberation Day: Special Delivery | Starcraft 2 |
| 3 | Expl of Time SC2 | DevalueRed | Iron | Liberation Day: Transport | Starcraft 2 |
| 4 | Expl of Time SC2 | Expl of Time SC2 | Behemoth Plating (Battlecruiser) | Evacuation: Victory | Starcraft 2 |
| 4 | Expl of Time SC2 | Expl of Time SC2 | Internal Tech Module (Siege Tank) | Evacuation: North Chrysalis | Starcraft 2 |
| 4 | Expl of Time SC2 | VendilyShortHike | Sunhat | Evacuation: West Chrysalis | Starcraft 2 |
| 4 | Expl of Time SC2 | DevalueRed | TM09 | Evacuation: East Chrysalis | Starcraft 2 |
| 4 | Expl of Time SC2 | Expl of Time SC2 | Progressive Stimpack (Firebat) | Evacuation: Reach Hanson | Starcraft 2 |
| 4 | Expl of Time SC2 | DevalueRed | Max Elixir | Evacuation: Secret Resource Stash | Starcraft 2 |
| 4 | DevalueTerra | DevalueTerra | Reward: Discount Card | Head in the Clouds | Terraria |
| 5 | DevalueRed | DevalueRed | S.S. Ticket | Fossil - Choice A | Pokemon Red and Blue |
get started