This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| EnergyCell | 14 | 243 |
| ChargeJump | 1 | 1 |
| TPForlorn | 1 | 2 |
| EX15 | 24 | 252 |
| Dash | 1 | 4 |
| Climb | 1 | 5 |
| EX50 | 31 | 241 |
| HealthCell | 12 | 246 |
| AbilityCell | 33 | 253 |
| EX200 | 30 | 251 |
| EX100 | 36 | 249 |
| KeyStone | 40 | 250 |
| Grenade | 1 | 13 |
| TPGrove | 1 | 16 |
| HoruKey | 1 | 30 |
| Bash | 1 | 31 |
| TPSorrow | 1 | 32 |
| TPBlackroot | 1 | 33 |
| MapStone | 9 | 218 |
| WallJump | 1 | 75 |
| Stomp | 1 | 83 |
| DoubleJump | 1 | 97 |
| CleanWater | 1 | 102 |
| TPGinso | 1 | 116 |
| Glide | 1 | 133 |
| ForlornKey | 1 | 139 |
| Wind | 1 | 140 |
| ChargeFlame | 1 | 141 |
| TPValley | 1 | 162 |
| TPGrotto | 1 | 178 |
| TPSwamp | 1 | 182 |
| GinsoKey | 1 | 196 |
| TPGlades | 1 | 204 |
| TPHoru | 1 | 212 |
| Location | Checked |
|---|---|
| FirstPickup | ✔ |
| FirstEnergyCell | ✔ |
| FronkeyFight | ✔ |
| GladesKeystone1 | ✔ |
| GladesKeystone2 | ✔ |
| GladesGrenadePool | ✔ |
| GladesGrenadeTree | ✔ |
| GladesMainPool | ✔ |
| GladesMainPoolDeep | ✔ |
| FronkeyWalkRoof | ✔ |
| FourthHealthCell | ✔ |
| GladesMapKeystone | ✔ |
| GladesMap | ✔ |
| AboveFourthHealth | ✔ |
| LeftGladesHiddenExp | ✔ |
| WallJumpSkillTree | ✔ |
| WallJumpAreaExp | ✔ |
| WallJumpAreaEnergyCell | ✔ |
| LeftGladesExp | ✔ |
| LeftGladesKeystone | ✔ |
| LeftGladesMapstone | ✔ |
| DeathGauntletSwimEnergyDoor | ✔ |
| DeathGauntletExp | ✔ |
| DeathGauntletStompSwim | ✔ |
| DeathGauntletEnergyCell | ✔ |
| DeathGauntletRoofHealthCell | ✔ |
| DeathGauntletRoofPlant | ✔ |
| SpiritCavernsKeystone1 | ✔ |
| SpiritCavernsKeystone2 | ✔ |
| SpiritCavernsAbilityCell | ✔ |
| SpiritCavernsTopLeftKeystone | ✔ |
| SpiritCavernsTopRightKeystone | ✔ |
| GladesLaser | ✔ |
| GladesLaserGrenade | ✔ |
| ChargeFlameSkillTree | ✔ |
| ChargeFlameAreaPlant | ✔ |
| ChargeFlameAreaExp | ✔ |
| AboveChargeFlameTreeExp | ✔ |
| SpiritTreeExp | ✔ |
| SpiderSacHealthCell | ✔ |
| SpiderSacEnergyDoor | ✔ |
| SpiderSacGrenadeDoor | ✔ |
| SpiderSacEnergyCell | ✔ |
| GroveSpiderWaterSwim | ✔ |
| GroveAboveSpiderWaterExp | ✔ |
| GroveAboveSpiderWaterHealthCell | ✔ |
| GroveAboveSpiderWaterEnergyCell | ✔ |
| DashAreaOrbRoomExp | ✔ |
| DashAreaAbilityCell | ✔ |
| DashAreaRoofExp | ✔ |
| DashSkillTree | ✔ |
| DashAreaMapstone | ✔ |
| DashAreaPlant | ✔ |
| RazielNo | ✔ |
| BlackrootTeleporterHealthCell | ✔ |
| BlackrootBoulderExp | ✔ |
| BlackrootMap | ✔ |
| GrenadeSkillTree | ✔ |
| GrenadeAreaExp | ✔ |
| GrenadeAreaAbilityCell | ✔ |
| LowerBlackrootAbilityCell | ✔ |
| LowerBlackrootLaserAbilityCell | ✔ |
| LowerBlackrootLaserExp | ✔ |
| LowerBlackrootGrenadeThrow | ✔ |
| LostGroveLongSwim | ✔ |
| LostGroveAbilityCell | ✔ |
| LostGroveHiddenExp | ✔ |
| LostGroveTeleporter | ✔ |
| HollowGroveMapstone | ✔ |
| GroveWaterStompAbilityCell | ✔ |
| HoruFieldsHealthCell | ✔ |
| HollowGroveTreePlant | ✔ |
| HollowGroveTreeAbilityCell | ✔ |
| HollowGroveMap | ✔ |
| HollowGroveMapPlant | ✔ |
| SwampTeleporterAbilityCell | ✔ |
| OuterSwampGrenadeExp | ✔ |
| OuterSwampAbilityCell | ✔ |
| OuterSwampStompExp | ✔ |
| OuterSwampHealthCell | ✔ |
| OuterSwampMortarAbilityCell | ✔ |
| OuterSwampMortarPlant | ✔ |
| LowerGinsoHiddenExp | ✔ |
| LowerGinsoPlant | ✔ |
| LowerGinsoKeystone1 | ✔ |
| LowerGinsoKeystone2 | ✔ |
| LowerGinsoKeystone3 | ✔ |
| LowerGinsoKeystone4 | ✔ |
| BashSkillTree | ✔ |
| BashAreaExp | ✔ |
| UpperGinsoRedirectLowerExp | ✔ |
| UpperGinsoRedirectUpperExp | ✔ |
| UpperGinsoLowerKeystone | ✔ |
| UpperGinsoRightKeystone | ✔ |
| UpperGinsoUpperRightKeystone | ✔ |
| UpperGinsoUpperLeftKeystone | ✔ |
| UpperGinsoEnergyCell | ✔ |
| TopGinsoLeftLowerExp | ✔ |
| TopGinsoLeftUpperExp | ✔ |
| TopGinsoRightPlant | ✔ |
| GinsoEscapeSpiderExp | ✔ |
| GinsoEscapeJumpPadExp | ✔ |
| GinsoEscapeProjectileExp | ✔ |
| GinsoEscapeHangingExp | ✔ |
| GinsoEscapeExit | ✔ |
| GrottoLasersRoofExp | ✔ |
| MoonGrottoStompPlant | ✔ |
| AboveGrottoTeleporterExp | ✔ |
| LeftGrottoTeleporterExp | ✔ |
| GrottoEnergyDoorSwim | ✔ |
| GrottoEnergyDoorHealthCell | ✔ |
| IcelessExp | ✔ |
| BelowGrottoTeleporterHealthCell | ✔ |
| BelowGrottoTeleporterPlant | ✔ |
| GrottoSwampDrainAccessExp | ✔ |
| GrottoSwampDrainAccessPlant | ✔ |
| GrottoHideoutFallAbilityCell | ✔ |
| GumoHideoutMap | ✔ |
| GumoHideoutMapstone | ✔ |
| GumoHideoutMiniboss | ✔ |
| GumoHideoutEnergyCell | ✔ |
| GumoHideoutCrusherExp | ✔ |
| GumoHideoutCrusherKeystone | ✔ |
| DoubleJumpSkillTree | ✔ |
| DoubleJumpAreaExp | ✔ |
| LeftGumoHideoutUpperPlant | ✔ |
| FarLeftGumoHideoutExp | ✔ |
| LeftGumoHideoutLowerPlant | ✔ |
| GumoHideoutLeftHangingExp | ✔ |
| GumoHideoutRightHangingExp | ✔ |
| LeftGumoHideoutExp | ✔ |
| LeftGumoHideoutHealthCell | ✔ |
| LeftGumoHideoutSwim | ✔ |
| GumoHideoutRockfallExp | ✔ |
| WaterVein | ✔ |
| GumoHideoutRedirectAbilityCell | ✔ |
| GumoHideoutRedirectPlant | ✔ |
| GumoHideoutRedirectEnergyCell | ✔ |
| GumoHideoutRedirectExp | ✔ |
| SwampEntranceSwim | ✔ |
| SwampEntrancePlant | ✔ |
| SwampMap | ✔ |
| InnerSwampDrainExp | ✔ |
| InnerSwampStompExp | ✔ |
| SwampEntranceAbilityCell | ✔ |
| InnerSwampEnergyCell | ✔ |
| InnerSwampHiddenSwimExp | ✔ |
| InnerSwampSwimLeftKeystone | ✔ |
| InnerSwampSwimRightKeystone | ✔ |
| InnerSwampSwimMapstone | ✔ |
| StompSkillTree | ✔ |
| StompAreaExp | ✔ |
| StompAreaRoofExp | ✔ |
| StompAreaGrenadeExp | ✔ |
| HoruFieldsPlant | ✔ |
| HoruFieldsEnergyCell | ✔ |
| HoruFieldsHiddenExp | ✔ |
| HoruFieldsAbilityCell | ✔ |
| HoruLavaDrainedLeftExp | ✔ |
| HoruLavaDrainedRightExp | ✔ |
| HoruTeleporterExp | ✔ |
| DoorWarpExp | ✔ |
| HoruMap | ✔ |
| HoruL1 | ✔ |
| HoruL2 | ✔ |
| HoruL3 | ✔ |
| HoruL4ChaseExp | ✔ |
| HoruL4 | ✔ |
| HoruL4LowerExp | ✔ |
| HoruR1HangingExp | ✔ |
| HoruR1Mapstone | ✔ |
| HoruR1 | ✔ |
| HoruR1EnergyCell | ✔ |
| HoruR2 | ✔ |
| HoruR3Plant | ✔ |
| HoruR3 | ✔ |
| HoruR4StompExp | ✔ |
| HoruR4 | ✔ |
| HoruR4DrainedExp | ✔ |
| HoruR4LaserExp | ✔ |
| ValleyEntryAbilityCell | ✔ |
| ValleyEntryTreeExp | ✔ |
| ValleyEntryGrenadeLongSwim | ✔ |
| ValleyEntryTreePlant | ✔ |
| ValleyRightSwimExp | ✔ |
| ValleyRightBirdStompCell | ✔ |
| ValleyRightFastStomplessCell | ✔ |
| ValleyRightExp | ✔ |
| GlideSkillFeather | ✔ |
| LowerValleyMapstone | ✔ |
| LowerValleyExp | ✔ |
| KuroPerchExp | ✔ |
| ValleyMainPlant | ✔ |
| ValleyMainFACS | ✔ |
| ValleyThreeBirdAbilityCell | ✔ |
| ValleyForlornApproachMapstone | ✔ |
| ValleyForlornApproachGrenade | ✔ |
| ValleyMap | ✔ |
| OutsideForlornCliffExp | ✔ |
| OutsideForlornTreeExp | ✔ |
| OutsideForlornWaterExp | ✔ |
| ForlornEntranceExp | ✔ |
| ForlornHiddenSpiderExp | ✔ |
| ForlornKeystone1 | ✔ |
| ForlornKeystone2 | ✔ |
| ForlornMap | ✔ |
| ForlornKeystone4 | ✔ |
| ForlornKeystone3 | ✔ |
| ForlornPlant | ✔ |
| ForlornEscape | ✔ |
| RightForlornHealthCell | ✔ |
| RightForlornPlant | ✔ |
| WilhelmExp | ✔ |
| SorrowEntranceAbilityCell | ✔ |
| SorrowSpikeKeystone | ✔ |
| SorrowHiddenKeystone | ✔ |
| SorrowHealthCell | ✔ |
| SorrowLowerLeftKeystone | ✔ |
| SorrowMainShaftKeystone | ✔ |
| SorrowMapstone | ✔ |
| SorrowMap | ✔ |
| LeftSorrowAbilityCell | ✔ |
| LeftSorrowGrenade | ✔ |
| LeftSorrowPlant | ✔ |
| LeftSorrowKeystone1 | ✔ |
| LeftSorrowKeystone2 | ✔ |
| LeftSorrowKeystone3 | ✔ |
| LeftSorrowKeystone4 | ✔ |
| LeftSorrowEnergyCell | ✔ |
| UpperSorrowRightKeystone | ✔ |
| UpperSorrowFarRightKeystone | ✔ |
| UpperSorrowLeftKeystone | ✔ |
| UpperSorrowSpikeExp | ✔ |
| UpperSorrowFarLeftKeystone | ✔ |
| ChargeJumpSkillTree | ✔ |
| AboveChargeJumpAbilityCell | ✔ |
| Sunstone | ✔ |
| SunstonePlant | ✔ |
| MistyEntranceStompExp | ✔ |
| MistyEntranceTreeExp | ✔ |
| MistyFrogNookExp | ✔ |
| MistyKeystone1 | ✔ |
| MistyMortarCorridorUpperExp | ✔ |
| MistyMortarCorridorHiddenExp | ✔ |
| MistyPlant | ✔ |
| ClimbSkillTree | ✔ |
| MistyKeystone3 | ✔ |
| MistyPostClimbSpikeCave | ✔ |
| MistyPostClimbAboveSpikePit | ✔ |
| MistyKeystone4 | ✔ |
| MistyGrenade | ✔ |
| GumonSeal | ✔ |
| MistyKeystone2 | ✔ |
| MistyAbilityCell | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Time | Marlin | Bash | Wednesday 9:00 PM | Manual_time_Talcerase | Vanilla | ✔ |
| LillieEOS10 | Marlin | AbilityCell | Landslide Cave Outlaw 27 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| McTalcer | Marlin | AbilityCell | PUT - losefast | Manual_McPixel3_Talcerase | Vanilla | ✔ |
| LillieEOS1 | Marlin | AbilityCell | 4th Station Pass Mission 14 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| DJDice3{1} | Marlin | HealthCell | Ryan defeated | Yu-Gi-Oh! Dungeon Dice Monsters | Vanilla | ✔ |
| Time | Marlin | EnergyCell | 3:14 AM Standard | Manual_time_Talcerase | Vanilla | ✔ |
| LillieEOS1 | Marlin | HealthCell | Mystifying Forest Mission 12 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieEOS10 | Marlin | Glide | Oran Forest Outlaw 9 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| Marlin | Bingo 7 | B5 | GrenadeSkillTree | Ori and the Blind Forest | Vanilla | ✔ |
| DJ{1} | Marlin | AbilityCell | Pokedex - Wartortle | Pokemon Crystal | Ruins of Alph Outside (Land), Route 33 (Land), Dragon's Den (Old Rod) | ✔ |
| DJ-Emerald-4 | Marlin | Stomp | Route 115 - Item Near Mud Slope | Pokemon Emerald | Vanilla | ✔ |
| Time | Marlin | HoruKey | Monday 5:11 AM | Manual_time_Talcerase | Vanilla | ✔ |
| LillieEOS4 | Marlin | EX100 | Beach Cave Outlaw 4 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieFRLG4 | Marlin | AbilityCell | Pokedex - Omanyte | Pokemon FireRed and LeafGreen | Cerulean Cave 1F (Land), Safari Zone North Area (Land), Victory Road 1F (Land) | ✔ |
| SurlyFox | Marlin | CleanWater | Swamp - Swamp Front Grass swamp (273) (-44.5, -1.5, -13.3) | TUNIC | Vanilla | ✔ |
| LillieHat2 | Marlin | AbilityCell | Main Station Thug A - Item 5 | A Hat in Time | Heating Up Mafia Town | ✔ |
| McTalcer | Marlin | Climb | Tutorial - firstdoor2 | Manual_McPixel3_Talcerase | Vanilla | ✔ |
| LillieFRLG4 | Marlin | HealthCell | Silph Co. 6F - Scientist Taylor Reward | Pokemon FireRed and LeafGreen | Vanilla | ✔ |
| Tal-LttP2 | Marlin | AbilityCell | Cave Shop (Lake Hylia) Right | A Link to the Past | Vanilla | ✔ |
| ZojKH2 | Marlin | AbilityCell | (TT3) Mansion Dining Room Mythril Crystal | Kingdom Hearts 2 | Vanilla | ✔ |
| Marlin Emerald 4 | Marlin | HealthCell | Mt Pyre 5F - Item | Pokemon Emerald | Vanilla | ✔ |
| Time | Marlin | EnergyCell | Wednesday 8:12 PM | Manual_time_Talcerase | Vanilla | ✔ |
| LillieEOS5 | Marlin | AbilityCell | 2nd Station Pass Outlaw 30 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieEOS10 | Marlin | AbilityCell | Labyrinth Cave Mission 29 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| Indigo Rat | Marlin | EX100 | Before Rat Rap Battle #4 | Autopelago | Vanilla | ✔ |
| Marlin Emerald 4 | Marlin | HealthCell | Pokedex - Grovyle | Pokemon Emerald | Route 129 (Super Rod), Shoal Cave Low Tide Entrance Room (Water) | ✔ |
| Violet Rat | Marlin | EnergyCell | Before Rat Rap Battle #3 | Autopelago | Vanilla | ✔ |
| DJYD2{1} | Marlin | HealthCell | Rogueport Eastside: Shine Sprite 2 | Paper Mario: The Thousand-Year Door | Vanilla | ✔ |
| Tal-Tasks | Marlin | EX100 | French Horn Solo Acapella Practice 29 | Manual_Tasks_Tal-Tasks | Vanilla | ✔ |
| LillieFRLG1 | Marlin | Grenade | Vermilion Pokemon Center 1F - Vs. Seeker Woman Gift | Pokemon FireRed and LeafGreen | Vanilla | ✔ |
| Marlin Emerald 3 | Marlin | AbilityCell | Mossdeep City - King's Rock from Boy | Pokemon Emerald | Vanilla | ✔ |
| LillieFRLG1 | Marlin | AbilityCell | Six Island Poke Mart - Shop Item 6 | Pokemon FireRed and LeafGreen | Vanilla | ✔ |
| DJ-Emerald-4 | Marlin | AbilityCell | Pokedex - Muk | Pokemon Emerald | Route 120 (Good Rod), Route 120 (Old Rod) | ✔ |
| Marlin Emerald 2 | Marlin | AbilityCell | Route 115 - Berry Tree Behind Smashable Rock 1 | Pokemon Emerald | Vanilla | ✔ |
| Dr. Zoj | Marlin | EX100 | Purchase Boba Fett | Lego Star Wars: The Complete Saga | Vanilla | ✔ |
| LillieEOS5 | Marlin | HealthCell | Lost Wilderness Mission 11 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| SurlyFox | Marlin | EnergyCell | Swamp - Swamp Front Grass swamp (1298) (137.8, 12.0, -52.5) | TUNIC | Vanilla | ✔ |
| DJWaker 1 | Marlin | DoubleJump | The Great Sea - Beedle's Shop Ship - 20 Rupee Item | The Wind Waker | Vanilla | ✔ |
| LillieEOS7 | Marlin | AbilityCell | Forest Path Mission 14 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| DJ5{1} | Marlin | EnergyCell | Route 15 - Schoolboy Johnny | Pokemon Crystal | Vanilla | ✔ |
| LillieEOS9 | Marlin | EnergyCell | Oran Forest Mission 28 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieEOS3 | Marlin | AbilityCell | Dusk Forest Outlaw 27 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieFRLG5 | Marlin | EnergyCell | Cerulean City - Gym Sign Info | Pokemon FireRed and LeafGreen | Vanilla | ✔ |
| LillieEOS9 | Marlin | EX100 | Waterfall Cave Mission 21 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| DJ-Emerald-2 | Marlin | AbilityCell | Pokedex - Kadabra | Pokemon Emerald | Route 103 (Water), Safari Zone Southwest (Land), Seafloor Cavern Room 6 (Land) | ✔ |
| LillieEOS10 | Marlin | HealthCell | 1st Station Pass Mission 28 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| DJYD5{1} | Marlin | AbilityCell | Rogueport Westside: Volt Shroom | Paper Mario: The Thousand-Year Door | Vanilla | ✔ |
| LillieEOS8 | Marlin | AbilityCell | Landslide Cave Mission 2 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| White Rat | Marlin | EnergyCell | Before Prawn Stars #9 | Autopelago | Vanilla | ✔ |
| LillieHat4 | Marlin | TPHoru | Tasksanity Check 7 | A Hat in Time | Time Rift - Alpine Skyline | ✔ |
| Tal-Tasks | Marlin | HealthCell | French Horn Solo Acapella Practice 8 | Manual_Tasks_Tal-Tasks | Vanilla | ✔ |
| DJ4{1} | Marlin | EnergyCell | Route 29 - Item | Pokemon Crystal | Vanilla | ✔ |
| DJ-Emerald-3 | Marlin | HealthCell | Trick House Puzzle 1 - Item | Pokemon Emerald | Vanilla | ✔ |
| DJDice2{1} | Marlin | EX100 | Rematch Game Show Producer defeated | Yu-Gi-Oh! Dungeon Dice Monsters | Vanilla | ✔ |
| DJ-Emerald-5 | Marlin | HealthCell | Pokedex - Magmar | Pokemon Emerald | Petalburg Woods (Land), Route 110 (Land), Route 127 (Good Rod), Route 127 (Old Rod), Safari Zone Northeast (Land) | ✔ |
| LillieEOS1 | Marlin | AbilityCell | Deep Dusk Forest Outlaw 18 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieEOS10 | Marlin | AbilityCell | Star Cave Mission 26 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| DJ{1} | Marlin | AbilityCell | Pokedex - Seadra | Pokemon Crystal | Tin Tower 9F (Land), Whirl Islands Cave (Land), Dark Cave Blackthorn Entrance (Land), Route 22 (Land) | ✔ |
get started