This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| EnergyCell | 14 | 220 |
| AbilityCell | 33 | 248 |
| Glide | 1 | 3 |
| ChargeJump | 1 | 4 |
| KeyStone | 40 | 232 |
| EX15 | 20 | 235 |
| TPHoru | 1 | 10 |
| EX100 | 57 | 251 |
| HealthCell | 12 | 252 |
| Bash | 1 | 13 |
| CleanWater | 1 | 14 |
| ChargeFlame | 1 | 15 |
| EX50 | 29 | 249 |
| DoubleJump | 1 | 20 |
| TPForlorn | 1 | 21 |
| MapStone | 12 | 253 |
| Dash | 1 | 36 |
| EX200 | 12 | 245 |
| ForlornKey | 1 | 84 |
| TPValley | 1 | 85 |
| Grenade | 1 | 94 |
| GinsoKey | 1 | 108 |
| TPSwamp | 1 | 109 |
| TPGinso | 1 | 110 |
| Stomp | 1 | 127 |
| Climb | 1 | 135 |
| WallJump | 1 | 141 |
| TPSorrow | 1 | 142 |
| Wind | 1 | 182 |
| HoruKey | 1 | 188 |
| TPGrove | 1 | 203 |
| TPBlackroot | 1 | 209 |
| TPGlades | 1 | 229 |
| TPGrotto | 1 | 230 |
| Location | Checked |
|---|---|
| FirstPickup | ✔ |
| FirstEnergyCell | ✔ |
| FronkeyFight | ✔ |
| GladesKeystone1 | ✔ |
| GladesKeystone2 | ✔ |
| GladesGrenadePool | ✔ |
| GladesGrenadeTree | ✔ |
| GladesMainPool | ✔ |
| GladesMainPoolDeep | ✔ |
| FronkeyWalkRoof | ✔ |
| FourthHealthCell | ✔ |
| GladesMapKeystone | ✔ |
| GladesMap | ✔ |
| AboveFourthHealth | ✔ |
| LeftGladesHiddenExp | ✔ |
| WallJumpSkillTree | ✔ |
| WallJumpAreaExp | ✔ |
| WallJumpAreaEnergyCell | ✔ |
| LeftGladesExp | ✔ |
| LeftGladesKeystone | ✔ |
| LeftGladesMapstone | ✔ |
| DeathGauntletSwimEnergyDoor | ✔ |
| DeathGauntletExp | ✔ |
| DeathGauntletStompSwim | ✔ |
| DeathGauntletEnergyCell | ✔ |
| DeathGauntletRoofHealthCell | ✔ |
| DeathGauntletRoofPlant | ✔ |
| SpiritCavernsKeystone1 | ✔ |
| SpiritCavernsKeystone2 | ✔ |
| SpiritCavernsAbilityCell | ✔ |
| SpiritCavernsTopLeftKeystone | ✔ |
| SpiritCavernsTopRightKeystone | ✔ |
| GladesLaser | ✔ |
| GladesLaserGrenade | ✔ |
| ChargeFlameSkillTree | ✔ |
| ChargeFlameAreaPlant | ✔ |
| ChargeFlameAreaExp | ✔ |
| AboveChargeFlameTreeExp | ✔ |
| SpiritTreeExp | ✔ |
| SpiderSacHealthCell | ✔ |
| SpiderSacEnergyDoor | ✔ |
| SpiderSacGrenadeDoor | ✔ |
| SpiderSacEnergyCell | ✔ |
| GroveSpiderWaterSwim | ✔ |
| GroveAboveSpiderWaterExp | ✔ |
| GroveAboveSpiderWaterHealthCell | ✔ |
| GroveAboveSpiderWaterEnergyCell | ✔ |
| DashAreaOrbRoomExp | ✔ |
| DashAreaAbilityCell | ✔ |
| DashAreaRoofExp | ✔ |
| DashSkillTree | ✔ |
| DashAreaMapstone | ✔ |
| DashAreaPlant | ✔ |
| RazielNo | ✔ |
| BlackrootTeleporterHealthCell | ✔ |
| BlackrootBoulderExp | ✔ |
| BlackrootMap | ✔ |
| GrenadeSkillTree | ✔ |
| GrenadeAreaExp | ✔ |
| GrenadeAreaAbilityCell | ✔ |
| LowerBlackrootAbilityCell | ✔ |
| LowerBlackrootLaserAbilityCell | ✔ |
| LowerBlackrootLaserExp | ✔ |
| LowerBlackrootGrenadeThrow | ✔ |
| LostGroveLongSwim | ✔ |
| LostGroveAbilityCell | ✔ |
| LostGroveHiddenExp | ✔ |
| LostGroveTeleporter | ✔ |
| HollowGroveMapstone | ✔ |
| GroveWaterStompAbilityCell | ✔ |
| HoruFieldsHealthCell | ✔ |
| HollowGroveTreePlant | ✔ |
| HollowGroveTreeAbilityCell | ✔ |
| HollowGroveMap | ✔ |
| HollowGroveMapPlant | ✔ |
| SwampTeleporterAbilityCell | ✔ |
| OuterSwampGrenadeExp | ✔ |
| OuterSwampAbilityCell | ✔ |
| OuterSwampStompExp | ✔ |
| OuterSwampHealthCell | ✔ |
| OuterSwampMortarAbilityCell | ✔ |
| OuterSwampMortarPlant | ✔ |
| LowerGinsoHiddenExp | ✔ |
| LowerGinsoPlant | ✔ |
| LowerGinsoKeystone1 | ✔ |
| LowerGinsoKeystone2 | ✔ |
| LowerGinsoKeystone3 | ✔ |
| LowerGinsoKeystone4 | ✔ |
| BashSkillTree | ✔ |
| BashAreaExp | ✔ |
| UpperGinsoRedirectLowerExp | ✔ |
| UpperGinsoRedirectUpperExp | ✔ |
| UpperGinsoLowerKeystone | ✔ |
| UpperGinsoRightKeystone | ✔ |
| UpperGinsoUpperRightKeystone | ✔ |
| UpperGinsoUpperLeftKeystone | ✔ |
| UpperGinsoEnergyCell | ✔ |
| TopGinsoLeftLowerExp | ✔ |
| TopGinsoLeftUpperExp | ✔ |
| TopGinsoRightPlant | ✔ |
| GinsoEscapeSpiderExp | ✔ |
| GinsoEscapeJumpPadExp | ✔ |
| GinsoEscapeProjectileExp | ✔ |
| GinsoEscapeHangingExp | ✔ |
| GinsoEscapeExit | ✔ |
| GrottoLasersRoofExp | ✔ |
| MoonGrottoStompPlant | ✔ |
| AboveGrottoTeleporterExp | ✔ |
| LeftGrottoTeleporterExp | ✔ |
| GrottoEnergyDoorSwim | ✔ |
| GrottoEnergyDoorHealthCell | ✔ |
| IcelessExp | ✔ |
| BelowGrottoTeleporterHealthCell | ✔ |
| BelowGrottoTeleporterPlant | ✔ |
| GrottoSwampDrainAccessExp | ✔ |
| GrottoSwampDrainAccessPlant | ✔ |
| GrottoHideoutFallAbilityCell | ✔ |
| GumoHideoutMap | ✔ |
| GumoHideoutMapstone | ✔ |
| GumoHideoutMiniboss | ✔ |
| GumoHideoutEnergyCell | ✔ |
| GumoHideoutCrusherExp | ✔ |
| GumoHideoutCrusherKeystone | ✔ |
| DoubleJumpSkillTree | ✔ |
| DoubleJumpAreaExp | ✔ |
| LeftGumoHideoutUpperPlant | ✔ |
| FarLeftGumoHideoutExp | ✔ |
| LeftGumoHideoutLowerPlant | ✔ |
| GumoHideoutLeftHangingExp | ✔ |
| GumoHideoutRightHangingExp | ✔ |
| LeftGumoHideoutExp | ✔ |
| LeftGumoHideoutHealthCell | ✔ |
| LeftGumoHideoutSwim | ✔ |
| GumoHideoutRockfallExp | ✔ |
| WaterVein | ✔ |
| GumoHideoutRedirectAbilityCell | ✔ |
| GumoHideoutRedirectPlant | ✔ |
| GumoHideoutRedirectEnergyCell | ✔ |
| GumoHideoutRedirectExp | ✔ |
| SwampEntranceSwim | ✔ |
| SwampEntrancePlant | ✔ |
| SwampMap | ✔ |
| InnerSwampDrainExp | ✔ |
| InnerSwampStompExp | ✔ |
| SwampEntranceAbilityCell | ✔ |
| InnerSwampEnergyCell | ✔ |
| InnerSwampHiddenSwimExp | ✔ |
| InnerSwampSwimLeftKeystone | ✔ |
| InnerSwampSwimRightKeystone | ✔ |
| InnerSwampSwimMapstone | ✔ |
| StompSkillTree | ✔ |
| StompAreaExp | ✔ |
| StompAreaRoofExp | ✔ |
| StompAreaGrenadeExp | ✔ |
| HoruFieldsPlant | ✔ |
| HoruFieldsEnergyCell | ✔ |
| HoruFieldsHiddenExp | ✔ |
| HoruFieldsAbilityCell | ✔ |
| HoruLavaDrainedLeftExp | ✔ |
| HoruLavaDrainedRightExp | ✔ |
| HoruTeleporterExp | ✔ |
| DoorWarpExp | ✔ |
| HoruMap | ✔ |
| HoruL1 | ✔ |
| HoruL2 | ✔ |
| HoruL3 | ✔ |
| HoruL4ChaseExp | ✔ |
| HoruL4 | ✔ |
| HoruL4LowerExp | ✔ |
| HoruR1HangingExp | ✔ |
| HoruR1Mapstone | ✔ |
| HoruR1 | ✔ |
| HoruR1EnergyCell | ✔ |
| HoruR2 | ✔ |
| HoruR3Plant | ✔ |
| HoruR3 | ✔ |
| HoruR4StompExp | ✔ |
| HoruR4 | ✔ |
| HoruR4DrainedExp | ✔ |
| HoruR4LaserExp | ✔ |
| ValleyEntryAbilityCell | ✔ |
| ValleyEntryTreeExp | ✔ |
| ValleyEntryGrenadeLongSwim | ✔ |
| ValleyEntryTreePlant | ✔ |
| ValleyRightSwimExp | ✔ |
| ValleyRightBirdStompCell | ✔ |
| ValleyRightFastStomplessCell | ✔ |
| ValleyRightExp | ✔ |
| GlideSkillFeather | ✔ |
| LowerValleyMapstone | ✔ |
| LowerValleyExp | ✔ |
| KuroPerchExp | ✔ |
| ValleyMainPlant | ✔ |
| ValleyMainFACS | ✔ |
| ValleyThreeBirdAbilityCell | ✔ |
| ValleyForlornApproachMapstone | ✔ |
| ValleyForlornApproachGrenade | ✔ |
| ValleyMap | ✔ |
| OutsideForlornCliffExp | ✔ |
| OutsideForlornTreeExp | ✔ |
| OutsideForlornWaterExp | ✔ |
| ForlornEntranceExp | ✔ |
| ForlornHiddenSpiderExp | ✔ |
| ForlornKeystone1 | ✔ |
| ForlornKeystone2 | ✔ |
| ForlornMap | ✔ |
| ForlornKeystone4 | ✔ |
| ForlornKeystone3 | ✔ |
| ForlornPlant | ✔ |
| ForlornEscape | ✔ |
| RightForlornHealthCell | ✔ |
| RightForlornPlant | ✔ |
| WilhelmExp | ✔ |
| SorrowEntranceAbilityCell | ✔ |
| SorrowSpikeKeystone | ✔ |
| SorrowHiddenKeystone | ✔ |
| SorrowHealthCell | ✔ |
| SorrowLowerLeftKeystone | ✔ |
| SorrowMainShaftKeystone | ✔ |
| SorrowMapstone | ✔ |
| SorrowMap | ✔ |
| LeftSorrowAbilityCell | ✔ |
| LeftSorrowGrenade | ✔ |
| LeftSorrowPlant | ✔ |
| LeftSorrowKeystone1 | ✔ |
| LeftSorrowKeystone2 | ✔ |
| LeftSorrowKeystone3 | ✔ |
| LeftSorrowKeystone4 | ✔ |
| LeftSorrowEnergyCell | ✔ |
| UpperSorrowRightKeystone | ✔ |
| UpperSorrowFarRightKeystone | ✔ |
| UpperSorrowLeftKeystone | ✔ |
| UpperSorrowSpikeExp | ✔ |
| UpperSorrowFarLeftKeystone | ✔ |
| ChargeJumpSkillTree | ✔ |
| AboveChargeJumpAbilityCell | ✔ |
| Sunstone | ✔ |
| SunstonePlant | ✔ |
| MistyEntranceStompExp | ✔ |
| MistyEntranceTreeExp | ✔ |
| MistyFrogNookExp | ✔ |
| MistyKeystone1 | ✔ |
| MistyMortarCorridorUpperExp | ✔ |
| MistyMortarCorridorHiddenExp | ✔ |
| MistyPlant | ✔ |
| ClimbSkillTree | ✔ |
| MistyKeystone3 | ✔ |
| MistyPostClimbSpikeCave | ✔ |
| MistyPostClimbAboveSpikePit | ✔ |
| MistyKeystone4 | ✔ |
| MistyGrenade | ✔ |
| GumonSeal | ✔ |
| MistyKeystone2 | ✔ |
| MistyAbilityCell | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| SurlyFox | Marlin{3} | HealthCell | Overworld - Overworld above Patrol Cave Grass (895) (44.0, 55.0, 23.5) | TUNIC | Vanilla | ✔ |
| DJDice1{1} | Marlin{3} | KeyStone | Rematch Espa Roba defeated | Yu-Gi-Oh! Dungeon Dice Monsters | Vanilla | ✔ |
| LillieGamble | Marlin{3} | AbilityCell | Shop Item 85 at Red Stake | Balatro | Vanilla | ✔ |
| Marlin{3} | Bingo 3 | F8 | GladesKeystone2 | Ori and the Blind Forest | Vanilla | ✔ |
| LillieHat6 | Marlin{3} | EnergyCell | Badge Seller - Item 7 | A Hat in Time | Vanilla | ✔ |
| LillieEOS4 | Marlin{3} | EnergyCell | Landslide Cave Mission 4 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieEOS1 | Marlin{3} | HealthCell | Drenched Bluff Outlaw 29 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| DJ5{1} | Marlin{3} | HealthCell | Dragon's Den B1F - Northeast Item | Pokemon Crystal | Vanilla | ✔ |
| Time | Marlin{3} | Dash | Wednesday 8:12 AM | Manual_time_Talcerase | Vanilla | ✔ |
| DJ5{1} | Marlin{3} | AbilityCell | Pokedex - Psyduck | Pokemon Crystal | Burned Tower 1F (Land), Route 35 (Land), Route 25 (Land), Lake of Rage (Surf), Forest Headbutt Trees (Common) | ✔ |
| Marlin Emerald 4 | Marlin{3} | AbilityCell | Route 115 - Berry Tree Behind Smashable Rock 2 | Pokemon Emerald | Vanilla | ✔ |
| DJ3{1} | Marlin{3} | HealthCell | Route 2 - Nugget from Guy | Pokemon Crystal | Vanilla | ✔ |
| DJDice2{1} | Marlin{3} | HealthCell | Rematch Lint Greendale defeated | Yu-Gi-Oh! Dungeon Dice Monsters | Vanilla | ✔ |
| DJIO4{1} | Marlin{3} | KeyStone | Palm Tree Paradise - First Box | Wario Land 4 | Vanilla | ✔ |
| McTalcer | Marlin{3} | AbilityCell | GAMESHOW - bob | Manual_McPixel3_Talcerase | Vanilla | ✔ |
| LillieFRLG1 | Marlin{3} | HealthCell | Route 6 - Northwest Hidden Item | Pokemon FireRed and LeafGreen | Vanilla | ✔ |
| LillieEOS5 | Marlin{3} | EnergyCell | Northern Desert Mission 12 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieEOS5 | Marlin{3} | WallJump | Shimmer Hill Mission 29 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieEOS4 | Marlin{3} | Climb | Steam Cave Mission 6 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieEOS2 | Marlin{3} | Stomp | 1st Station Pass Mission 7 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieGamble | Marlin{3} | AbilityCell | Shop Item 69 at White Stake | Balatro | Vanilla | ✔ |
| Talcer-RCT2 | Marlin{3} | AbilityCell | Celadon_25 | OpenRCT2 | Vanilla | ✔ |
| LillieEOS1 | Marlin{3} | EnergyCell | Foggy Forest Outlaw 24 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieEOS9 | Marlin{3} | AbilityCell | Sealed Ruin Mission 23 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| Marlin Emerald 3 | Marlin{3} | EnergyCell | Pokedex - Gyarados | Pokemon Emerald | Route 111 (Good Rod), Route 111 (Old Rod) | ✔ |
| LillieFRLG3 | Marlin{3} | EnergyCell | Route 18 - Bird Keeper Ramiro Reward | Pokemon FireRed and LeafGreen | Vanilla | ✔ |
| LillieHat3 | Marlin{3} | HealthCell | Yellow Overpass Thug C - Item 3 | A Hat in Time | Cheating the Race | ✔ |
| DJ-Emerald-1 | Marlin{3} | EnergyCell | Slateport City - TM41 from Sailor in Battle Tent | Pokemon Emerald | Vanilla | ✔ |
| Time | Marlin{3} | AbilityCell | Sunday 5:01 AM | Manual_time_Talcerase | Vanilla | ✔ |
| LillieEOS9 | Marlin{3} | EnergyCell | Sky Peak Summit Pass Outlaw 22 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| LillieEOS7 | Marlin{3} | AbilityCell | Tiny Meadow Outlaw 2 | Pokemon Mystery Dungeon Explorers of Sky | Vanilla | ✔ |
| Marlin Emerald 5 | Marlin{3} | AbilityCell | Route 119 - Kindler Dayton | Pokemon Emerald | Vanilla | ✔ |
| Talcer-LM | Marlin{3} | AbilityCell | The Well Key | Luigi's Mansion | Vanilla | ✔ |
| LillieFRLG3 | Marlin{3} | HoruKey | Pokedex - Dratini | Pokemon FireRed and LeafGreen | Memorial Pillar (Water), Mt. Ember Ruby Path B3F (Land) | ✔ |
| DJ-Emerald-4 | Marlin{3} | Bash | Route 116 - Hiker Devan | Pokemon Emerald | Vanilla | ✔ |
| McTalcer | Marlin{3} | AbilityCell | CURLING - intro2 | Manual_McPixel3_Talcerase | Vanilla | ✔ |
| DJDice2{1} | Marlin{3} | KeyStone | Rematch Norman defeated | Yu-Gi-Oh! Dungeon Dice Monsters | Vanilla | ✔ |
| McTalcer | Marlin{3} | KeyStone | MENU - speedbump2 | Manual_McPixel3_Talcerase | Vanilla | ✔ |
| ZojKH1 | Marlin{3} | HealthCell | Destiny Islands Seashore Gather Cloth (Day 1) | Kingdom Hearts | Vanilla | ✔ |
| DJ2{1} | Marlin{3} | KeyStone | Route 32 - Old Rod from Pokecenter Fishing Guru | Pokemon Crystal | Vanilla | ✔ |
| Dr. Zoj | Marlin{3} | HealthCell | 1-5 Minikit 7 | Lego Star Wars: The Complete Saga | Vanilla | ✔ |
| Marlin Emerald 5 | Marlin{3} | EnergyCell | Mt Pyre Summit - Hidden Item Grave | Pokemon Emerald | Vanilla | ✔ |
| Time | Marlin{3} | AbilityCell | Tuesday 6:27 PM | Manual_time_Talcerase | Vanilla | ✔ |
| SurlyFox | Marlin{3} | KeyStone | Overworld - Overworld Grass (625) (-6.0, 20.0, -127.0) | TUNIC | Vanilla | ✔ |
| SurlyFox | Marlin{3} | DoubleJump | Overworld - Overworld Grass (974) (87.5, 12.0, -177.5) | TUNIC | Vanilla | ✔ |
| DJDice5{1} | Marlin{3} | KeyStone | Rematch Curator Adriel Wainwright defeated | Yu-Gi-Oh! Dungeon Dice Monsters | Vanilla | ✔ |
| DJYD1{1} | Marlin{3} | HealthCell | Boggly Woods Shadow Sirens Room: Necklace | Paper Mario: The Thousand-Year Door | Vanilla | ✔ |
| DJ-Emerald-2 | Marlin{3} | EnergyCell | Seafloor Cavern Room 4 - Team Aqua Grunt 2 | Pokemon Emerald | Vanilla | ✔ |
| DJDice1{1} | Marlin{3} | EnergyCell | Bonz defeated | Yu-Gi-Oh! Dungeon Dice Monsters | Vanilla | ✔ |
| Time | Marlin{3} | AbilityCell | Wednesday 6:25 AM | Manual_time_Talcerase | Vanilla | ✔ |
| Time | Marlin{3} | AbilityCell | Wednesday 11:40 PM | Manual_time_Talcerase | Vanilla | ✔ |
get started