Clicking on a slot's number will bring up the slot-specific tracker.
This tracker will automatically update itself periodically.
| # | Name | Game | Status | Checks | % | Last Activity |
|---|---|---|---|---|---|---|
| 1 | VendilyShortHike | A Short Hike | Disconnected | 96/131 | 73.28 | 45240244.521175 |
| 2 | SetsunaCS | Cave Story | Disconnected | 1/68 | 1.47 | 45235440.377059 |
| 3 | SetsunaOfTheMoon | Castlevania - Circle of the Moon | Disconnected | 3/124 | 2.42 | 45199129.977929 |
| Total | All Games | 0/3 Complete | 100/323 | 30.96 | ||
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|
get started