This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Cloudy Glasses | 1 | 5 |
| Crab Apple | 1 | 6 |
| Sea Tea | 1 | 7 |
| DT Extractor | 1 | 8 |
| Ballet Shoes | 1 | 9 |
| Left Home Key | 1 | 10 |
| Snowdin Key | 1 | 11 |
| Temmie Flakes | 2 | 43 |
| Heart Locket | 1 | 13 |
| Hot Cat | 1 | 14 |
| Popato Chisps | 2 | 18 |
| Butterscotch Pie | 1 | 16 |
| Punch Card | 6 | 47 |
| Complete Skeleton | 1 | 19 |
| Spider Donut | 4 | 48 |
| Right Home Key | 1 | 21 |
| Abandoned Quiche | 1 | 22 |
| 500G | 1 | 23 |
| Face Steak | 1 | 27 |
| Burnt Pan | 1 | 28 |
| Fish | 1 | 29 |
| Spider Cider | 1 | 30 |
| Hot Dog...? | 1 | 31 |
| Instant Noodles | 1 | 32 |
| Empty Gun | 1 | 33 |
| Astronaut Food | 2 | 50 |
| Mettaton Plush | 1 | 36 |
| Stained Apron | 1 | 38 |
| Snowman Piece | 1 | 40 |
| Undyne Letter EX | 1 | 41 |
| Worn Dagger | 1 | 42 |
| Faded Ribbon | 1 | 44 |
| Torn Notebook | 1 | 45 |
| Old Tutu | 1 | 46 |
| Toy Knife | 1 | 49 |
| ITEM | 1 | 0 |
| FIGHT | 1 | 1 |
| ACT | 1 | 2 |
| MERCY | 1 | 3 |
| Waterfall Key | 1 | 4 |
| Location | Checked |
|---|---|
| Candy 1 | |
| Candy 2 | |
| Candy 3 | |
| Candy 4 | |
| Donut Sale | |
| Cider Sale | |
| Ribbon Cracks | |
| Toy Knife Edge | |
| B.Scotch Pie Given | |
| Snowman | ✔ |
| Nicecream Snowdin | ✔ |
| Letter Quest | |
| Bunny 1 | |
| Bunny 2 | |
| Bunny 3 | ✔ |
| Bunny 4 | ✔ |
| Papyrus Plot | ✔ |
| Nicecream Waterfall | ✔ |
| Nicecream Punch Card | ✔ |
| Quiche Bench | ✔ |
| Tutu Hidden | ✔ |
| Card Reward | ✔ |
| Grass Shoes | ✔ |
| Astro 1 | ✔ |
| Astro 2 | ✔ |
| Gerson 1 | |
| Gerson 2 | |
| Gerson 3 | ✔ |
| Gerson 4 | ✔ |
| TemmieShop 1 | |
| TemmieShop 2 | |
| TemmieShop 3 | ✔ |
| TemmieShop 4 | |
| Undyne Plot | ✔ |
| Noodles Fridge | |
| Pan Hidden | |
| Apron Hidden | |
| Dog Sale 1 | |
| Cat Sale | |
| Dog Sale 2 | |
| Dog Sale 3 | |
| Dog Sale 4 | |
| Hush Trade | |
| Bratty Catty 1 | |
| Bratty Catty 2 | |
| Bratty Catty 3 | |
| Bratty Catty 4 | |
| Burgerpants 1 | |
| Burgerpants 2 | |
| Burgerpants 3 | |
| Burgerpants 4 | |
| True Lab Plot | |
| Chisps Machine | |
| Trash Burger | |
| Mettaton Plot | |
| Present Knife | |
| Present Locket | |
| Left New Home Key | |
| Right New Home Key |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Arnold0 (Undertale-1379) | done (Stardew-751) | Progressive Club | Gerson 4 | Undertale | Vanilla | ✔ |
| Arnold0 (Undertale-1379) | Gurglemurgle (Celeste-11) | Raspberry | TemmieShop 2 | Undertale | Vanilla | |
| Arnold0 (Undertale-1379) | Teen with the ke (KH2-495) | Berserk Charge | TemmieShop 3 | Undertale | Vanilla | ✔ |
| Done (Stardew-721) | Arnold0 (Undertale-1379) | Temmie Flakes | Construction Bundle | Stardew Valley | Vanilla | ✔ |
| Arnold0 (Undertale-1379) | Konyard (Heretic-1300) | Enchanted Shield | Gerson 2 | Undertale | Vanilla | |
| Arnold0 (Undertale-1379) | Antiarctic (MLSS-111) | Mushroom | Bunny 1 | Undertale | Vanilla | |
| Arnold0 (Undertale-1379) | DONE (LttP-216) | Bomb Upgrade (+5) | Bunny 4 | Undertale | Vanilla | ✔ |
| Arnold0 (Undertale-1379) | Done (KH1-705) | Defense Up | Gerson 1 | Undertale | Vanilla | |
| Arnold0 (Undertale-1379) | Done (HatInTime-1748) | Relic (Cow) | Gerson 3 | Undertale | Vanilla | ✔ |
| Arnold0 (Undertale-1379) | Neckogami (PokeRedBlue-247) | Max Revive | TemmieShop 1 | Undertale | Vanilla | |
| Arnold0 (Undertale-1379) | done (Jak-590) | Scout Fly - Precursor Basin | Bunny 3 | Undertale | Vanilla | ✔ |
| Arnold0 (Undertale-1379) | 1711Done (OOT-1711) | Recovery Heart | Bunny 2 | Undertale | Vanilla | |
| Arnold0 (Undertale-1379) | painting iron (Paint-1444) | Progressive Color Depth (Blue) | TemmieShop 4 | Undertale | Vanilla |
get started