This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| LEGEND OF B.E.W.D. | 1 | 3 |
| PHARAOH'S SERVANT | 1 | 4 |
| RISE OF DESTINY | 1 | 5 |
| LD06 Traps forbidden Unlock | 1 | 6 |
| TD29 Destroy Monsters in Battle Unlock | 1 | 7 |
| Campaign Tier 1 Column 5 | 1 | 8 |
| LD32 Decks with multiples forbidden Unlock | 1 | 9 |
| 5000DP | 4 | 92 |
| TD19 20 Turns Unlock | 1 | 11 |
| METAL RAIDERS | 1 | 12 |
| Banlist September 2005 | 1 | 13 |
| Banlist September 2004 | 1 | 14 |
| Banlist March 2005 | 1 | 15 |
| Continuous Spell/Trap B | 1 | 16 |
| Campaign Tier 2 Column 2 | 1 | 17 |
| LABYRINTH OF NIGHTMARE | 1 | 18 |
| Monster Destroy Collection | 1 | 19 |
| Zombie Collection | 1 | 20 |
| LD22 All limited cards forbidden Unlock | 1 | 21 |
| Campaign Tier 2 Column 3 | 1 | 22 |
| Banlist September 2003 | 1 | 23 |
| TD43 Return Monsters with Effects Unlock | 1 | 24 |
| Special Gift Collection | 1 | 25 |
| Campaign Tier 3 Column 3 | 1 | 26 |
| Quick/Counter Collection | 1 | 27 |
| TD35 Huge Damage in a Turn Unlock | 1 | 28 |
| LD18 Attacks forbidden Unlock | 1 | 29 |
| THE LOST MILLENIUM | 1 | 30 |
| Fairy Collection | 1 | 31 |
| Warrior Collection A | 1 | 32 |
| LD40 Refer to Sept 05 Banlist Unlock | 1 | 33 |
| Campaign Tier 4 Column 1 | 1 | 34 |
| Warrior Collection B | 1 | 35 |
| TD05 Special Summon A Unlock | 1 | 36 |
| LD36 All except Earth forbidden Unlock | 1 | 37 |
| Campaign Tier 4 Column 3 | 1 | 38 |
| FLAMING ETERNITY | 1 | 39 |
| TD45 Big Damage at once Unlock | 1 | 40 |
| TD44 Fusion Summon Unlock | 1 | 41 |
| Continuous Spell/Trap A | 1 | 42 |
| Campaign Tier 1 Column 3 | 1 | 43 |
| LD08 Large Deck B Unlock | 1 | 44 |
| LD21 All except Dark forbidden Unlock | 1 | 45 |
| TD10 During Opponent's Turn Unlock | 1 | 47 |
| TD32 Toon Unlock | 1 | 48 |
| Campaign Tier 4 Column 4 | 1 | 49 |
| TD07 10x Trap Unlock | 1 | 50 |
| Machine Collection A | 1 | 51 |
| Campaign Tier 1 Column 1 | 1 | 52 |
| Special Monsters A | 1 | 53 |
| TD24 Victory in 5 Turns Unlock | 1 | 54 |
| Special Summon Collection A | 1 | 55 |
| Special Monsters B | 1 | 56 |
| TD18 The Forbidden Unlock | 1 | 57 |
| LD10 All except LV monsters forbidden Unlock | 1 | 58 |
| Campaign Tier 2 Column 5 | 1 | 59 |
| TD39 Raviel, Lord of Phantasms Unlock | 1 | 60 |
| Campaign Tier 4 Column 5 | 1 | 61 |
| TD42 Serious Damage Unlock | 1 | 62 |
| Campaign Tier 3 Column 4 | 1 | 63 |
| Special Summon Collection C | 1 | 64 |
| TD26 Magnetic Power Unlock | 1 | 65 |
| Campaign Tier 3 Column 5 | 1 | 67 |
| Machine Collection B | 1 | 68 |
| TD38 Hamon, Lord of Striking Thunder Unlock | 1 | 69 |
| Direct Damage Collection | 1 | 70 |
| TD30 Tribute Summon Unlock | 1 | 71 |
| Fiend Collection B | 1 | 72 |
| Spellcaster Collection A | 1 | 73 |
| TD22 The Preventers Fight Back Unlock | 1 | 74 |
| LD07 Large Deck A Unlock | 1 | 75 |
| Reverse Collection | 1 | 76 |
| Dragon Collection | 1 | 77 |
| GAME GIFT COLLECTION | 1 | 78 |
| Campaign Tier 5 Column 2 | 1 | 79 |
| MAGICIAN'S FORCE | 1 | 80 |
| PHARAONIC GUARDIAN | 1 | 81 |
| Campaign Tier 5 Column 1 | 1 | 82 |
| SOUL OF THE DUELIST | 1 | 83 |
| Campaign Tier 3 Column 2 | 1 | 84 |
| LD02 Medium/high Level forbidden Unlock | 1 | 85 |
| Direct Attack Collection | 1 | 86 |
| TD13 Flip Summon Unlock | 1 | 87 |
| Campaign Tier 2 Column 4 | 1 | 88 |
| TD36 V-Z In the House Unlock | 1 | 89 |
| ANCIENT SANCTUARY | 1 | 90 |
| LD28 All except Dragons forbidden Unlock | 1 | 91 |
| Campaign Tier 4 Column 2 | 1 | 93 |
| Campaign Tier 1 Column 4 | 1 | 94 |
| SHADOW OF INFINITY | 1 | 95 |
| LD41 Refer to Sept 03 Banlist Unlock | 1 | 96 |
| Campaign Tier 1 Column 2 | 1 | 0 |
| SPELL RULER | 1 | 1 |
| No Banlist | 1 | 2 |
| Location | Checked |
|---|---|
| Duelist Bonus Level 1 | ✔ |
| Duelist Bonus Level 2 | ✔ |
| Duelist Bonus Level 3 | ✔ |
| Duelist Bonus Level 4 | ✔ |
| Duelist Bonus Level 5 | ✔ |
| Battle Damage | ✔ |
| Battle Damage Only Bonus | ✔ |
| Max ATK Bonus | |
| Max Damage Bonus | ✔ |
| Destroyed in Battle Bonus | ✔ |
| Spell Card Bonus | ✔ |
| Trap Card Bonus | ✔ |
| Tribute Summon Bonus | ✔ |
| Fusion Summon Bonus | |
| Ritual Summon Bonus | |
| No Special Summon Bonus | ✔ |
| No Spell Cards Bonus | ✔ |
| No Trap Cards Bonus | ✔ |
| No Damage Bonus | ✔ |
| Over 20000 LP Bonus | |
| Low LP Bonus | |
| Extremely Low LP Bonus | |
| Low Deck Bonus | ✔ |
| Extremely Low Deck Bonus | ✔ |
| Effect Damage Only Bonus | ✔ |
| No More Cards Bonus | ✔ |
| Opponent's Turn Finish Bonus | ✔ |
| Exactly 0 LP Bonus | ✔ |
| Reversal Finish Bonus | ✔ |
| Quick Finish Bonus | ✔ |
| Exodia Finish Bonus | ✔ |
| Last Turn Finish Bonus | |
| Final Countdown Finish Bonus | |
| Destiny Board Finish Bonus | |
| Yata-Garasu Finish Bonus | ✔ |
| Skull Servant Finish Bonus | |
| Konami Bonus | |
| Campaign Tier 1: 1 Win | ✔ |
| Campaign Tier 1: 3 Wins A | ✔ |
| Campaign Tier 1: 3 Wins B | ✔ |
| Campaign Tier 1: 5 Wins A | |
| Campaign Tier 1: 5 Wins B | |
| Campaign Tier 2: 1 Win | ✔ |
| Campaign Tier 2: 3 Wins A | |
| Campaign Tier 2: 3 Wins B | |
| Campaign Tier 2: 5 Wins A | |
| Campaign Tier 2: 5 Wins B | |
| Campaign Tier 3: 1 Win | ✔ |
| Campaign Tier 3: 3 Wins A | |
| Campaign Tier 3: 3 Wins B | |
| Campaign Tier 3: 5 Wins A | |
| Campaign Tier 3: 5 Wins B | |
| Campaign Tier 4: 5 Wins A | |
| Campaign Tier 4: 5 Wins B | |
| Obtain all pieces of Exodia | ✔ |
| Obtain Final Countdown | |
| Obtain Victory Dragon | |
| Obtain Ojama Delta Hurricane and its required cards | |
| Obtain Huge Revolution and its required cards | |
| Obtain Perfectly Ultimate Great Moth and its required cards | |
| Obtain Valkyrion the Magna Warrior and its pieces | |
| Obtain Dark Sage and its required cards | |
| Obtain Destiny Board and its letters | ✔ |
| Obtain all XYZ-Dragon Cannon fusions and their materials | |
| Obtain VWXYZ-Dragon Catapult Cannon and the fusion materials | |
| Obtain Hamon, Lord of Striking Thunder | |
| Obtain Raviel, Lord of Phantasms | |
| Obtain Uria, Lord of Searing Flames | |
| Obtain Gate Guardian and its pieces | |
| Obtain Dark Scorpion Combination and its required cards | |
| Campaign Tier 5: Column 1 Win | |
| Campaign Tier 5: Column 2 Win | |
| Campaign Tier 5: Column 3 Win | ✔ |
| Campaign Tier 5: Column 4 Win | |
| LD02 Medium/high Level forbidden | ✔ |
| LD06 Traps forbidden | ✔ |
| LD07 Large Deck A | |
| LD08 Large Deck B | |
| LD10 All except LV monsters forbidden | |
| LD11 All except Fairies forbidden | |
| LD18 Attacks forbidden | ✔ |
| LD21 All except Dark forbidden | ✔ |
| LD22 All limited cards forbidden | ✔ |
| LD28 All except Dragons forbidden | |
| LD32 Decks with multiples forbidden | |
| LD36 All except Earth forbidden | |
| LD40 Refer to Sept 05 Banlist | |
| LD41 Refer to Sept 03 Banlist | |
| TD05 Special Summon A | |
| TD07 10x Trap | |
| TD10 During Opponent's Turn | |
| TD11 Recover | |
| TD13 Flip Summon | |
| TD18 The Forbidden | ✔ |
| TD19 20 Turns | |
| TD22 The Preventers Fight Back | |
| TD24 Victory in 5 Turns | |
| TD26 Magnetic Power | |
| TD29 Destroy Monsters in Battle | |
| TD30 Tribute Summon | |
| TD32 Toon | |
| TD35 Huge Damage in a Turn | |
| TD36 V-Z In the House | |
| TD38 Hamon, Lord of Striking Thunder | |
| TD39 Raviel, Lord of Phantasms | |
| TD42 Serious Damage | |
| TD43 Return Monsters with Effects | |
| TD44 Fusion Summon | |
| TD45 Big Damage at once |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Done (Witness-1539) | theawesomefish (YuGiOh2006-1387) | LD18 Attacks forbidden Unlock | Quarry Laser Panel | The Witness | Vanilla | ✔ |
| emerlaustale (Undertale-570) | theawesomefish (YuGiOh2006-1387) | ELEMENTAL ENERGY | TemmieShop 4 | Undertale | Vanilla | |
| done (Stardew-1433) | theawesomefish (YuGiOh2006-1387) | Banlist September 2004 | Well Blueprint | Stardew Valley | Vanilla | ✔ |
| Done (Stardew-1395) | theawesomefish (YuGiOh2006-1387) | Special Summon Collection A | Stable Blueprint | Stardew Valley | Vanilla | ✔ |
| HK-1034 | theawesomefish (YuGiOh2006-1387) | LD10 All except LV monsters forbidden Unlock | Unbreakable_Heart | Hollow Knight | Vanilla | ✔ |
get started