This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Roll Fragment | 8 | 50 |
| 1 Point | 2 | 51 |
| Dice | 2 | 7 |
| Bonus Point | 18 | 75 |
| Roll | 2 | 9 |
| Category Sum of Odds | 1 | 10 |
| Category Two Pair | 1 | 11 |
| Dice Fragment | 10 | 74 |
| Fixed Score Multiplier | 8 | 71 |
| Category Two times Ones | 2 | 52 |
| Category 2-1-2 Consecutive | 1 | 17 |
| 10 Points | 1 | 19 |
| Category Half of Sixes | 4 | 59 |
| Category Five Distinct Dice | 1 | 23 |
| Category Sum of Evens | 1 | 27 |
| Category Three Odds | 1 | 29 |
| 100 Points | 1 | 40 |
| Fun Fact | 1 | 43 |
| Category Distincts | 1 | 53 |
| Category Double Threes and Fours | 2 | 56 |
| Encouragement | 4 | 76 |
| Category Twos and Threes | 1 | 64 |
| Category Three Distinct Dice | 1 | 70 |
| Category 1-2-1 Consecutive | 1 | 72 |
| Category 4&5 Full House | 1 | 73 |
| Category Quadruple Ones and Twos | 1 | 1 |
| Location | Checked |
|---|---|
| 1 score | ✔ |
| 2 score | ✔ |
| 3 score | ✔ |
| 4 score | ✔ |
| 5 score | ✔ |
| 6 score | ✔ |
| 7 score | ✔ |
| 8 score | ✔ |
| 9 score | ✔ |
| 10 score | ✔ |
| 11 score | ✔ |
| 14 score | ✔ |
| 16 score | ✔ |
| 19 score | ✔ |
| 22 score | ✔ |
| 25 score | ✔ |
| 28 score | ✔ |
| 32 score | ✔ |
| 36 score | ✔ |
| 40 score | ✔ |
| 44 score | ✔ |
| 49 score | ✔ |
| 53 score | ✔ |
| 58 score | ✔ |
| 63 score | ✔ |
| 69 score | ✔ |
| 74 score | ✔ |
| 80 score | ✔ |
| 86 score | ✔ |
| 92 score | ✔ |
| 99 score | ✔ |
| 105 score | ✔ |
| 112 score | ✔ |
| 119 score | ✔ |
| 127 score | ✔ |
| 134 score | ✔ |
| 142 score | ✔ |
| 150 score | ✔ |
| 158 score | ✔ |
| 166 score | ✔ |
| 175 score | ✔ |
| 184 score | ✔ |
| 193 score | ✔ |
| 202 score | ✔ |
| 212 score | ✔ |
| 221 score | ✔ |
| 231 score | ✔ |
| 241 score | ✔ |
| 252 score | ✔ |
| 262 score | ✔ |
| 273 score | ✔ |
| 284 score | ✔ |
| 295 score | ✔ |
| 307 score | ✔ |
| 318 score | ✔ |
| 330 score | ✔ |
| 342 score | ✔ |
| 355 score | ✔ |
| 367 score | ✔ |
| 380 score | ✔ |
| 393 score | ✔ |
| 406 score | ✔ |
| 420 score | ✔ |
| 433 score | ✔ |
| 447 score | ✔ |
| 461 score | ✔ |
| 475 score | ✔ |
| 490 score | ✔ |
| 505 score | ✔ |
| 520 score | ✔ |
| 535 score | ✔ |
| 550 score | ✔ |
| 566 score | ✔ |
| 581 score | ✔ |
| 597 score | ✔ |
| 614 score | ✔ |
| 647 score | ✔ |
| 664 score | ✔ |
| 681 score | ✔ |
| 698 score | ✔ |
| 716 score | ✔ |
| 753 score | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| SprutFire (SA2B-1588) | efrixes (YachtDice-1654) | Category 4&5 Full House | Egg Quarters - 3 | Sonic Adventure 2 Battle | Gate 1 | ✔ |
| Done (OOT-1187) | efrixes (YachtDice-1654) | Category 1-2-1 Consecutive | Shadow Temple Boss Key Chest | Ocarina of Time | Vanilla | ✔ |
| Brodo (HK-1604) | efrixes (YachtDice-1654) | Roll Fragment | Salubra_(Requires_Charms)_8 | Hollow Knight | Vanilla | ✔ |
| Everett_the_Trav (RoR2-425) | efrixes (YachtDice-1654) | Category Micro Straight | Distant Roost (2): Chest 11 | Risk of Rain 2 | Vanilla | |
| DONE (DOOM1993-1376) | efrixes (YachtDice-1654) | Category Twos and Threes | Military Base (E1M9) - Armor | DOOM 1993 | Vanilla | ✔ |
| Darksteelzsc22 (SC2-1224) | efrixes (YachtDice-1654) | Category Three Distinct Dice | Forbidden Weapon (Zerg): North Solarite | Starcraft 2 | Dominion Space 13 | ✔ |
get started