This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| LD23 Refer to Mar 05 Banlist Unlock | 1 | 3 |
| Warrior Collection B | 1 | 4 |
| RISE OF DESTINY | 1 | 5 |
| Special Summon Collection A | 1 | 6 |
| GAME GIFT COLLECTION | 1 | 7 |
| CYBERNETIC REVOLUTION | 1 | 8 |
| Equipment Collection | 1 | 9 |
| Continuous Spell/Trap A | 1 | 10 |
| LD13 All except monsters forbidden Unlock | 1 | 11 |
| Campaign Tier 2 Column 2 | 1 | 12 |
| SOUL OF THE DUELIST | 1 | 13 |
| Campaign Tier 3 Column 4 | 1 | 14 |
| Banlist September 2004 | 1 | 15 |
| Campaign Tier 3 Column 5 | 1 | 16 |
| Direct Damage Collection | 1 | 17 |
| 5000DP | 3 | 61 |
| TD50 Dark Scorpion Combination Unlock | 1 | 19 |
| TD09 Hand Destruction Unlock | 1 | 20 |
| Warrior Collection A | 1 | 21 |
| SPELL RULER | 1 | 22 |
| Campaign Tier 3 Column 3 | 1 | 23 |
| Campaign Tier 4 Column 4 | 1 | 24 |
| Special Monsters A | 1 | 25 |
| Direct Attack Collection | 1 | 26 |
| Campaign Tier 1 Column 4 | 1 | 27 |
| PHARAONIC GUARDIAN | 1 | 28 |
| THE LOST MILLENIUM | 1 | 29 |
| Campaign Tier 4 Column 2 | 1 | 30 |
| Banlist March 2005 | 1 | 31 |
| Spellcaster Collection A | 1 | 33 |
| Special Summon Collection C | 1 | 34 |
| Special Gift Collection | 1 | 35 |
| LABYRINTH OF NIGHTMARE | 1 | 36 |
| Campaign Tier 1 Column 3 | 1 | 37 |
| Banlist September 2005 | 1 | 38 |
| LD28 All except Dragons forbidden Unlock | 1 | 39 |
| MAGICIAN'S FORCE | 1 | 40 |
| Campaign Tier 5 Column 2 | 1 | 41 |
| INVASION OF CHAOS | 1 | 42 |
| METAL RAIDERS | 1 | 43 |
| Campaign Tier 2 Column 1 | 1 | 44 |
| Special Monsters B | 1 | 45 |
| TD21 Victory D. Unlock | 1 | 46 |
| Campaign Tier 2 Column 5 | 1 | 47 |
| LEGACY OF DARKNESS | 1 | 48 |
| Campaign Tier 3 Column 2 | 1 | 49 |
| Monster Destroy Collection | 1 | 50 |
| DARK CRISIS | 1 | 51 |
| Reverse Collection | 1 | 52 |
| No Banlist | 1 | 53 |
| Fiend Collection B | 1 | 54 |
| Machine Collection B | 1 | 55 |
| Campaign Tier 1 Column 2 | 1 | 56 |
| Campaign Tier 1 Column 5 | 1 | 57 |
| Zombie Collection | 1 | 58 |
| Quick/Counter Collection | 1 | 59 |
| Special Summon Collection B | 1 | 60 |
| ELEMENTAL ENERGY | 1 | 62 |
| FLAMING ETERNITY | 1 | 63 |
| Campaign Tier 5 Column 1 | 1 | 64 |
| Campaign Tier 4 Column 5 | 1 | 65 |
| ANCIENT SANCTUARY | 1 | 66 |
| Banlist September 2003 | 1 | 67 |
| PHARAOH'S SERVANT | 1 | 68 |
| Campaign Tier 4 Column 3 | 1 | 69 |
| Dragon Collection | 1 | 70 |
| Fiend Collection A | 1 | 71 |
| Campaign Tier 3 Column 1 | 1 | 72 |
| LEGEND OF B.E.W.D. | 1 | 73 |
| Campaign Tier 2 Column 3 | 1 | 74 |
| LP Recovery Collection | 1 | 75 |
| Campaign Tier 1 Column 1 | 1 | 0 |
| SHADOW OF INFINITY | 1 | 1 |
| Banlist March 2004 | 1 | 2 |
| Location | Checked |
|---|---|
| Duelist Bonus Level 1 | ✔ |
| Duelist Bonus Level 2 | ✔ |
| Duelist Bonus Level 3 | ✔ |
| Duelist Bonus Level 4 | ✔ |
| Duelist Bonus Level 5 | ✔ |
| Battle Damage | ✔ |
| Battle Damage Only Bonus | ✔ |
| Max ATK Bonus | ✔ |
| Max Damage Bonus | ✔ |
| Destroyed in Battle Bonus | ✔ |
| Spell Card Bonus | ✔ |
| Trap Card Bonus | ✔ |
| Tribute Summon Bonus | ✔ |
| Fusion Summon Bonus | ✔ |
| Ritual Summon Bonus | ✔ |
| No Special Summon Bonus | ✔ |
| No Spell Cards Bonus | ✔ |
| No Trap Cards Bonus | ✔ |
| No Damage Bonus | ✔ |
| Over 20000 LP Bonus | ✔ |
| Low LP Bonus | ✔ |
| Extremely Low LP Bonus | |
| Low Deck Bonus | ✔ |
| Extremely Low Deck Bonus | ✔ |
| Effect Damage Only Bonus | ✔ |
| No More Cards Bonus | ✔ |
| Opponent's Turn Finish Bonus | ✔ |
| Exactly 0 LP Bonus | ✔ |
| Reversal Finish Bonus | ✔ |
| Quick Finish Bonus | ✔ |
| Exodia Finish Bonus | ✔ |
| Last Turn Finish Bonus | |
| Final Countdown Finish Bonus | ✔ |
| Destiny Board Finish Bonus | ✔ |
| Yata-Garasu Finish Bonus | |
| Skull Servant Finish Bonus | |
| Konami Bonus | |
| Campaign Tier 1: 1 Win | ✔ |
| Campaign Tier 1: 3 Wins A | ✔ |
| Campaign Tier 1: 3 Wins B | ✔ |
| Campaign Tier 1: 5 Wins A | ✔ |
| Campaign Tier 1: 5 Wins B | ✔ |
| Campaign Tier 2: 1 Win | ✔ |
| Campaign Tier 2: 3 Wins A | ✔ |
| Campaign Tier 2: 3 Wins B | ✔ |
| Campaign Tier 2: 5 Wins A | |
| Campaign Tier 2: 5 Wins B | |
| Campaign Tier 3: 1 Win | ✔ |
| Campaign Tier 3: 3 Wins A | ✔ |
| Campaign Tier 3: 3 Wins B | ✔ |
| Campaign Tier 3: 5 Wins A | ✔ |
| Campaign Tier 3: 5 Wins B | ✔ |
| Campaign Tier 4: 5 Wins A | |
| Campaign Tier 4: 5 Wins B | |
| Obtain all pieces of Exodia | ✔ |
| Obtain Final Countdown | ✔ |
| Obtain Victory Dragon | ✔ |
| Obtain Ojama Delta Hurricane and its required cards | ✔ |
| Obtain Huge Revolution and its required cards | ✔ |
| Obtain Perfectly Ultimate Great Moth and its required cards | ✔ |
| Obtain Valkyrion the Magna Warrior and its pieces | ✔ |
| Obtain Dark Sage and its required cards | ✔ |
| Obtain Destiny Board and its letters | ✔ |
| Obtain all XYZ-Dragon Cannon fusions and their materials | ✔ |
| Obtain VWXYZ-Dragon Catapult Cannon and the fusion materials | ✔ |
| Obtain Hamon, Lord of Striking Thunder | ✔ |
| Obtain Raviel, Lord of Phantasms | ✔ |
| Obtain Uria, Lord of Searing Flames | ✔ |
| Obtain Gate Guardian and its pieces | ✔ |
| Obtain Dark Scorpion Combination and its required cards | ✔ |
| Campaign Tier 5: Column 1 Win | ✔ |
| Campaign Tier 5: Column 2 Win | ✔ |
| Campaign Tier 5: Column 3 Win | ✔ |
| Campaign Tier 5: Column 4 Win | ✔ |
| LD10 All except LV monsters forbidden | |
| LD13 All except monsters forbidden | ✔ |
| LD23 Refer to Mar 05 Banlist | ✔ |
| LD28 All except Dragons forbidden | ✔ |
| TD09 Hand Destruction | |
| TD21 Victory D. | ✔ |
| TD50 Dark Scorpion Combination | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Xgor-Landstalker (Landstalker-1751) | RensenYGO (YuGiOh2006-1691) | Campaign Tier 4 Column 1 | Verla Mines: middle chest in 3-chests room near Slasher | Landstalker - The Treasures of King Nole | Vanilla | |
| RencierSMW (SMW-1220) | RensenYGO (YuGiOh2006-1691) | Campaign Tier 2 Column 4 | Yoshi's Island 3 - Yellow Switch Palace Block #6 | Super Mario World | Vanilla Dome |
get started