This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Bonus Point | 17 | 77 |
| Roll | 2 | 5 |
| 10 Points | 17 | 78 |
| Category Twos | 4 | 41 |
| Category Small Straight | 2 | 34 |
| Category Fours | 4 | 61 |
| Category Yacht | 1 | 16 |
| Dice Fragment | 12 | 80 |
| Category Four of a Kind | 3 | 79 |
| Category Inverse Choice | 4 | 73 |
| Category Pair | 2 | 51 |
| Dice | 2 | 28 |
| Category Sixes | 2 | 50 |
| Category Fives | 1 | 31 |
| Category Large Straight | 1 | 43 |
| Category Full House | 1 | 47 |
| Category Three of a Kind | 1 | 60 |
| Category Ones | 1 | 62 |
| Category Tiny Straight | 2 | 66 |
| Category Threes | 2 | 81 |
| Category Choice | 1 | 0 |
| Location | Checked |
|---|---|
| 1 score | ✔ |
| 2 score | ✔ |
| 3 score | ✔ |
| 4 score | ✔ |
| 5 score | ✔ |
| 6 score | ✔ |
| 7 score | ✔ |
| 8 score | ✔ |
| 9 score | ✔ |
| 10 score | ✔ |
| 11 score | ✔ |
| 12 score | ✔ |
| 13 score | ✔ |
| 14 score | ✔ |
| 15 score | ✔ |
| 16 score | ✔ |
| 17 score | ✔ |
| 20 score | ✔ |
| 22 score | ✔ |
| 25 score | ✔ |
| 28 score | ✔ |
| 32 score | ✔ |
| 35 score | ✔ |
| 39 score | ✔ |
| 43 score | ✔ |
| 47 score | ✔ |
| 51 score | ✔ |
| 56 score | ✔ |
| 61 score | ✔ |
| 66 score | ✔ |
| 71 score | ✔ |
| 77 score | ✔ |
| 82 score | ✔ |
| 88 score | ✔ |
| 95 score | ✔ |
| 101 score | ✔ |
| 108 score | ✔ |
| 115 score | ✔ |
| 122 score | ✔ |
| 129 score | ✔ |
| 137 score | ✔ |
| 145 score | ✔ |
| 153 score | ✔ |
| 162 score | ✔ |
| 171 score | ✔ |
| 180 score | ✔ |
| 189 score | ✔ |
| 198 score | ✔ |
| 208 score | ✔ |
| 218 score | ✔ |
| 229 score | ✔ |
| 239 score | ✔ |
| 250 score | ✔ |
| 261 score | ✔ |
| 273 score | ✔ |
| 285 score | ✔ |
| 297 score | ✔ |
| 309 score | ✔ |
| 322 score | ✔ |
| 335 score | ✔ |
| 348 score | ✔ |
| 361 score | ✔ |
| 375 score | ✔ |
| 389 score | ✔ |
| 403 score | ✔ |
| 418 score | ✔ |
| 433 score | ✔ |
| 448 score | ✔ |
| 463 score | ✔ |
| 479 score | ✔ |
| 495 score | ✔ |
| 512 score | ✔ |
| 529 score | ✔ |
| 546 score | ✔ |
| 563 score | ✔ |
| 581 score | ✔ |
| 598 score | ✔ |
| 617 score | ✔ |
| 635 score | ✔ |
| 654 score | ✔ |
| 673 score | ✔ |
| 693 score | ✔ |
| 713 score | ✔ |
| 733 score | ✔ |
| 753 score | ✔ |
| 818 score | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Helu-1185 (HatInTime-1185) | Done (YachtDice-236) | Category Pair | Main Station Thug B - Item 2 | A Hat in Time | Cheating the Race | ✔ |
| Stardew-198 | Done (YachtDice-236) | Bonus Point | Kitchen Blueprint | Stardew Valley | Vanilla | ✔ |
| DONE (Stardew-613) | Done (YachtDice-236) | Category Ones | Big Barn Blueprint | Stardew Valley | Vanilla | ✔ |
get started