This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Bonus Point | 14 | 56 |
| Dice | 2 | 5 |
| Category 1-2-1 Consecutive | 2 | 61 |
| Roll | 2 | 7 |
| Category 2-1-2 Consecutive | 2 | 49 |
| Category Twos and Threes | 4 | 58 |
| Category Two times Ones | 2 | 47 |
| Category 4&5 Full House | 1 | 11 |
| Roll Fragment | 4 | 54 |
| 10 Points | 1 | 13 |
| Category Sixes | 2 | 29 |
| Dice Fragment | 3 | 60 |
| Category Half of Sixes | 2 | 55 |
| Fixed Score Multiplier | 7 | 59 |
| Category Three Odds | 1 | 23 |
| Category Sum of Odds | 1 | 27 |
| Category Three Distinct Dice | 1 | 32 |
| Category Distincts | 1 | 35 |
| Category Choice | 3 | 39 |
| Category Two Pair | 1 | 37 |
| Step Score Multiplier | 3 | 57 |
| Category Five Distinct Dice | 2 | 48 |
| Category Inverse Choice | 1 | 1 |
| Location | Checked |
|---|---|
| 1 score | ✔ |
| 2 score | ✔ |
| 3 score | ✔ |
| 4 score | ✔ |
| 5 score | ✔ |
| 6 score | ✔ |
| 7 score | ✔ |
| 8 score | ✔ |
| 9 score | ✔ |
| 10 score | ✔ |
| 11 score | ✔ |
| 13 score | ✔ |
| 16 score | ✔ |
| 19 score | ✔ |
| 22 score | ✔ |
| 26 score | ✔ |
| 30 score | ✔ |
| 35 score | ✔ |
| 39 score | ✔ |
| 45 score | ✔ |
| 50 score | ✔ |
| 56 score | ✔ |
| 62 score | ✔ |
| 69 score | ✔ |
| 76 score | ✔ |
| 83 score | ✔ |
| 91 score | ✔ |
| 100 score | ✔ |
| 108 score | ✔ |
| 117 score | ✔ |
| 127 score | ✔ |
| 137 score | ✔ |
| 147 score | ✔ |
| 158 score | ✔ |
| 169 score | ✔ |
| 180 score | ✔ |
| 192 score | ✔ |
| 205 score | ✔ |
| 218 score | ✔ |
| 231 score | ✔ |
| 245 score | ✔ |
| 259 score | ✔ |
| 274 score | ✔ |
| 289 score | ✔ |
| 305 score | ✔ |
| 321 score | ✔ |
| 338 score | ✔ |
| 355 score | ✔ |
| 372 score | ✔ |
| 391 score | ✔ |
| 409 score | ✔ |
| 428 score | ✔ |
| 448 score | ✔ |
| 468 score | ✔ |
| 488 score | |
| 509 score | |
| 531 score | |
| 553 score | |
| 575 score | |
| 598 score | |
| 622 score | |
| 646 score | |
| 671 score | |
| 721 score | |
| 748 score | |
| 774 score | |
| 801 score | |
| 859 score |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| CaptainRiefLI (Lingo-1715) | CurusDice-252 (YachtDice-252) | Dice Fragment | Room Room - CEILING (4) | Lingo | Vanilla | |
| Done (SML2-415) | CurusDice-252 (YachtDice-252) | Dice Fragment | Tree Zone 3 - 20 Coins | Super Mario Land 2 | Vanilla | ✔ |
| Panickingforlife (Stardew-673) | CurusDice-252 (YachtDice-252) | Dice Fragment | Traveling Merchant Sunday Item 1 | Stardew Valley | Vanilla | |
| DONE (Jak-301) | CurusDice-252 (YachtDice-252) | Dice Fragment | LT: Scout Fly 6 | Jak and Daxter: The Precursor Legacy | Vanilla | ✔ |
| BunkMayl (MMBN3-991) | CurusDice-252 (YachtDice-252) | Dice Fragment | Beach Hospital Girl | MegaMan Battle Network 3 | Vanilla |
get started