This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Dice Fragment | 15 | 73 |
| Story Chapter | 8 | 77 |
| Category Five Distinct Dice | 1 | 7 |
| Bonus Point | 12 | 76 |
| Roll Fragment | 11 | 75 |
| Category Yacht | 1 | 13 |
| Roll | 2 | 17 |
| Dice | 2 | 18 |
| Category 1-2-1 Consecutive | 1 | 22 |
| Category Distincts | 1 | 23 |
| Step Score Multiplier | 8 | 70 |
| Category Inverse Choice | 3 | 48 |
| Category Half of Sixes | 3 | 67 |
| Category Two Pair | 1 | 31 |
| Category Twos | 3 | 61 |
| Category Three of a Kind | 1 | 35 |
| Category Sum of Evens | 1 | 36 |
| Category Micro Straight | 1 | 49 |
| Category 2-1-2 Consecutive | 1 | 57 |
| Category Three Distinct Dice | 1 | 65 |
| Category Fours | 1 | 78 |
| Category Double Threes and Fours | 1 | 0 |
| Location | Checked |
|---|---|
| 1 score | ✔ |
| 2 score | ✔ |
| 3 score | ✔ |
| 4 score | ✔ |
| 5 score | ✔ |
| 6 score | ✔ |
| 7 score | ✔ |
| 8 score | ✔ |
| 9 score | ✔ |
| 10 score | ✔ |
| 11 score | ✔ |
| 12 score | ✔ |
| 13 score | ✔ |
| 14 score | ✔ |
| 15 score | ✔ |
| 16 score | ✔ |
| 17 score | ✔ |
| 19 score | ✔ |
| 21 score | ✔ |
| 24 score | ✔ |
| 27 score | ✔ |
| 30 score | ✔ |
| 33 score | ✔ |
| 37 score | ✔ |
| 41 score | ✔ |
| 44 score | ✔ |
| 49 score | ✔ |
| 53 score | ✔ |
| 58 score | ✔ |
| 62 score | ✔ |
| 67 score | ✔ |
| 73 score | ✔ |
| 78 score | ✔ |
| 84 score | ✔ |
| 90 score | ✔ |
| 96 score | ✔ |
| 102 score | ✔ |
| 109 score | ✔ |
| 116 score | ✔ |
| 123 score | ✔ |
| 130 score | ✔ |
| 138 score | ✔ |
| 146 score | ✔ |
| 154 score | ✔ |
| 162 score | ✔ |
| 170 score | ✔ |
| 179 score | ✔ |
| 188 score | ✔ |
| 198 score | ✔ |
| 207 score | ✔ |
| 217 score | ✔ |
| 227 score | ✔ |
| 238 score | ✔ |
| 248 score | ✔ |
| 259 score | ✔ |
| 270 score | ✔ |
| 282 score | ✔ |
| 293 score | ✔ |
| 305 score | ✔ |
| 317 score | ✔ |
| 330 score | ✔ |
| 343 score | ✔ |
| 356 score | ✔ |
| 369 score | ✔ |
| 383 score | ✔ |
| 397 score | ✔ |
| 411 score | ✔ |
| 425 score | ✔ |
| 440 score | ✔ |
| 455 score | ✔ |
| 470 score | ✔ |
| 486 score | ✔ |
| 502 score | ✔ |
| 518 score | ✔ |
| 534 score | ✔ |
| 551 score | ✔ |
| 568 score | ✔ |
| 585 score | ✔ |
| 603 score | ✔ |
| 621 score | ✔ |
| 639 score | ✔ |
| 657 score | ✔ |
| 676 score | |
| 695 score | |
| 715 score | |
| 735 score | |
| 755 score | |
| 775 score | |
| 816 score | |
| 838 score | |
| 859 score | |
| 881 score | |
| 903 score | |
| 950 score |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Done (Stardew-56) | YachtDice-357 | Category 1-2-1 Consecutive | Iron Hoe Upgrade | Stardew Valley | Vanilla | ✔ |
| samanthajo86 (Stardew-916) | YachtDice-357 | Dice Fragment | Traveling Merchant Wednesday Item 2 | Stardew Valley | Vanilla | ✔ |
| FarmerKonzera (Stardew-1183) | YachtDice-357 | Step Score Multiplier | Raccoon Request 2 | Stardew Valley | Vanilla | ✔ |
| Done (Stardew-1717) | YachtDice-357 | Category Half of Sixes | Slime Farmer Bundle | Stardew Valley | Vanilla | ✔ |
get started