This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Freeincarnate | 11 | 20 |
| Slow Yorgle | 1 | 2 |
| Left Difficulty Switch | 1 | 3 |
| Black Key | 1 | 10 |
| Bridge | 1 | 13 |
| Chalice | 1 | 14 |
| White Key | 1 | 15 |
| Right Difficulty Switch | 1 | 16 |
| Sword | 1 | 17 |
| Magnet | 1 | 18 |
| Slow Grundle | 1 | 19 |
| Location | Checked |
|---|---|
| Blue Labyrinth 0 | ✔ |
| Blue Labyrinth 1 | ✔ |
| Catacombs | ✔ |
| Adjacent to Catacombs | ✔ |
| Southwest of Catacombs | ✔ |
| White Castle Gate | ✔ |
| Black Castle Gate | ✔ |
| Yellow Castle Gate | ✔ |
| Inside Yellow Castle | |
| Dungeon0 | ✔ |
| Dungeon Vault | ✔ |
| Dungeon1 | ✔ |
| RedMaze0 | ✔ |
| Red Maze Vault Entrance | ✔ |
| Red Maze Vault | ✔ |
| RedMaze1 | ✔ |
| Black Castle Foyer | ✔ |
| Northeast of Catacombs | ✔ |
| Southeast of Catacombs | ✔ |
| Credits Left Side | ✔ |
| Credits Right Side | ✔ |
| Slay Yorgle | ✔ |
| Slay Grundle | ✔ |
| Slay Rhindle | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Noca (Stardew-1601) | gungledorfAdven (Adventure-4) | Slow Rhindle | Deep Fishing Bundle | Stardew Valley | Vanilla | |
| NIGHTWINGDOOM2 (DOOMII-473) | gungledorfAdven (Adventure-4) | Black Key | The Catacombs (MAP22) - Rocket launcher | DOOM II | Vanilla | ✔ |
| BunkEmerald (PokeEmerald-1239) | gungledorfAdven (Adventure-4) | Yellow Key | Meteor Falls 1F - Item Before Steven's Cave | Pokemon Emerald | Vanilla | |
| Lightmage-DOOM19 (DOOM1993-350) | gungledorfAdven (Adventure-4) | White Key | Command Center (E2M5) - Chainsaw | DOOM 1993 | Vanilla | ✔ |
| DLCQuest-778 | gungledorfAdven (Adventure-4) | Magnet | DLC Quest: 445 Coin | DLCQuest | Vanilla | ✔ |
| DOOM1993-881 | gungledorfAdven (Adventure-4) | Sword | Phobos Lab (E1M5) - Chainsaw | DOOM 1993 | Vanilla | ✔ |
get started