This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Cervical vertebra of Zicher, the Brewmaster | 1 | 2 |
| Silvered Lung of Dolphos | 1 | 3 |
| Anklebone of Weston, the Pilgrim | 1 | 4 |
| Metatarsus of Rikusyo, the Traveller | 1 | 5 |
| Fervour Upgrade | 6 | 244 |
| Child of Moonlight | 34 | 274 |
| Tears of Atonement (4300) | 1 | 8 |
| Tears of Atonement (3000) | 2 | 237 |
| Combo Skill | 2 | 153 |
| Piece of a Golden Mask | 1 | 11 |
| Apodictic Heart of Mea Culpa | 1 | 12 |
| Consecrated Amethyst | 1 | 13 |
| Tears of Atonement (1000) | 3 | 164 |
| Tears of Atonement (5000) | 3 | 184 |
| Bead of Red Wax | 3 | 194 |
| Mirabras of the Return to Port | 1 | 17 |
| Mea Culpa Upgrade | 7 | 253 |
| Empty Bile Vessel | 5 | 221 |
| Thorn Upgrade | 7 | 209 |
| Pisiform of Hernandez, the Explorer | 1 | 23 |
| Quicksilver | 5 | 235 |
| Moss Preserved in Glass | 1 | 26 |
| Key Grown from Twisted Wood | 1 | 27 |
| Triquetral of Luca, the Tailor | 1 | 28 |
| Tears of Atonement (5500) | 1 | 29 |
| Knot of Rosary Rope | 6 | 267 |
| Nasal bone of Charles, the Artist | 1 | 34 |
| Key of the Scribe | 1 | 35 |
| Perpetva's Protection | 1 | 36 |
| Heart of the Virtuous Pain | 1 | 37 |
| Life Upgrade | 6 | 241 |
| Bead of Blue Wax | 3 | 263 |
| Cord of the True Burying | 1 | 41 |
| Reliquary of the Sorrowful Heart | 1 | 42 |
| Lunge Skill | 3 | 252 |
| Sacrum of the Dark Warlock | 1 | 45 |
| Saeta Dolorosa | 1 | 46 |
| Tibia of Alsahli, the Mystic | 1 | 48 |
| Phalanx of Brannon, the Gravedigger | 1 | 49 |
| Tentudia's Skeletal Remains | 1 | 52 |
| The Young Mason's Wheel | 1 | 53 |
| Coccyx of Daniel, the Possessed | 1 | 55 |
| Ribs of Sabnock, the Guardian | 1 | 56 |
| Tears of Atonement (18000) | 4 | 222 |
| Tears of Atonement (1750) | 1 | 60 |
| Phalanx of Arthur, the Sailor | 1 | 64 |
| Dive Skill | 3 | 212 |
| Holy Wound of Contrition | 1 | 69 |
| Amber Eye | 1 | 70 |
| Smoking Heart of Incense | 1 | 71 |
| Fourth Toe made of Limestone | 1 | 72 |
| Drop of Coagulated Ink | 1 | 74 |
| Crown of Gnawed Iron | 1 | 76 |
| Phalanx of Aralcarim, the Archivist | 1 | 80 |
| Cantina of the Blue Rose | 1 | 82 |
| Blood Perpetuated in Sand | 1 | 85 |
| Tears of Atonement (625) | 1 | 87 |
| Scale of Burnished Alabaster | 1 | 88 |
| Holy Wound of Compunction | 1 | 89 |
| Holy Wound of Attrition | 1 | 90 |
| Linen Cloth | 1 | 91 |
| Scaly Coin | 1 | 92 |
| Coxal of June, the Prostitute | 1 | 93 |
| Jaw of Ashgan, the Inquisitor | 1 | 94 |
| Vertebra of John, the Gambler | 1 | 97 |
| Piece of a Tombstone | 1 | 98 |
| Tears of Atonement (11250) | 1 | 99 |
| Capitate of Barock, the Herald | 1 | 100 |
| Navicular of Kahnnyhoo, the Murderer | 1 | 103 |
| Zarabanda of the Safe Haven | 1 | 104 |
| Debla of the Lights | 1 | 105 |
| Phalanx of Zeth, the Prisoner | 1 | 108 |
| Femur of Karpow, the Bounty Hunter | 1 | 109 |
| Phalanx of William, the Sceptic | 1 | 110 |
| Fire Enclosed in Enamel | 1 | 111 |
| Shroud of Dreamt Sins | 1 | 113 |
| Bouquet of Thyme | 1 | 116 |
| Romance to the Crimson Mist | 1 | 117 |
| Metacarpus of Hodges, the Blacksmith | 1 | 118 |
| Sternum of Vitas, the Performer | 1 | 121 |
| Big Toe made of Limestone | 1 | 122 |
| Solea of Excommunication | 1 | 123 |
| Humerus of McMittens, the Nurse | 1 | 125 |
| Olive Seeds | 1 | 126 |
| Mirrored Mask of Dolphos | 1 | 127 |
| Temporal of Joel, the Thief | 1 | 128 |
| Key of the Secular | 1 | 129 |
| Tears of Atonement (2600) | 1 | 130 |
| Ember of the Holy Cremation | 1 | 131 |
| Dried Clove | 1 | 132 |
| Incense Garlic | 1 | 135 |
| Muted Bell | 1 | 137 |
| Tiento to your Thorned Hairs | 1 | 138 |
| Nail Uprooted from Dirt | 1 | 140 |
| Tears of Atonement (2100) | 1 | 141 |
| Severed Hand | 1 | 142 |
| Cloistered Sapphire | 1 | 144 |
| Bouquet of Rosemary | 1 | 145 |
| Trapezium of Jeremiah, the Hangman | 1 | 146 |
| Dried Flowers bathed in Tears | 1 | 148 |
| Deformed Mask of Orestes | 1 | 149 |
| Token of Appreciation | 1 | 150 |
| Key of the Inquisitor | 1 | 154 |
| Frozen Olive | 1 | 155 |
| Wicker Knot | 1 | 156 |
| Seguiriya to your Eyes like Stars | 1 | 157 |
| Ranged Skill | 2 | 217 |
| Occipital of Tequila, the Metalsmith | 1 | 159 |
| Reliquary of the Suffering Heart | 1 | 160 |
| Mark of the Third Refuge | 1 | 161 |
| Tears of Atonement (9000) | 1 | 162 |
| Verses Spun from Gold | 4 | 256 |
| Black Grieving Veil | 1 | 167 |
| Calcified Eye of Erudition | 1 | 169 |
| Tears of Atonement (1500) | 1 | 171 |
| Knot of Hair | 1 | 172 |
| Kneecap of Sebastien, the Puppeteer | 1 | 173 |
| Lorquiana | 1 | 175 |
| Parietal bone of Lasser, the Inquisitor | 1 | 176 |
| Egg of Deformity | 1 | 177 |
| Hyoid bone of Senex, the Beggar | 1 | 179 |
| Molten Heart of Boiling Blood | 1 | 180 |
| Severed Right Eye of the Traitor | 1 | 181 |
| Key of the High Peaks | 1 | 182 |
| Linen of Golden Thread | 1 | 183 |
| Heart of the Holy Purge | 1 | 185 |
| Three Gnarled Tongues | 1 | 187 |
| Zambra to the Resplendent Crown | 1 | 188 |
| Charged Skill | 2 | 198 |
| Cloistered Ruby | 1 | 191 |
| Hatched Egg of Deformity | 1 | 192 |
| Tears of Atonement (30000) | 1 | 193 |
| Little Toe made of Limestone | 1 | 196 |
| Empty Golden Thimble | 1 | 197 |
| Taranto to my Sister | 1 | 199 |
| Tentudia's Carnal Remains | 1 | 201 |
| Brilliant Heart of Dawn | 1 | 202 |
| Frontal of Martinus, the Ropemaker | 1 | 203 |
| Tears of Atonement (10000) | 1 | 205 |
| Golden Thimble Filled with Burning Oil | 1 | 206 |
| Chalice of Inverted Verses | 1 | 207 |
| Key to the Chamber of the Eldest Brother | 1 | 210 |
| Silver Grape | 1 | 211 |
| Tears of Atonement (500) | 2 | 268 |
| Maxilla of Tarradax, the Cleric | 1 | 214 |
| Petrified Bell | 1 | 215 |
| Heart of Oils | 1 | 218 |
| Tears of Atonement (1250) | 1 | 219 |
| Lunate of Keiya, the Butcher | 1 | 220 |
| Seashell of the Inverted Spiral | 1 | 224 |
| Clavicle of Dalhuisen, the Schoolchild | 1 | 225 |
| Painted Wood Bead | 1 | 227 |
| Pelican Effigy | 1 | 228 |
| Incorrupt Hand of the Fraternal Master | 1 | 229 |
| Heart of Saltpeter Blood | 1 | 230 |
| Ulna of Koke, the Troubadour | 1 | 232 |
| Phalanx of Miriam, the Counsellor | 1 | 233 |
| Scaphoid of Fierce, the Leper | 1 | 234 |
| Broken Left Eye of the Traitor | 1 | 236 |
| Verdiales of the Forsaken Hamlet | 1 | 238 |
| Remains of Tentudia's Hair | 1 | 239 |
| Scapula of Carlos, the Executioner | 1 | 243 |
| Mark of the Second Refuge | 1 | 245 |
| Hamate of Vukelich, the Copyist | 1 | 246 |
| Reliquary of the Fervent Heart | 1 | 247 |
| Fibula of Rysp, the Ranger | 1 | 249 |
| Cante Jondo of the Three Sisters | 1 | 250 |
| Incomplete Scapular | 1 | 251 |
| Torn Bridal Ribbon | 1 | 254 |
| Tears of Atonement (2500) | 1 | 255 |
| Dove Skull | 1 | 257 |
| Quirce's Scorched Bead | 1 | 258 |
| Aubade of the Nameless Guardian | 1 | 259 |
| Radius of Helzer, the Poet | 1 | 260 |
| Trapezoid of Yeager, the Jeweller | 1 | 261 |
| Melted Golden Coins | 1 | 264 |
| Tears of Atonement (2000) | 1 | 265 |
| Campanillero to the Sons of the Aurora | 1 | 269 |
| Tears of Atonement (750) | 1 | 270 |
| Sphere of the Sacred Smoke | 1 | 271 |
| Weight of True Guilt | 1 | 272 |
| Light of the Lady of the Lamp | 1 | 273 |
| Thorned Symbol | 1 | 275 |
| Heart of Cerulean Incense | 1 | 276 |
| Hollow Pearl | 1 | 277 |
| Embossed Mask of Crescente | 1 | 278 |
| Dash Ability | 1 | 0 |
| Wall Climb Ability | 1 | 1 |
| Location | Checked |
|---|---|
| Beginning gift | ✔ |
| Defeat 1 Amanecida | ✔ |
| Defeat 2 Amanecidas | |
| Defeat 3 Amanecidas | |
| Defeat 4 Amanecidas | |
| Defeat all Amanecidas | |
| Confessor Dungeon 1 main | |
| Confessor Dungeon 2 main | |
| Confessor Dungeon 3 main | |
| Confessor Dungeon 4 main | |
| Confessor Dungeon 5 main | |
| Confessor Dungeon 6 main | |
| Confessor Dungeon 7 main | |
| Confessor Dungeon 1 extra | |
| Confessor Dungeon 2 extra | |
| Confessor Dungeon 3 extra | |
| Confessor Dungeon 4 extra | |
| Confessor Dungeon 5 extra | |
| Confessor Dungeon 6 extra | |
| Confessor Dungeon 7 extra | |
| Skill 1, Tier 1 | ✔ |
| Skill 1, Tier 2 | ✔ |
| Skill 1, Tier 3 | ✔ |
| Skill 2, Tier 1 | ✔ |
| Skill 2, Tier 2 | ✔ |
| Skill 2, Tier 3 | ✔ |
| Skill 3, Tier 1 | ✔ |
| Skill 3, Tier 2 | ✔ |
| Skill 3, Tier 3 | ✔ |
| Skill 4, Tier 1 | ✔ |
| Skill 4, Tier 2 | ✔ |
| Skill 4, Tier 3 | ✔ |
| Skill 5, Tier 1 | ✔ |
| Skill 5, Tier 2 | ✔ |
| Skill 5, Tier 3 | ✔ |
| THL: Deogracias' gift | ✔ |
| THL: Hanging skeleton | ✔ |
| THL: Across blood platforms | ✔ |
| Petrous: Temple entrance | ✔ |
| THL: Underground ledge | ✔ |
| THL: Underground chest | ✔ |
| THL: Child of Moonlight | ✔ |
| Albero: Bless Severed Hand | ✔ |
| Albero: Bless Linen Cloth | ✔ |
| Albero: Bless Hatched Egg | ✔ |
| Albero: Tirso's house, top floor | ✔ |
| Albero: Tirso's 1st reward | ✔ |
| Albero: Tirso's 2nd reward | ✔ |
| Albero: Tirso's 3rd reward | ✔ |
| Albero: Tirso's 4th reward | ✔ |
| Albero: Tirso's 5th reward | ✔ |
| Albero: Tirso's 6th reward | |
| Albero: Tirso's final reward | |
| Albero: Mea Culpa altar | ✔ |
| Albero: Outside Ossuary | ✔ |
| Albero: Lvdovico's 1st reward | ✔ |
| Albero: Lvdovico's 2nd reward | ✔ |
| Albero: Lvdovico's 3rd reward | ✔ |
| Albero: Graveyard | ✔ |
| Albero: Donate 5000 Tears | ✔ |
| Albero: Donate 50000 Tears | ✔ |
| Ossuary: 1st reward | ✔ |
| Ossuary: 2nd reward | ✔ |
| Ossuary: 3rd reward | ✔ |
| Ossuary: 4th reward | ✔ |
| Ossuary: 5th reward | ✔ |
| Ossuary: 6th reward | ✔ |
| Ossuary: 7th reward | ✔ |
| Ossuary: 8th reward | ✔ |
| Ossuary: 9th reward | ✔ |
| Ossuary: 10th reward | ✔ |
| Ossuary: 11th reward | |
| WotBC: Lower log path | ✔ |
| Albero: Gate of Travel room | ✔ |
| Ossuary: Isidora, Voice of the Dead | |
| WotBC: Hidden alcove | ✔ |
| WotBC: Outside ledge | ✔ |
| WotBC: Outside Child of Moonlight | ✔ |
| DC: Shortcut to WotBC | ✔ |
| DC: Hidden alcove near fountain | ✔ |
| WotBC: Cliffside statue | ✔ |
| WotBC: Cliffside Child of Moonlight | ✔ |
| WotBC: Under broken bridge | ✔ |
| WotBC: 3rd meeting with Redento | ✔ |
| DC: Lower east tunnel chest | ✔ |
| BotTC: Esdras, of the Anointed Legion | ✔ |
| BotTC: Esdras' gift | ✔ |
| MD: First area hidden wall | ✔ |
| MD: Second area trapped chest | ✔ |
| MD: Second area ledge | ✔ |
| MD: Second area Child of Moonlight | ✔ |
| MD: Shop item 1 | |
| MD: Shop item 2 | ✔ |
| MD: Shop item 3 | ✔ |
| MD: Third area hidden room | ✔ |
| MD: Ten Piedad | ✔ |
| MD: Sliding challenge | ✔ |
| MD: Cave Child of Moonlight | ✔ |
| MD: First red candle | ✔ |
| MD: Visage of Attrition | ✔ |
| MotED: Under entrance to DC | ✔ |
| DC: Top of elevator Child of Moonlight | ✔ |
| DC: Oil of the Pilgrims | ✔ |
| DC: Behind gate in miasma room | ✔ |
| DC: Child of Moonlight, miasma room | ✔ |
| DC: Child of Moonlight, above water | ✔ |
| DC: Behind sewage drips | ✔ |
| DC: Lady of the Six Sorrows, from MD | ✔ |
| DC: Shroud puzzle | ✔ |
| DC: Mea Culpa altar | ✔ |
| DC: Chalice room | ✔ |
| DC: Lady of the Six Sorrows, elevator shaft | ✔ |
| WOTW: Entrance to tomb | ✔ |
| WOTW: Upper east statue | ✔ |
| WOTW: Death run | ✔ |
| WOTW: Underground tomb | ✔ |
| GotP: Lower west shaft | ✔ |
| GotP: East cliffside | ✔ |
| GotP: Amanecida of the Bejeweled Arrow | |
| GotP: Oil of the Pilgrims | ✔ |
| GotP: Elevator shaft ledge | ✔ |
| GotP: Elevator shaft Child of Moonlight | ✔ |
| GotP: Shop item 1 | |
| GotP: Shop item 2 | ✔ |
| GotP: Shop item 3 | |
| GotP: Confessor Dungeon room | ✔ |
| GotP: Lady of the Six Sorrows | ✔ |
| GotP: Self sacrifice statue | ✔ |
| CoOLotCV: Visage of Compunction | ✔ |
| CoOLotCV: Fountain of burning oil | ✔ |
| CoOLotCV: Mea Culpa altar | ✔ |
| CoOLotCV: Center enemy lineup | ✔ |
| CoOLotCV: First blue candle | ✔ |
| CoOLotCV: Lower west statue | ✔ |
| CoOLotCV: Our Lady of the Charred Visage | ✔ |
| WotHP: Outside Child of Moonlight | ✔ |
| CoOLotCV: Lady of the Six Sorrows | ✔ |
| CoOLotCV: Mask room | ✔ |
| CoOLotCV: Outside pathway | ✔ |
| MotED: Perpetva | ✔ |
| MotED: Egg hatching | ✔ |
| MotED: Blood platform alcove | ✔ |
| Jondo: Upper west Child of Moonlight | ✔ |
| Jondo: Upper east ledge | ✔ |
| Jondo: Lower west lift alcove | ✔ |
| Jondo: Lower east bell trap | ✔ |
| Jondo: Upper west bell puzzle | ✔ |
| Jondo: Upper west tree root | ✔ |
| Jondo: Spike tunnel cave | ✔ |
| GA: Lower west ledge | ✔ |
| GA: Oil of the Pilgrims | ✔ |
| GA: Altasgracias' gift | |
| GA: Miasma room floor | ✔ |
| GA: Miasma room treasure | ✔ |
| GA: Miasma room Child of Moonlight | ✔ |
| GA: End of blood bridge | ✔ |
| GA: Blood bridge Child of Moonlight | ✔ |
| GA: Lower east Child of Moonlight | ✔ |
| GA: Tres Angustias | ✔ |
| GA: Visage of Contrition | ✔ |
| PotSS: Second area ledge | ✔ |
| PotSS: First area Child of Moonlight | ✔ |
| PotSS: Third area lower ledge | ✔ |
| PotSS: Third area upper ledge | ✔ |
| PotSS: Third area Child of Moonlight | ✔ |
| PotSS: 4th meeting with Redento | ✔ |
| PotSS: Amanecida of the Chiselled Steel | ✔ |
| PotSS: Climb to WotHP | ✔ |
| MoM: Upper west floor | ✔ |
| MoM: Mask room | ✔ |
| MoM: Oil of the Pilgrims | ✔ |
| Albero: First gift for Cleofas | ✔ |
| Albero: Final gift for Cleofas | |
| MoM: East chandelier platform | ✔ |
| MoM: Upper east ledge | ✔ |
| MoM: Upper center floor | ✔ |
| MoM: Upper center Child of Moonlight | ✔ |
| MoM: Giant chandelier statue | ✔ |
| MoM: Melquiades, The Exhumed Archbishop | ✔ |
| MoM: Redento's treasure | ✔ |
| MoM: Final meeting with Redento | ✔ |
| MoM: Mea Culpa altar | ✔ |
| AtTotS: Miriam's gift | |
| Third red candle | ✔ |
| LotNW: Mask room | ✔ |
| LotNW: Platform room ledge | ✔ |
| LotNW: Platform room Child of Moonlight | ✔ |
| LotNW: Twisted wood hidden wall | ✔ |
| LotNW: Hidden floor | ✔ |
| LotNW: Platform puzzle chest | ✔ |
| LotNW: Lady of the Six Sorrows | ✔ |
| LotNW: Bone puzzle | |
| LotNW: Lowest west center ledge | ✔ |
| LotNW: Lowest west Child of Moonlight | ✔ |
| LotNW: Oil of the Pilgrims | ✔ |
| LotNW: Elevator Child of Moonlight | ✔ |
| TSC: Swinging blade tunnel | ✔ |
| TSC: Exposito, Scion of Abjuration | ✔ |
| LotNW: Mea Culpa altar | ✔ |
| TSC: Under elevator shaft | ✔ |
| KotTW: Gift from the Traitor | ✔ |
| TSC: Painting ladder ledge | ✔ |
| TSC: Shop item 1 | |
| TSC: Shop item 2 | ✔ |
| TSC: Shop item 3 | ✔ |
| TSC: Jocinero's 1st reward | ✔ |
| TSC: Jocinero's final reward | |
| TSC: Candle wax puzzle | ✔ |
| AR: First soldier fight | ✔ |
| AR: Lady of the Six Sorrows | ✔ |
| AR: Upper east shaft ledge | ✔ |
| AR: Third soldier fight | ✔ |
| WotHP: Amanecida of the Molten Thorn | |
| AR: Mea Culpa altar | ✔ |
| AR: Crisanta of the Wrapped Agony | |
| AR: Statue near MoM | ✔ |
| DoHH: Viridiana's gift | |
| HotD: Laudes, the First of the Amanecidas | ✔ |
| BotTC: Inside giant statue | ✔ |
| HotD: Mirror room | ✔ |
| WotHP: Upper east room, top bronze cell | ✔ |
| WotHP: Upper east room, top silver cell | ✔ |
| WotHP: Upper east room, center cell ledge | ✔ |
| WotHP: Upper west room, center gold cell | ✔ |
| WotHP: Lower west room, bottom gold cell | ✔ |
| WotHP: Lower east room, top silver cell | ✔ |
| WotHP: Lower east room, bottom silver cell | ✔ |
| WotHP: Quirce, Returned By The Flames | ✔ |
| WotHP: Lower east room, top bronze cell | ✔ |
| WotHP: Upper east room, center gold cell | ✔ |
| WotHP: Oil of the Pilgrims | ✔ |
| BotSS: Starting room ledge | ✔ |
| BotSS: Warden of the Silent Sorrow | ✔ |
| BotSS: Chamber of the Eldest Brother | ✔ |
| BotSS: Mea Culpa altar | ✔ |
| BotSS: Esdras' final gift | ✔ |
| BotSS: Crisanta's gift | |
| EoS: Lantern jump near MotED | ✔ |
| MaH: West chest | ✔ |
| TRPotS: Perpetva's shrine | ✔ |
| MaH: Upper east chest | |
| MaH: Sierpes | |
| MaH: Sierpes' eye | |
| Albero: Child of Moonlight | ✔ |
| MD: Behind gate to TSC | ✔ |
| DC: Upper east tunnel chest | ✔ |
| DC: Upper east Child of Moonlight | ✔ |
| DC: Child of Moonlight, behind pillar | ✔ |
| DC: High ledge near elevator shaft | ✔ |
| DC: Elevator shaft ledge | ✔ |
| DC: Elevator shaft Child of Moonlight | ✔ |
| WOTW: Below Prie Dieu | ✔ |
| WOTW: Gemino's gift | ✔ |
| WOTW: Gemino's reward | ✔ |
| WOTW: Upper east Child of Moonlight | ✔ |
| WOTW: Gift for the tomb | ✔ |
| WOTW: Underground ledge | ✔ |
| WOTW: Underground Child of Moonlight | ✔ |
| GotP: Center shaft Child of Moonlight | ✔ |
| GotP: Lower east shaft | ✔ |
| GotP: Center east shaft | ✔ |
| GotP: Upper east shaft | ✔ |
| GotP: Upper west shaft | ✔ |
| GotP: West shaft Child of Moonlight | ✔ |
| GotP: Center shaft ledge | ✔ |
| GotP: Shop cave hidden hole | ✔ |
| GotP: Shop cave Child of Moonlight | ✔ |
| CoOLotCV: Snowy window ledge | ✔ |
| CoOLotCV: Center miasma room | ✔ |
| MotED: Platform above chasm | ✔ |
| MotED: 1st meeting with Redento | ✔ |
| MotED: Child of Moonlight, above chasm | ✔ |
| MotED: Amanecida of the Golden Blades | |
| Jondo: Upper east chest | ✔ |
| Jondo: Lower east under chargers | ✔ |
| Jondo: Upper east Child of Moonlight | ✔ |
| Jondo: Lower west bell alcove | ✔ |
| Jondo: Spike tunnel statue | ✔ |
| Jondo: Spike tunnel Child of Moonlight | ✔ |
| GA: Empty giant egg | |
| PotSS: First area ledge | ✔ |
| MoM: Lower west Child of Moonlight | ✔ |
| MoM: Outside Cleofas' room | ✔ |
| LotNW: Root ceiling platform | ✔ |
| LotNW: Miasma hallway chest | |
| LotNW: Silence for Diosdado | ✔ |
| LotNW: Lowest west upper ledge | ✔ |
| AR: Second soldier fight | ✔ |
| AR: Upper west shaft ledge | ✔ |
| AR: Upper west shaft chest | ✔ |
| AR: Upper west shaft Child of Moonlight | ✔ |
| WotHP: Upper east room, lift puzzle | ✔ |
| WotHP: Collapsing floor ledge | ✔ |
| WotHP: Lower west room, top ledge | ✔ |
| WotHP: Lower east room, hidden ledge | ✔ |
| WotHP: Upper east room, center cell floor | ✔ |
| WotHP: Upper west room, top silver cell | ✔ |
| BotSS: Starting room Child of Moonlight | ✔ |
| BotSS: Outside church | ✔ |
| BotSS: Platforming gauntlet | ✔ |
| EoS: Lantern jump near elevator | ✔ |
| Second red candle | ✔ |
| Second blue candle | ✔ |
| Third blue candle | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| kipperinBLS (Blasphemous-599) | Bobrab1331Starde (Stardew-1078) | Progressive Mine Elevator | Skill 3, Tier 1 | Blasphemous | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | MSW-Done (TUNIC-1202) | Golden Coin | Ossuary: Isidora, Voice of the Dead | Blasphemous | Vanilla | |
| Done (Stardew-519) | kipperinBLS (Blasphemous-599) | Sphere of the Sacred Smoke | Wild Medicine Bundle | Stardew Valley | Vanilla | ✔ |
| flirt48hat (HatInTime-573) | kipperinBLS (Blasphemous-599) | Phalanx of Aralcarim, the Archivist | Badge Seller - Item 4 | A Hat in Time | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | kruetons-stardew (Stardew-95) | Poppy Seeds | Skill 2, Tier 2 | Blasphemous | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | Kookie4u (Stardew-1298) | Dig Site Bridge | Skill 4, Tier 1 | Blasphemous | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | Seraya (Done) (SC2-402) | Disintegrating Particles (Stalker/Instigator/Slayer) | Skill 2, Tier 3 | Blasphemous | Vanilla | ✔ |
| KH2-1598 | kipperinBLS (Blasphemous-599) | Deformed Mask of Orestes | (TT3) Mansion Nobodies Bonus: Sora Slot 1 | Kingdom Hearts 2 | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | JessicaElisa (Inscryp-1243) | Gems Module | MD: Shop item 3 | Blasphemous | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | notflyHK (HK-713) | Grub | Skill 5, Tier 3 | Blasphemous | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | done (SC2-531) | Command Center Reactor (Command Center) | Skill 3, Tier 2 | Blasphemous | Vanilla | ✔ |
| DONE (Stardew-631) | kipperinBLS (Blasphemous-599) | Brilliant Heart of Dawn | Kitchen Blueprint | Stardew Valley | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | Done (Stardew-1247) | Fishing Level | Skill 1, Tier 2 | Blasphemous | Vanilla | ✔ |
| HK-1034 | kipperinBLS (Blasphemous-599) | Clavicle of Dalhuisen, the Schoolchild | Leg_Eater_7 | Hollow Knight | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | BlueFoamDOOMII (DOOMII-465) | The Chasm (MAP24) - Red keycard | Skill 1, Tier 1 | Blasphemous | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | LADX-Thirwolf (LADX-658) | 100 Rupees | TSC: Shop item 3 | Blasphemous | Vanilla | ✔ |
| done (HK-720) | kipperinBLS (Blasphemous-599) | Life Upgrade | Grubfather_4 | Hollow Knight | Vanilla | ✔ |
| Done (KH1-294) | kipperinBLS (Blasphemous-599) | Child of Moonlight | Traverse Town Synth Item 12 | Kingdom Hearts | Vanilla | ✔ |
| Done (Stardew-210) | kipperinBLS (Blasphemous-599) | Metacarpus of Hodges, the Blacksmith | Complete Crafts Room | Stardew Valley | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | Blueseangfh2LTTP (LttP-152) | Magic Upgrade (1/2) | Skill 5, Tier 2 | Blasphemous | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | Nuker-258 (DOOM1993-258) | Warrens (E3M9) - Red skull key | Skill 1, Tier 3 | Blasphemous | Vanilla | ✔ |
| DONE (Stardew-127) | kipperinBLS (Blasphemous-599) | Tentudia's Skeletal Remains | 5,000g Bundle | Stardew Valley | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | AzarokkusuEmeral (PokeEmerald-694) | Mach Bike | Skill 3, Tier 3 | Blasphemous | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | Done (Stardew-56) | Fried Egg Recipe | Skill 2, Tier 1 | Blasphemous | Vanilla | ✔ |
| Nessi_Emerald (PokeEmerald-1669) | kipperinBLS (Blasphemous-599) | Embossed Mask of Crescente | Route 119 - Bug Maniac Brent | Pokemon Emerald | Vanilla | ✔ |
| kipperinBLS (Blasphemous-599) | BleakDKC3 (DKC3-18) | DK Coin | TSC: Shop item 2 | Blasphemous | Vanilla | ✔ |
| done (Stardew-1310) | kipperinBLS (Blasphemous-599) | Phalanx of Brannon, the Gravedigger | 1,500g Bundle | Stardew Valley | Vanilla | ✔ |
| Done (HatInTime-1595) | kipperinBLS (Blasphemous-599) | Smoking Heart of Incense | Snatcher's Contract - Toilet of Doom | A Hat in Time | Vanilla | ✔ |
get started