This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Tough Glove | 1 | 5 |
| Old Tutu | 1 | 6 |
| Astronaut Food | 2 | 16 |
| Right Home Key | 1 | 8 |
| temy armor | 1 | 9 |
| Punch Card | 4 | 38 |
| Stained Apron | 1 | 11 |
| Spider Donut | 2 | 27 |
| Starfait | 1 | 13 |
| Bisicle | 1 | 14 |
| Ballet Shoes | 1 | 15 |
| Mettaton Plush | 1 | 17 |
| Spider Cider | 1 | 18 |
| Nice Cream | 1 | 19 |
| Snowman Piece | 1 | 20 |
| Abandoned Quiche | 1 | 21 |
| Cinnamon Bun | 1 | 23 |
| 500G | 2 | 28 |
| Manly Bandanna | 1 | 25 |
| Heart Locket | 1 | 26 |
| Cowboy Hat | 1 | 29 |
| Ruins Key | 1 | 30 |
| Monster Candy | 1 | 31 |
| Torn Notebook | 1 | 32 |
| Junk Food | 1 | 33 |
| 1000G | 1 | 34 |
| Face Steak | 1 | 35 |
| Cloudy Glasses | 1 | 36 |
| Instant Noodles | 1 | 39 |
| Hotland Key | 1 | 40 |
| ITEM | 1 | 0 |
| FIGHT | 1 | 1 |
| ACT | 1 | 2 |
| MERCY | 1 | 3 |
| Waterfall Key | 1 | 4 |
| Location | Checked |
|---|---|
| Candy 1 | ✔ |
| Candy 2 | ✔ |
| Candy 3 | ✔ |
| Candy 4 | ✔ |
| Donut Sale | ✔ |
| Cider Sale | ✔ |
| Ribbon Cracks | ✔ |
| Toy Knife Edge | ✔ |
| B.Scotch Pie Given | ✔ |
| Snowman | |
| Nicecream Snowdin | |
| Bunny 1 | |
| Bunny 2 | |
| Bunny 3 | |
| Bunny 4 | |
| Nicecream Waterfall | ✔ |
| Nicecream Punch Card | |
| Quiche Bench | ✔ |
| Tutu Hidden | ✔ |
| Card Reward | ✔ |
| Grass Shoes | ✔ |
| Astro 1 | ✔ |
| Astro 2 | ✔ |
| Gerson 1 | |
| Gerson 2 | |
| Gerson 3 | |
| Gerson 4 | ✔ |
| TemmieShop 1 | |
| TemmieShop 2 | |
| TemmieShop 3 | ✔ |
| TemmieShop 4 | |
| Noodles Fridge | |
| Pan Hidden | |
| Apron Hidden | |
| Bratty Catty 1 | |
| Bratty Catty 2 | |
| Bratty Catty 3 | |
| Bratty Catty 4 | |
| Burgerpants 1 | |
| Burgerpants 2 | |
| Burgerpants 3 | |
| Burgerpants 4 | |
| Trash Burger | |
| Mettaton Plot | |
| Present Knife | |
| Present Locket | |
| Left New Home Key | |
| Right New Home Key |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| ChimaeraUT (Undertale-615) | DONE (SC2-1414) | Malignant Creep (Zerg) | TemmieShop 3 | Undertale | Vanilla | ✔ |
| ChimaeraUT (Undertale-615) | Done (Raft-1722) | Honey | TemmieShop 2 | Undertale | Vanilla | |
| ChimaeraUT (Undertale-615) | Yvera (Done) (Celeste-452) | Raspberry | Gerson 1 | Undertale | Vanilla | |
| ChimaeraUT (Undertale-615) | LezchillHeretic (Heretic-24) | Chaos Device | Gerson 2 | Undertale | Vanilla | |
| ChimaeraUT (Undertale-615) | zethno_SC (SC2-1498) | Marauder | Cider Sale | Undertale | Vanilla | ✔ |
| ChimaeraUT (Undertale-615) | DoneByRada (TS-1585) | Empress Robe | TemmieShop 4 | Undertale | Vanilla | |
| ChimaeraUT (Undertale-615) | DONE (DS3-16) | Titanite Shard | TemmieShop 1 | Undertale | Vanilla | |
| ChimaeraUT (Undertale-615) | gin (MMBN3-1256) | PlantMan P | Donut Sale | Undertale | Vanilla | ✔ |
| ChimaeraUT (Undertale-615) | elyaandra (OOT-417) | Rupees (20) | Gerson 4 | Undertale | Vanilla | ✔ |
| ChimaeraUT (Undertale-615) | DONE (Stardew-496) | Roasted Hazelnuts Recipe | Gerson 3 | Undertale | Vanilla |
get started