This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| LD21 All except Dark forbidden Unlock | 1 | 3 |
| 5000DP | 5 | 94 |
| TD18 The Forbidden Unlock | 1 | 5 |
| TD11 Recover Unlock | 1 | 6 |
| METAL RAIDERS | 1 | 7 |
| TD23 Huge Revolution Unlock | 1 | 9 |
| Fiend Collection B | 1 | 10 |
| LD14 Level 3 or below forbidden Unlock | 1 | 11 |
| LD05 Tributes forbidden Unlock | 1 | 12 |
| LEGACY OF DARKNESS | 1 | 13 |
| Fiend Collection A | 1 | 14 |
| Campaign Tier 3 Column 5 | 1 | 15 |
| Campaign Tier 4 Column 5 | 1 | 16 |
| Campaign Tier 1 Column 5 | 1 | 17 |
| TD34 Destiny Board Unlock | 1 | 18 |
| Warrior Collection A | 1 | 19 |
| Campaign Tier 2 Column 4 | 1 | 20 |
| TD24 Victory in 5 Turns Unlock | 1 | 21 |
| Campaign Tier 3 Column 1 | 1 | 22 |
| Machine Collection B | 1 | 23 |
| Special Gift Collection | 1 | 24 |
| Zombie Collection | 1 | 25 |
| TD42 Serious Damage Unlock | 1 | 26 |
| LD34 Normal Summons forbidden Unlock | 1 | 27 |
| Special Monsters B | 1 | 28 |
| FLAMING ETERNITY | 1 | 29 |
| LD29 All except Spellcasters forbidden Unlock | 1 | 30 |
| TD13 Flip Summon Unlock | 1 | 31 |
| Campaign Tier 4 Column 2 | 1 | 32 |
| Warrior Collection B | 1 | 33 |
| TD29 Destroy Monsters in Battle Unlock | 1 | 34 |
| Campaign Tier 4 Column 4 | 1 | 35 |
| RISE OF DESTINY | 1 | 36 |
| SOUL OF THE DUELIST | 1 | 37 |
| LD03 ATK 1500 or more forbidden Unlock | 1 | 38 |
| LD19 All except E-Hero's forbidden Unlock | 1 | 39 |
| Continuous Spell/Trap B | 1 | 40 |
| Fairy Collection | 1 | 41 |
| ANCIENT SANCTUARY | 1 | 42 |
| Special Summon Collection A | 1 | 43 |
| LD24 Refer to Sept 04 Banlist Unlock | 1 | 44 |
| Quick/Counter Collection | 1 | 45 |
| TD02 Deflected Damage Unlock | 1 | 46 |
| Dragon Collection | 1 | 47 |
| Campaign Tier 1 Column 3 | 1 | 48 |
| TD12 Remove Monsters by Effect Unlock | 1 | 50 |
| Special Summon Collection B | 1 | 52 |
| TD07 10x Trap Unlock | 1 | 53 |
| Banlist March 2004 | 1 | 54 |
| Special Monsters A | 1 | 55 |
| Campaign Tier 3 Column 3 | 1 | 56 |
| LD20 All except Warriors forbidden Unlock | 1 | 57 |
| LP Recovery Collection | 1 | 58 |
| TD38 Hamon, Lord of Striking Thunder Unlock | 1 | 59 |
| TD03 Normal Summon Unlock | 1 | 60 |
| THE LOST MILLENIUM | 1 | 61 |
| Direct Attack Collection | 1 | 62 |
| LABYRINTH OF NIGHTMARE | 1 | 63 |
| Direct Damage Collection | 1 | 64 |
| Campaign Tier 2 Column 2 | 1 | 65 |
| LD10 All except LV monsters forbidden Unlock | 1 | 66 |
| TD17 10x Quick Spell Unlock | 1 | 67 |
| Continuous Spell/Trap A | 1 | 68 |
| LD28 All except Dragons forbidden Unlock | 1 | 69 |
| LD06 Traps forbidden Unlock | 1 | 70 |
| LD18 Attacks forbidden Unlock | 1 | 71 |
| Campaign Tier 3 Column 4 | 1 | 72 |
| ELEMENTAL ENERGY | 1 | 73 |
| LD33 Special Summons forbidden Unlock | 1 | 74 |
| INVASION OF CHAOS | 1 | 75 |
| PHARAONIC GUARDIAN | 1 | 76 |
| Equipment Collection | 1 | 77 |
| PHARAOH'S SERVANT | 1 | 78 |
| LD36 All except Earth forbidden Unlock | 1 | 79 |
| LD15 DEF 1500 or less forbidden Unlock | 1 | 80 |
| TD31 Special Summon C Unlock | 1 | 81 |
| Campaign Tier 5 Column 2 | 1 | 82 |
| Reverse Collection | 1 | 83 |
| Banlist September 2004 | 1 | 84 |
| MAGICIAN'S FORCE | 1 | 85 |
| SHADOW OF INFINITY | 1 | 86 |
| Campaign Tier 4 Column 3 | 1 | 87 |
| Monster Destroy Collection | 1 | 88 |
| GAME GIFT COLLECTION | 1 | 89 |
| Special Summon Collection C | 1 | 90 |
| CYBERNETIC REVOLUTION | 1 | 91 |
| Campaign Tier 4 Column 1 | 1 | 92 |
| Banlist September 2005 | 1 | 93 |
| TD32 Toon Unlock | 1 | 95 |
| LEGEND OF B.E.W.D. | 1 | 96 |
| LD41 Refer to Sept 03 Banlist Unlock | 1 | 97 |
| DARK CRISIS | 1 | 98 |
| Spellcaster Collection A | 1 | 99 |
| Campaign Tier 1 Column 4 | 1 | 100 |
| Machine Collection A | 1 | 101 |
| Campaign Tier 2 Column 3 | 1 | 102 |
| Campaign Tier 2 Column 5 | 1 | 103 |
| Campaign Tier 2 Column 1 | 1 | 104 |
| Campaign Tier 1 Column 2 | 1 | 0 |
| SPELL RULER | 1 | 1 |
| Banlist September 2003 | 1 | 2 |
| Location | Checked |
|---|---|
| Duelist Bonus Level 1 | ✔ |
| Duelist Bonus Level 2 | ✔ |
| Duelist Bonus Level 3 | ✔ |
| Duelist Bonus Level 4 | ✔ |
| Duelist Bonus Level 5 | ✔ |
| Battle Damage | ✔ |
| Battle Damage Only Bonus | ✔ |
| Max ATK Bonus | ✔ |
| Max Damage Bonus | ✔ |
| Destroyed in Battle Bonus | ✔ |
| Spell Card Bonus | ✔ |
| Trap Card Bonus | ✔ |
| Tribute Summon Bonus | ✔ |
| Fusion Summon Bonus | ✔ |
| Ritual Summon Bonus | |
| No Special Summon Bonus | ✔ |
| No Spell Cards Bonus | ✔ |
| No Trap Cards Bonus | ✔ |
| No Damage Bonus | ✔ |
| Over 20000 LP Bonus | |
| Low LP Bonus | ✔ |
| Extremely Low LP Bonus | |
| Low Deck Bonus | ✔ |
| Extremely Low Deck Bonus | |
| Effect Damage Only Bonus | ✔ |
| No More Cards Bonus | ✔ |
| Opponent's Turn Finish Bonus | ✔ |
| Exactly 0 LP Bonus | ✔ |
| Reversal Finish Bonus | ✔ |
| Quick Finish Bonus | ✔ |
| Exodia Finish Bonus | ✔ |
| Last Turn Finish Bonus | |
| Final Countdown Finish Bonus | |
| Destiny Board Finish Bonus | |
| Yata-Garasu Finish Bonus | |
| Skull Servant Finish Bonus | |
| Konami Bonus | |
| Campaign Tier 1: 1 Win | ✔ |
| Campaign Tier 1: 3 Wins A | ✔ |
| Campaign Tier 1: 3 Wins B | ✔ |
| Campaign Tier 1: 5 Wins A | |
| Campaign Tier 1: 5 Wins B | |
| Campaign Tier 2: 1 Win | ✔ |
| Campaign Tier 2: 3 Wins A | ✔ |
| Campaign Tier 2: 3 Wins B | ✔ |
| Campaign Tier 2: 5 Wins A | |
| Campaign Tier 2: 5 Wins B | |
| Campaign Tier 3: 1 Win | ✔ |
| Campaign Tier 3: 3 Wins A | ✔ |
| Campaign Tier 3: 3 Wins B | ✔ |
| Campaign Tier 3: 5 Wins A | |
| Campaign Tier 3: 5 Wins B | |
| Campaign Tier 4: 5 Wins A | ✔ |
| Campaign Tier 4: 5 Wins B | ✔ |
| Obtain all pieces of Exodia | ✔ |
| Obtain Final Countdown | |
| Obtain Victory Dragon | |
| Obtain Ojama Delta Hurricane and its required cards | |
| Obtain Huge Revolution and its required cards | |
| Obtain Perfectly Ultimate Great Moth and its required cards | ✔ |
| Obtain Valkyrion the Magna Warrior and its pieces | |
| Obtain Dark Sage and its required cards | ✔ |
| Obtain Destiny Board and its letters | |
| Obtain all XYZ-Dragon Cannon fusions and their materials | ✔ |
| Obtain VWXYZ-Dragon Catapult Cannon and the fusion materials | ✔ |
| Obtain Hamon, Lord of Striking Thunder | ✔ |
| Obtain Raviel, Lord of Phantasms | |
| Obtain Uria, Lord of Searing Flames | |
| Obtain Gate Guardian and its pieces | ✔ |
| Obtain Dark Scorpion Combination and its required cards | ✔ |
| Campaign Tier 5: Column 1 Win | |
| Campaign Tier 5: Column 2 Win | ✔ |
| Campaign Tier 5: Column 3 Win | |
| Campaign Tier 5: Column 4 Win | ✔ |
| LD03 ATK 1500 or more forbidden | |
| LD05 Tributes forbidden | |
| LD06 Traps forbidden | |
| LD10 All except LV monsters forbidden | |
| LD14 Level 3 or below forbidden | |
| LD15 DEF 1500 or less forbidden | |
| LD18 Attacks forbidden | |
| LD19 All except E-Hero's forbidden | |
| LD20 All except Warriors forbidden | |
| LD21 All except Dark forbidden | ✔ |
| LD24 Refer to Sept 04 Banlist | ✔ |
| LD28 All except Dragons forbidden | |
| LD29 All except Spellcasters forbidden | ✔ |
| LD33 Special Summons forbidden | |
| LD34 Normal Summons forbidden | |
| LD36 All except Earth forbidden | |
| LD41 Refer to Sept 03 Banlist | ✔ |
| TD02 Deflected Damage | |
| TD03 Normal Summon | |
| TD07 10x Trap | ✔ |
| TD11 Recover | ✔ |
| TD12 Remove Monsters by Effect | ✔ |
| TD13 Flip Summon | |
| TD17 10x Quick Spell | |
| TD18 The Forbidden | ✔ |
| TD23 Huge Revolution | |
| TD24 Victory in 5 Turns | |
| TD29 Destroy Monsters in Battle | ✔ |
| TD31 Special Summon C | |
| TD32 Toon | |
| TD34 Destiny Board | |
| TD38 Hamon, Lord of Striking Thunder | ✔ |
| TD42 Serious Damage |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| DONE (Stardew-613) | Whiffle_YGO (YuGiOh2006-616) | DARK CRISIS | Complete Pantry | Stardew Valley | Vanilla | ✔ |
| Sax-MMBN (MMBN3-1739) | Whiffle_YGO (YuGiOh2006-616) | Reverse Collection | ACDC Bubbler C Trade | MegaMan Battle Network 3 | Vanilla | ✔ |
| Whiffle_YGO (YuGiOh2006-616) | GreenMaddy (Celeste-892) | Core Blocks | Quick Finish Bonus | Yu-Gi-Oh! 2006 | Vanilla | ✔ |
| Ashstorm171HK (HK-1742) | Whiffle_YGO (YuGiOh2006-616) | TD23 Huge Revolution Unlock | Queen's_Gardens_Stag | Hollow Knight | Vanilla | ✔ |
| SoluKissin_AHIT (HatInTime-679) | Whiffle_YGO (YuGiOh2006-616) | TD12 Remove Monsters by Effect Unlock | Bluefin Tunnel Thug - Item 4 | A Hat in Time | Murder on the Owl Express | ✔ |
get started