This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| 1000G | 2 | 19 |
| Key Piece | 5 | 20 |
| Faded Ribbon | 1 | 6 |
| Temmie Flakes | 1 | 9 |
| Astronaut Food | 2 | 18 |
| Old Tutu | 1 | 11 |
| Mettaton Plush | 1 | 12 |
| Real Knife | 1 | 13 |
| Spider Cider | 1 | 14 |
| Toy Knife | 1 | 16 |
| Spider Donut | 1 | 17 |
| Snowman Piece | 3 | 35 |
| Tough Glove | 1 | 22 |
| Empty Gun | 1 | 23 |
| Core Key | 1 | 24 |
| Legendary Hero | 1 | 25 |
| Ballet Shoes | 1 | 27 |
| 500G | 1 | 28 |
| Instant Noodles | 1 | 29 |
| Manly Bandanna | 1 | 30 |
| Starfait | 1 | 31 |
| Waterfall Key | 1 | 32 |
| Cowboy Hat | 1 | 33 |
| Face Steak | 1 | 34 |
| Cloudy Glasses | 1 | 36 |
| Butterscotch Pie | 1 | 37 |
| temy armor | 1 | 38 |
| FIGHT | 1 | 0 |
| ACT | 1 | 1 |
| MERCY | 1 | 2 |
| Ruins Key | 1 | 3 |
| Location | Checked |
|---|---|
| Candy 1 | ✔ |
| Candy 2 | ✔ |
| Candy 3 | ✔ |
| Candy 4 | ✔ |
| Donut Sale | ✔ |
| Cider Sale | ✔ |
| Ribbon Cracks | ✔ |
| Toy Knife Edge | ✔ |
| B.Scotch Pie Given | ✔ |
| Snowman | |
| Snowman 2 | |
| Snowman 3 | |
| Bunny 1 | |
| Bunny 2 | |
| Bunny 3 | |
| Bunny 4 | |
| Quiche Bench | ✔ |
| Tutu Hidden | ✔ |
| Grass Shoes | ✔ |
| Astro 1 | ✔ |
| Astro 2 | ✔ |
| Gerson 1 | ✔ |
| Gerson 2 | ✔ |
| Gerson 3 | ✔ |
| Gerson 4 | ✔ |
| TemmieShop 1 | ✔ |
| TemmieShop 2 | ✔ |
| TemmieShop 3 | ✔ |
| TemmieShop 4 | ✔ |
| Noodles Fridge | |
| Pan Hidden | |
| Bratty Catty 1 | |
| Bratty Catty 2 | |
| Bratty Catty 3 | |
| Bratty Catty 4 | |
| Burgerpants 1 | |
| Burgerpants 2 | |
| Burgerpants 3 | |
| Burgerpants 4 | |
| Trash Burger | ✔ |
| Mettaton Plot | ✔ |
| Present Knife | ✔ |
| Present Locket | ✔ |
| Left New Home Key | ✔ |
| Right New Home Key | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| magnitale (Undertale-624) | DONE (ChooChoo-1497) | Scraps | Gerson 3 | Undertale | Vanilla | ✔ |
| magnitale (Undertale-624) | PURPLE-193 (ChooChoo-193) | Scraps | TemmieShop 2 | Undertale | Vanilla | ✔ |
| magnitale (Undertale-624) | SoulofKonzera (DS3-578) | Sunset Helm | TemmieShop 4 | Undertale | Vanilla | ✔ |
| magnitale (Undertale-624) | Rekuumon (PokeRedBlue-1552) | Full Restore | Cider Sale | Undertale | Vanilla | ✔ |
| magnitale (Undertale-624) | ShiftShaper (RoR2-108) | Item Scrap, Red | Gerson 4 | Undertale | Vanilla | ✔ |
| DONEvituicisv (Stardew-281) | magnitale (Undertale-624) | Snowman Piece | Big Coop Blueprint | Stardew Valley | Vanilla | ✔ |
| magnitale (Undertale-624) | DONE (DS3-160) | Budding Green Blossom | Gerson 1 | Undertale | Vanilla | ✔ |
| magnitale (Undertale-624) | SparroTUNIC (TUNIC-1206) | Pages 50-51 | Gerson 2 | Undertale | Vanilla | ✔ |
| magnitale (Undertale-624) | BlizzardSMW (SMW-1245) | Green Switch Palace | Bunny 4 | Undertale | Vanilla | |
| magnitale (Undertale-624) | sagevalorant-YD (YachtDice-1546) | 10 Points | Donut Sale | Undertale | Vanilla | ✔ |
| magnitale (Undertale-624) | DONE (HatInTime-1077) | Hookshot Badge | Snowman 2 | Undertale | Vanilla | |
| magnitale (Undertale-624) | Done (KH2-768) | Potion | TemmieShop 1 | Undertale | Vanilla | ✔ |
| magnitale (Undertale-624) | SlinqDone (KH2-931) | Master's Ring | TemmieShop 3 | Undertale | Vanilla | ✔ |
get started