This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Encouragement | 3 | 44 |
| Story Chapter | 16 | 63 |
| Roll Fragment | 6 | 61 |
| 10 Points | 6 | 45 |
| Roll | 2 | 13 |
| Dice | 2 | 14 |
| Fun Fact | 2 | 20 |
| Category Three Distinct Dice | 1 | 17 |
| Category 1-2-1 Consecutive | 1 | 21 |
| Category Five Distinct Dice | 1 | 23 |
| Category Sum of Odds | 1 | 25 |
| 100 Points | 4 | 60 |
| Dice Fragment | 11 | 67 |
| Category Two times Ones | 1 | 34 |
| Category Three Odds | 1 | 37 |
| Category Distincts | 1 | 43 |
| Category Twos and Threes | 1 | 47 |
| Category Sum of Evens | 1 | 48 |
| Fixed Score Multiplier | 2 | 58 |
| Category 2-1-2 Consecutive | 1 | 54 |
| Category Micro Straight | 1 | 64 |
| Category Two Pair | 1 | 66 |
| 1 Point | 1 | 68 |
| Category Double Threes and Fours | 1 | 0 |
| Category Quadruple Ones and Twos | 1 | 1 |
| Location | Checked |
|---|---|
| 1 score | ✔ |
| 2 score | ✔ |
| 3 score | ✔ |
| 4 score | ✔ |
| 5 score | ✔ |
| 6 score | ✔ |
| 7 score | ✔ |
| 8 score | ✔ |
| 10 score | ✔ |
| 12 score | ✔ |
| 15 score | ✔ |
| 18 score | ✔ |
| 21 score | ✔ |
| 25 score | ✔ |
| 29 score | ✔ |
| 33 score | ✔ |
| 37 score | ✔ |
| 42 score | ✔ |
| 47 score | ✔ |
| 52 score | ✔ |
| 58 score | ✔ |
| 64 score | ✔ |
| 70 score | ✔ |
| 77 score | ✔ |
| 83 score | ✔ |
| 90 score | ✔ |
| 98 score | ✔ |
| 105 score | ✔ |
| 113 score | ✔ |
| 121 score | ✔ |
| 130 score | ✔ |
| 139 score | ✔ |
| 148 score | ✔ |
| 157 score | ✔ |
| 167 score | ✔ |
| 177 score | ✔ |
| 187 score | ✔ |
| 197 score | ✔ |
| 208 score | ✔ |
| 219 score | ✔ |
| 230 score | ✔ |
| 242 score | ✔ |
| 254 score | ✔ |
| 266 score | ✔ |
| 279 score | ✔ |
| 292 score | ✔ |
| 305 score | ✔ |
| 318 score | ✔ |
| 332 score | ✔ |
| 346 score | ✔ |
| 360 score | ✔ |
| 374 score | ✔ |
| 389 score | ✔ |
| 404 score | ✔ |
| 420 score | ✔ |
| 435 score | ✔ |
| 451 score | ✔ |
| 467 score | ✔ |
| 484 score | ✔ |
| 501 score | ✔ |
| 518 score | ✔ |
| 535 score | ✔ |
| 553 score | ✔ |
| 571 score | ✔ |
| 589 score | ✔ |
| 608 score | ✔ |
| 626 score | ✔ |
| 646 score | ✔ |
| 665 score | ✔ |
| 685 score | ✔ |
| 705 score | ✔ |
| 725 score | ✔ |
| 745 score | |
| 766 score | |
| 787 score | |
| 809 score | |
| 831 score | |
| 853 score | |
| 875 score | |
| 897 score | |
| 943 score | |
| 992 score |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Data Yacht (YachtDice-693) | gungledorfCel64 (Celeste64-1049) | Dash Refills | 626 score | Yacht Dice | Vanilla | ✔ |
| sono (Factorio-1500) | Data Yacht (YachtDice-693) | Category 4&5 Full House | AP-6-227 | Factorio | Vanilla | |
| JeffPkEm-716 (PokeEmerald-716) | Data Yacht (YachtDice-693) | Roll Fragment | Route 126 - Swimmer Barry | Pokemon Emerald | Vanilla | |
| Data Yacht (YachtDice-693) | LaedrysSC2 (SC2-606) | Progressive Mission Key | 853 score | Yacht Dice | Vanilla | |
| CinnamonEmerald (PokeEmerald-569) | Data Yacht (YachtDice-693) | Category Two Pair | Mt Pyre 2F - Item | Pokemon Emerald | Vanilla | |
| SparroYoshi (YI-1473) | Data Yacht (YachtDice-693) | Category Half of Sixes | Goonie Rides!: Red Coins | Yoshi's Island | World 6 | |
| Shivers-150 | Data Yacht (YachtDice-693) | Roll Fragment | Puzzle Solved Atlantis | Shivers | Vanilla | |
| DarkhorseInscryp (Inscryp-289) | Data Yacht (YachtDice-693) | Dice Fragment | Act 3 - Trader 5 | Inscryption | Vanilla |
get started