This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Additional Palette Color | 166 | 208 |
| Progressive Canvas Width | 7 | 200 |
| Progressive Color Depth (Green) | 7 | 193 |
| Progressive Canvas Height | 5 | 205 |
| Airbrush | 1 | 59 |
| Progressive Color Depth (Blue) | 3 | 86 |
| Progressive Color Depth (Red) | 6 | 155 |
| Pencil | 1 | 88 |
| Polygon | 1 | 95 |
| Rectangle | 1 | 96 |
| Free-Form Select | 1 | 98 |
| Text | 1 | 128 |
| Fill With Color | 1 | 132 |
| Ellipse | 1 | 139 |
| Pick Color | 1 | 158 |
| Rounded Rectangle | 1 | 160 |
| Curve | 1 | 163 |
| Select | 1 | 164 |
| Line | 1 | 181 |
| Magnifier | 1 | 0 |
| Brush | 1 | 1 |
| Location | Checked |
|---|---|
| Similarity: 1.0% | ✔ |
| Similarity: 2.0% | ✔ |
| Similarity: 3.0% | ✔ |
| Similarity: 3.5% | ✔ |
| Similarity: 4.0% | ✔ |
| Similarity: 4.5% | ✔ |
| Similarity: 5.0% | ✔ |
| Similarity: 5.5% | ✔ |
| Similarity: 6.0% | ✔ |
| Similarity: 6.5% | ✔ |
| Similarity: 7.0% | ✔ |
| Similarity: 7.25% | ✔ |
| Similarity: 7.5% | ✔ |
| Similarity: 7.75% | ✔ |
| Similarity: 8.0% | ✔ |
| Similarity: 8.25% | ✔ |
| Similarity: 8.5% | ✔ |
| Similarity: 8.75% | ✔ |
| Similarity: 9.0% | ✔ |
| Similarity: 9.25% | ✔ |
| Similarity: 9.5% | ✔ |
| Similarity: 9.75% | ✔ |
| Similarity: 10.0% | ✔ |
| Similarity: 10.25% | ✔ |
| Similarity: 10.5% | ✔ |
| Similarity: 10.75% | ✔ |
| Similarity: 11.0% | ✔ |
| Similarity: 11.25% | ✔ |
| Similarity: 11.5% | ✔ |
| Similarity: 11.75% | ✔ |
| Similarity: 12.0% | ✔ |
| Similarity: 12.25% | ✔ |
| Similarity: 12.5% | ✔ |
| Similarity: 12.75% | ✔ |
| Similarity: 13.0% | ✔ |
| Similarity: 13.25% | ✔ |
| Similarity: 13.5% | ✔ |
| Similarity: 13.75% | ✔ |
| Similarity: 14.0% | ✔ |
| Similarity: 14.25% | ✔ |
| Similarity: 14.5% | ✔ |
| Similarity: 14.75% | ✔ |
| Similarity: 15.0% | ✔ |
| Similarity: 15.25% | ✔ |
| Similarity: 15.5% | ✔ |
| Similarity: 15.75% | ✔ |
| Similarity: 16.0% | ✔ |
| Similarity: 16.25% | ✔ |
| Similarity: 16.5% | ✔ |
| Similarity: 16.75% | ✔ |
| Similarity: 17.0% | ✔ |
| Similarity: 17.25% | ✔ |
| Similarity: 17.5% | ✔ |
| Similarity: 17.75% | ✔ |
| Similarity: 18.0% | ✔ |
| Similarity: 18.25% | ✔ |
| Similarity: 18.5% | ✔ |
| Similarity: 18.75% | ✔ |
| Similarity: 19.0% | ✔ |
| Similarity: 19.25% | ✔ |
| Similarity: 19.5% | ✔ |
| Similarity: 19.75% | ✔ |
| Similarity: 20.0% | ✔ |
| Similarity: 20.25% | ✔ |
| Similarity: 20.5% | ✔ |
| Similarity: 20.75% | ✔ |
| Similarity: 21.0% | ✔ |
| Similarity: 21.25% | ✔ |
| Similarity: 21.5% | ✔ |
| Similarity: 21.75% | ✔ |
| Similarity: 22.0% | ✔ |
| Similarity: 22.25% | ✔ |
| Similarity: 22.5% | ✔ |
| Similarity: 22.75% | ✔ |
| Similarity: 23.0% | ✔ |
| Similarity: 23.25% | ✔ |
| Similarity: 23.5% | ✔ |
| Similarity: 23.75% | ✔ |
| Similarity: 24.0% | ✔ |
| Similarity: 24.25% | ✔ |
| Similarity: 24.5% | ✔ |
| Similarity: 24.75% | ✔ |
| Similarity: 25.0% | ✔ |
| Similarity: 25.25% | ✔ |
| Similarity: 25.5% | ✔ |
| Similarity: 25.75% | ✔ |
| Similarity: 26.0% | ✔ |
| Similarity: 26.25% | ✔ |
| Similarity: 26.5% | ✔ |
| Similarity: 26.75% | ✔ |
| Similarity: 27.0% | ✔ |
| Similarity: 27.25% | ✔ |
| Similarity: 27.5% | ✔ |
| Similarity: 27.75% | ✔ |
| Similarity: 28.0% | ✔ |
| Similarity: 28.25% | ✔ |
| Similarity: 28.5% | ✔ |
| Similarity: 28.75% | ✔ |
| Similarity: 29.0% | ✔ |
| Similarity: 29.25% | ✔ |
| Similarity: 29.5% | ✔ |
| Similarity: 29.75% | ✔ |
| Similarity: 30.0% | ✔ |
| Similarity: 30.25% | ✔ |
| Similarity: 30.5% | ✔ |
| Similarity: 30.75% | ✔ |
| Similarity: 31.0% | ✔ |
| Similarity: 31.25% | ✔ |
| Similarity: 31.5% | ✔ |
| Similarity: 31.75% | ✔ |
| Similarity: 32.0% | ✔ |
| Similarity: 32.25% | ✔ |
| Similarity: 32.5% | ✔ |
| Similarity: 32.75% | ✔ |
| Similarity: 33.0% | ✔ |
| Similarity: 33.25% | ✔ |
| Similarity: 33.5% | ✔ |
| Similarity: 33.75% | ✔ |
| Similarity: 34.0% | ✔ |
| Similarity: 34.25% | ✔ |
| Similarity: 34.5% | ✔ |
| Similarity: 34.75% | ✔ |
| Similarity: 35.0% | ✔ |
| Similarity: 35.25% | ✔ |
| Similarity: 35.5% | ✔ |
| Similarity: 35.75% | ✔ |
| Similarity: 36.0% | ✔ |
| Similarity: 36.25% | ✔ |
| Similarity: 36.5% | ✔ |
| Similarity: 36.75% | ✔ |
| Similarity: 37.0% | ✔ |
| Similarity: 37.25% | ✔ |
| Similarity: 37.5% | ✔ |
| Similarity: 37.75% | ✔ |
| Similarity: 38.0% | ✔ |
| Similarity: 38.25% | ✔ |
| Similarity: 38.5% | ✔ |
| Similarity: 38.75% | ✔ |
| Similarity: 39.0% | ✔ |
| Similarity: 39.25% | ✔ |
| Similarity: 39.5% | ✔ |
| Similarity: 39.75% | ✔ |
| Similarity: 40.0% | ✔ |
| Similarity: 40.25% | ✔ |
| Similarity: 40.5% | ✔ |
| Similarity: 40.75% | ✔ |
| Similarity: 41.0% | ✔ |
| Similarity: 41.25% | ✔ |
| Similarity: 41.5% | ✔ |
| Similarity: 41.75% | ✔ |
| Similarity: 42.0% | ✔ |
| Similarity: 42.25% | ✔ |
| Similarity: 42.5% | ✔ |
| Similarity: 42.75% | ✔ |
| Similarity: 43.0% | ✔ |
| Similarity: 43.25% | ✔ |
| Similarity: 43.5% | ✔ |
| Similarity: 43.75% | ✔ |
| Similarity: 44.0% | ✔ |
| Similarity: 44.25% | ✔ |
| Similarity: 44.5% | ✔ |
| Similarity: 44.75% | ✔ |
| Similarity: 45.0% | ✔ |
| Similarity: 45.25% | ✔ |
| Similarity: 45.5% | ✔ |
| Similarity: 45.75% | ✔ |
| Similarity: 46.0% | ✔ |
| Similarity: 46.25% | ✔ |
| Similarity: 46.5% | ✔ |
| Similarity: 46.75% | ✔ |
| Similarity: 47.0% | ✔ |
| Similarity: 47.25% | ✔ |
| Similarity: 47.5% | ✔ |
| Similarity: 47.75% | ✔ |
| Similarity: 48.0% | ✔ |
| Similarity: 48.25% | ✔ |
| Similarity: 48.5% | ✔ |
| Similarity: 48.75% | ✔ |
| Similarity: 49.0% | ✔ |
| Similarity: 49.25% | ✔ |
| Similarity: 49.5% | ✔ |
| Similarity: 49.75% | ✔ |
| Similarity: 50.0% | ✔ |
| Similarity: 50.25% | ✔ |
| Similarity: 50.5% | ✔ |
| Similarity: 50.75% | ✔ |
| Similarity: 51.0% | ✔ |
| Similarity: 51.25% | ✔ |
| Similarity: 51.5% | ✔ |
| Similarity: 51.75% | ✔ |
| Similarity: 52.0% | ✔ |
| Similarity: 52.25% | ✔ |
| Similarity: 52.5% | ✔ |
| Similarity: 52.75% | ✔ |
| Similarity: 53.0% | ✔ |
| Similarity: 53.25% | ✔ |
| Similarity: 53.5% | ✔ |
| Similarity: 53.75% | ✔ |
| Similarity: 54.0% | ✔ |
| Similarity: 54.25% | ✔ |
| Similarity: 54.5% | ✔ |
| Similarity: 54.75% | ✔ |
| Similarity: 55.0% | ✔ |
| Similarity: 55.25% | ✔ |
| Similarity: 55.5% | ✔ |
| Similarity: 55.75% | ✔ |
| Similarity: 56.0% | ✔ |
| Similarity: 56.25% | ✔ |
| Similarity: 56.5% | ✔ |
| Similarity: 56.75% | ✔ |
| Similarity: 57.0% | ✔ |
| Similarity: 57.25% | ✔ |
| Similarity: 57.5% | ✔ |
| Similarity: 57.75% | ✔ |
| Similarity: 58.0% | ✔ |
| Similarity: 58.25% | ✔ |
| Similarity: 58.5% | ✔ |
| Similarity: 58.75% | |
| Similarity: 59.0% | |
| Similarity: 59.25% | |
| Similarity: 59.5% | |
| Similarity: 59.75% | |
| Similarity: 60.0% | |
| Similarity: 60.25% | |
| Similarity: 60.5% | |
| Similarity: 60.75% | |
| Similarity: 61.0% | |
| Similarity: 61.25% | |
| Similarity: 61.5% | |
| Similarity: 61.75% | |
| Similarity: 62.0% | |
| Similarity: 62.25% | |
| Similarity: 62.5% | |
| Similarity: 62.75% | |
| Similarity: 63.0% |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Done (Stardew-1108) | GearPaint (Paint-708) | Additional Palette Color | Enchanter's Bundle | Stardew Valley | Vanilla | ✔ |
| DONE (Stardew-631) | GearPaint (Paint-708) | Progressive Color Depth (Red) | Copper Hoe Upgrade | Stardew Valley | Vanilla | ✔ |
| Neckogami (KH1-1351) | GearPaint (Paint-708) | Additional Palette Color | Traverse Town Synth Item 11 | Kingdom Hearts | Vanilla | ✔ |
| GearPaint (Paint-708) | BunkDone2 (PokeRedBlue-1451) | Marsh Badge | Similarity: 45.75% | Paint | Vanilla | ✔ |
get started