This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Direct Damage Collection | 1 | 3 |
| No Banlist | 1 | 4 |
| LD03 ATK 1500 or more forbidden Unlock | 1 | 5 |
| Campaign Tier 4 Column 5 | 1 | 6 |
| LD19 All except E-Hero's forbidden Unlock | 1 | 7 |
| ELEMENTAL ENERGY | 1 | 8 |
| SPELL RULER | 1 | 9 |
| ANCIENT SANCTUARY | 1 | 10 |
| TD40 Make a Chain Unlock | 1 | 11 |
| LD06 Traps forbidden Unlock | 1 | 12 |
| LD37 All except Water forbidden Unlock | 1 | 13 |
| Campaign Tier 2 Column 2 | 1 | 14 |
| Banlist March 2004 | 1 | 15 |
| Quick/Counter Collection | 1 | 16 |
| LD13 All except monsters forbidden Unlock | 1 | 17 |
| INVASION OF CHAOS | 1 | 18 |
| Campaign Tier 3 Column 4 | 1 | 19 |
| Special Summon Collection A | 1 | 20 |
| Fiend Collection A | 1 | 21 |
| LD09 Sets Forbidden Unlock | 1 | 22 |
| Warrior Collection B | 1 | 23 |
| Campaign Tier 3 Column 5 | 1 | 24 |
| 5000DP | 2 | 36 |
| TD47 Spell Counter Unlock | 1 | 26 |
| Continuous Spell/Trap A | 1 | 27 |
| LEGACY OF DARKNESS | 1 | 28 |
| Machine Collection B | 1 | 29 |
| METAL RAIDERS | 1 | 30 |
| TD01 Battle Damage Unlock | 1 | 31 |
| TD13 Flip Summon Unlock | 1 | 32 |
| Special Summon Collection C | 1 | 33 |
| TD03 Normal Summon Unlock | 1 | 34 |
| Monster Destroy Collection | 1 | 35 |
| SHADOW OF INFINITY | 1 | 37 |
| LD24 Refer to Sept 04 Banlist Unlock | 1 | 38 |
| LP Recovery Collection | 1 | 39 |
| Campaign Tier 4 Column 3 | 1 | 40 |
| Spellcaster Collection B | 1 | 41 |
| FLAMING ETERNITY | 1 | 42 |
| Campaign Tier 2 Column 5 | 1 | 43 |
| TD43 Return Monsters with Effects Unlock | 1 | 44 |
| Campaign Tier 4 Column 1 | 1 | 45 |
| TD28 Direct Damage Unlock | 1 | 46 |
| Campaign Tier 3 Column 2 | 1 | 47 |
| LD20 All except Warriors forbidden Unlock | 1 | 48 |
| LD16 Effect Monsters forbidden Unlock | 1 | 49 |
| Campaign Tier 4 Column 4 | 1 | 50 |
| TD05 Special Summon A Unlock | 1 | 51 |
| Campaign Tier 5 Column 2 | 1 | 52 |
| Special Summon Collection B | 1 | 53 |
| TD06 20x Spell Unlock | 1 | 54 |
| RISE OF DESTINY | 1 | 55 |
| LD23 Refer to Mar 05 Banlist Unlock | 1 | 56 |
| Fairy Collection | 1 | 57 |
| CYBERNETIC REVOLUTION | 1 | 58 |
| LD14 Level 3 or below forbidden Unlock | 1 | 59 |
| Campaign Tier 1 Column 3 | 1 | 60 |
| DARK CRISIS | 1 | 61 |
| Campaign Tier 4 Column 2 | 1 | 62 |
| Campaign Tier 1 Column 5 | 1 | 63 |
| LD10 All except LV monsters forbidden Unlock | 1 | 64 |
| LD08 Large Deck B Unlock | 1 | 65 |
| MAGICIAN'S FORCE | 1 | 66 |
| TD17 10x Quick Spell Unlock | 1 | 67 |
| LD22 All limited cards forbidden Unlock | 1 | 68 |
| LEGEND OF B.E.W.D. | 1 | 69 |
| Direct Attack Collection | 1 | 70 |
| PHARAOH'S SERVANT | 1 | 71 |
| Special Monsters A | 1 | 72 |
| Fiend Collection B | 1 | 73 |
| Campaign Tier 1 Column 4 | 1 | 74 |
| TD07 10x Trap Unlock | 1 | 75 |
| TD27 Dark Sage Unlock | 1 | 76 |
| Banlist September 2005 | 1 | 77 |
| Special Gift Collection | 1 | 78 |
| Campaign Tier 5 Column 1 | 1 | 79 |
| Warrior Collection A | 1 | 80 |
| Special Monsters B | 1 | 81 |
| TD46 XYZ In the House Unlock | 1 | 82 |
| LD17 Spells forbidden Unlock | 1 | 83 |
| Equipment Collection | 1 | 84 |
| Spellcaster Collection A | 1 | 85 |
| LD27 All except Spirits forbidden Unlock | 1 | 86 |
| Campaign Tier 2 Column 3 | 1 | 87 |
| Campaign Tier 3 Column 1 | 1 | 88 |
| LD04 Flip Effects forbidden Unlock | 1 | 89 |
| LD05 Tributes forbidden Unlock | 1 | 90 |
| Continuous Spell/Trap B | 1 | 91 |
| Banlist March 2005 | 1 | 92 |
| SOUL OF THE DUELIST | 1 | 93 |
| Banlist September 2004 | 1 | 94 |
| PHARAONIC GUARDIAN | 1 | 95 |
| Campaign Tier 2 Column 1 | 1 | 96 |
| Campaign Tier 3 Column 3 | 1 | 97 |
| Dragon Collection | 1 | 98 |
| Campaign Tier 2 Column 4 | 1 | 99 |
| Campaign Tier 1 Column 1 | 1 | 100 |
| TD14 Special Summon B Unlock | 1 | 101 |
| LABYRINTH OF NIGHTMARE | 1 | 102 |
| Campaign Tier 1 Column 2 | 1 | 0 |
| THE LOST MILLENIUM | 1 | 1 |
| Banlist September 2003 | 1 | 2 |
| Location | Checked |
|---|---|
| Duelist Bonus Level 1 | ✔ |
| Duelist Bonus Level 2 | ✔ |
| Duelist Bonus Level 3 | ✔ |
| Duelist Bonus Level 4 | ✔ |
| Duelist Bonus Level 5 | ✔ |
| Battle Damage | ✔ |
| Battle Damage Only Bonus | ✔ |
| Max ATK Bonus | ✔ |
| Max Damage Bonus | ✔ |
| Destroyed in Battle Bonus | ✔ |
| Spell Card Bonus | ✔ |
| Trap Card Bonus | ✔ |
| Tribute Summon Bonus | ✔ |
| Fusion Summon Bonus | |
| Ritual Summon Bonus | |
| No Special Summon Bonus | ✔ |
| No Spell Cards Bonus | ✔ |
| No Trap Cards Bonus | ✔ |
| No Damage Bonus | ✔ |
| Over 20000 LP Bonus | ✔ |
| Low LP Bonus | ✔ |
| Extremely Low LP Bonus | ✔ |
| Low Deck Bonus | |
| Extremely Low Deck Bonus | ✔ |
| Effect Damage Only Bonus | ✔ |
| No More Cards Bonus | ✔ |
| Opponent's Turn Finish Bonus | ✔ |
| Exactly 0 LP Bonus | ✔ |
| Reversal Finish Bonus | ✔ |
| Quick Finish Bonus | ✔ |
| Exodia Finish Bonus | ✔ |
| Last Turn Finish Bonus | |
| Final Countdown Finish Bonus | ✔ |
| Destiny Board Finish Bonus | ✔ |
| Yata-Garasu Finish Bonus | |
| Skull Servant Finish Bonus | |
| Konami Bonus | |
| Campaign Tier 1: 1 Win | ✔ |
| Campaign Tier 1: 3 Wins A | ✔ |
| Campaign Tier 1: 3 Wins B | ✔ |
| Campaign Tier 1: 5 Wins A | |
| Campaign Tier 1: 5 Wins B | |
| Campaign Tier 2: 1 Win | ✔ |
| Campaign Tier 2: 3 Wins A | ✔ |
| Campaign Tier 2: 3 Wins B | ✔ |
| Campaign Tier 2: 5 Wins A | |
| Campaign Tier 2: 5 Wins B | |
| Campaign Tier 3: 1 Win | ✔ |
| Campaign Tier 3: 3 Wins A | ✔ |
| Campaign Tier 3: 3 Wins B | ✔ |
| Campaign Tier 3: 5 Wins A | ✔ |
| Campaign Tier 3: 5 Wins B | ✔ |
| Campaign Tier 4: 5 Wins A | ✔ |
| Campaign Tier 4: 5 Wins B | ✔ |
| Obtain all pieces of Exodia | ✔ |
| Obtain Final Countdown | ✔ |
| Obtain Victory Dragon | ✔ |
| Obtain Ojama Delta Hurricane and its required cards | ✔ |
| Obtain Huge Revolution and its required cards | ✔ |
| Obtain Perfectly Ultimate Great Moth and its required cards | ✔ |
| Obtain Valkyrion the Magna Warrior and its pieces | ✔ |
| Obtain Dark Sage and its required cards | ✔ |
| Obtain Destiny Board and its letters | ✔ |
| Obtain all XYZ-Dragon Cannon fusions and their materials | ✔ |
| Obtain VWXYZ-Dragon Catapult Cannon and the fusion materials | ✔ |
| Obtain Hamon, Lord of Striking Thunder | ✔ |
| Obtain Raviel, Lord of Phantasms | ✔ |
| Obtain Uria, Lord of Searing Flames | ✔ |
| Obtain Gate Guardian and its pieces | ✔ |
| Obtain Dark Scorpion Combination and its required cards | ✔ |
| Campaign Tier 5: Column 1 Win | ✔ |
| Campaign Tier 5: Column 2 Win | ✔ |
| Campaign Tier 5: Column 3 Win | ✔ |
| Campaign Tier 5: Column 4 Win | ✔ |
| LD03 ATK 1500 or more forbidden | ✔ |
| LD04 Flip Effects forbidden | ✔ |
| LD05 Tributes forbidden | ✔ |
| LD06 Traps forbidden | ✔ |
| LD07 Large Deck A | |
| LD08 Large Deck B | ✔ |
| LD09 Sets Forbidden | ✔ |
| LD10 All except LV monsters forbidden | ✔ |
| LD13 All except monsters forbidden | ✔ |
| LD14 Level 3 or below forbidden | ✔ |
| LD16 Effect Monsters forbidden | ✔ |
| LD17 Spells forbidden | ✔ |
| LD19 All except E-Hero's forbidden | ✔ |
| LD20 All except Warriors forbidden | ✔ |
| LD22 All limited cards forbidden | ✔ |
| LD23 Refer to Mar 05 Banlist | ✔ |
| LD24 Refer to Sept 04 Banlist | ✔ |
| LD27 All except Spirits forbidden | ✔ |
| LD37 All except Water forbidden | ✔ |
| LD38 Refer to Mar 04 Banlist | |
| TD01 Battle Damage | ✔ |
| TD03 Normal Summon | ✔ |
| TD05 Special Summon A | ✔ |
| TD06 20x Spell | ✔ |
| TD07 10x Trap | |
| TD13 Flip Summon | ✔ |
| TD14 Special Summon B | |
| TD15 Token | |
| TD17 10x Quick Spell | |
| TD27 Dark Sage | |
| TD28 Direct Damage | ✔ |
| TD36 V-Z In the House | |
| TD40 Make a Chain | ✔ |
| TD43 Return Monsters with Effects | |
| TD46 XYZ In the House | |
| TD47 Spell Counter |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| Done (DS3-1741) | wobblyugioh (YuGiOh2006-74) | LD05 Tributes forbidden Unlock | IBV: Yorshka's Spear - descent, dark room rafters chest | Dark Souls III | Vanilla | ✔ |
| PanKnight (HK-1322) | wobblyugioh (YuGiOh2006-74) | DARK CRISIS | Salubra_(Requires_Charms)_4 | Hollow Knight | Vanilla | ✔ |
| LuluKH1(2) (KH1-1403) | wobblyugioh (YuGiOh2006-74) | Special Monsters A | Traverse Town Synth Item 24 | Kingdom Hearts | Vanilla | ✔ |
| LuckyKH2 (KH2-30) | wobblyugioh (YuGiOh2006-74) | LD07 Large Deck A Unlock | (OC) Caverns Entrance Lucid Shard | Kingdom Hearts 2 | Vanilla | |
| DOOM1993-1736 | wobblyugioh (YuGiOh2006-74) | LD04 Flip Effects forbidden Unlock | Toxin Refinery (E1M3) - Partial invisibility | DOOM 1993 | Vanilla | ✔ |
| FarmerJones (Stardew-1672) | wobblyugioh (YuGiOh2006-74) | GAME GIFT COLLECTION | Silo Blueprint | Stardew Valley | Vanilla |
get started