This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Additional Palette Color | 44 | 77 |
| Progressive Color Depth (Green) | 6 | 78 |
| Eraser/Color Eraser | 1 | 10 |
| Fill With Color | 1 | 12 |
| Progressive Color Depth (Red) | 4 | 46 |
| Polygon | 1 | 21 |
| Line | 1 | 23 |
| Progressive Color Depth (Blue) | 7 | 66 |
| Rectangle | 1 | 26 |
| Pick Color | 1 | 37 |
| Free-Form Select | 1 | 40 |
| Progressive Canvas Height | 3 | 75 |
| Airbrush | 1 | 55 |
| Text | 1 | 62 |
| Progressive Canvas Width | 3 | 74 |
| Select | 1 | 72 |
| Magnifier | 1 | 0 |
| Brush | 1 | 1 |
| Location | Checked |
|---|---|
| Similarity: 1.0% | ✔ |
| Similarity: 2.0% | ✔ |
| Similarity: 3.0% | ✔ |
| Similarity: 4.0% | ✔ |
| Similarity: 5.0% | ✔ |
| Similarity: 6.0% | ✔ |
| Similarity: 7.0% | ✔ |
| Similarity: 8.0% | ✔ |
| Similarity: 9.0% | ✔ |
| Similarity: 10.0% | ✔ |
| Similarity: 11.0% | ✔ |
| Similarity: 12.0% | ✔ |
| Similarity: 13.0% | ✔ |
| Similarity: 14.0% | ✔ |
| Similarity: 15.0% | ✔ |
| Similarity: 16.0% | ✔ |
| Similarity: 17.0% | ✔ |
| Similarity: 18.0% | ✔ |
| Similarity: 19.0% | ✔ |
| Similarity: 20.0% | ✔ |
| Similarity: 21.0% | ✔ |
| Similarity: 22.0% | ✔ |
| Similarity: 23.0% | ✔ |
| Similarity: 24.0% | ✔ |
| Similarity: 25.0% | ✔ |
| Similarity: 26.0% | ✔ |
| Similarity: 27.0% | ✔ |
| Similarity: 28.0% | ✔ |
| Similarity: 29.0% | ✔ |
| Similarity: 30.0% | ✔ |
| Similarity: 31.0% | ✔ |
| Similarity: 32.0% | ✔ |
| Similarity: 33.0% | ✔ |
| Similarity: 34.0% | ✔ |
| Similarity: 35.0% | ✔ |
| Similarity: 36.0% | ✔ |
| Similarity: 37.0% | ✔ |
| Similarity: 38.0% | ✔ |
| Similarity: 39.0% | ✔ |
| Similarity: 40.0% | ✔ |
| Similarity: 41.0% | ✔ |
| Similarity: 41.5% | ✔ |
| Similarity: 42.0% | ✔ |
| Similarity: 42.5% | ✔ |
| Similarity: 43.0% | ✔ |
| Similarity: 43.5% | ✔ |
| Similarity: 44.0% | ✔ |
| Similarity: 44.5% | ✔ |
| Similarity: 45.0% | ✔ |
| Similarity: 45.5% | ✔ |
| Similarity: 46.0% | ✔ |
| Similarity: 46.5% | ✔ |
| Similarity: 47.0% | ✔ |
| Similarity: 47.5% | ✔ |
| Similarity: 48.0% | ✔ |
| Similarity: 48.5% | ✔ |
| Similarity: 49.0% | ✔ |
| Similarity: 49.5% | ✔ |
| Similarity: 50.0% | ✔ |
| Similarity: 50.5% | ✔ |
| Similarity: 51.0% | |
| Similarity: 51.5% | |
| Similarity: 52.0% | |
| Similarity: 52.5% | |
| Similarity: 53.0% | |
| Similarity: 53.5% | |
| Similarity: 54.0% | |
| Similarity: 54.5% | |
| Similarity: 55.0% | |
| Similarity: 55.5% | |
| Similarity: 56.0% | |
| Similarity: 56.5% | |
| Similarity: 57.0% | |
| Similarity: 57.5% | |
| Similarity: 58.0% | |
| Similarity: 58.5% | |
| Similarity: 59.0% | |
| Similarity: 59.5% | |
| Similarity: 60.0% | |
| Similarity: 60.5% | |
| Similarity: 61.0% | |
| Similarity: 61.5% | |
| Similarity: 62.0% | |
| Similarity: 62.5% | |
| Similarity: 63.0% | |
| Similarity: 63.5% | |
| Similarity: 64.0% |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| CollieMonsterHK (HK-809) | Alfredo's Paint (Paint-85) | Progressive Color Depth (Blue) | City_Storerooms_Stag | Hollow Knight | Vanilla | ✔ |
| DONE (Stardew-1499) | Alfredo's Paint (Paint-85) | Additional Palette Color | Trash Bundle | Stardew Valley | Vanilla | ✔ |
| Alfredo's Paint (Paint-85) | DONE (BumpStick-358) | Treasure Bumper | Similarity: 41.0% | Paint | Vanilla | ✔ |
| Alfredo's Paint (Paint-85) | asdfwyay-terrari (Terraria-870) | Post-Golem | Similarity: 43.5% | Paint | Vanilla | ✔ |
get started