This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| 5 Ash | 3 | 95 |
| Slow Burn | 1 | 1 |
| 6 Ash | 3 | 192 |
| Petal | 10 | 180 |
| Roots | 6 | 235 |
| Clay | 9 | 222 |
| 30 Particle Bombs | 1 | 6 |
| 2 Water | 2 | 276 |
| 3 Vinegar | 2 | 211 |
| Wax | 10 | 268 |
| 2 Wax | 4 | 230 |
| 2 Call beads | 2 | 280 |
| Nectar | 10 | 272 |
| Quake Trap | 3 | 46 |
| Confound Trap | 8 | 258 |
| HUD Trap | 6 | 259 |
| Poison Trap | 6 | 257 |
| Bronze Spear | 1 | 21 |
| 3 Clay | 1 | 22 |
| 2 Crystal | 2 | 74 |
| Progressive vest | 4 | 263 |
| Nothing | 1 | 26 |
| 18 Moniez | 1 | 27 |
| Energize | 1 | 29 |
| Brimstone | 2 | 113 |
| Explosion | 1 | 31 |
| Honey | 7 | 177 |
| 2 Limestone | 2 | 181 |
| Ash | 1 | 35 |
| Call bead | 10 | 279 |
| One Up | 1 | 37 |
| 3 Ethanol | 4 | 236 |
| Miracle Cure | 1 | 42 |
| Ethanol | 2 | 76 |
| Water | 12 | 261 |
| 4 Wax | 3 | 68 |
| 30 Cryo Blast | 1 | 53 |
| 2 Iron | 2 | 255 |
| Herbal Essence | 4 | 243 |
| Amulet of Annihilation | 4 | 171 |
| 3 Water | 4 | 253 |
| 6 Vinegar | 1 | 66 |
| Bazooka | 1 | 71 |
| 5 Iron | 1 | 72 |
| 4 Brimstone | 2 | 266 |
| Heal | 1 | 75 |
| 6 Water | 3 | 136 |
| Barrier | 1 | 78 |
| 2 Bone | 2 | 81 |
| Force Field | 1 | 86 |
| 3 Wax | 2 | 123 |
| 4 Water | 3 | 244 |
| Progressive gloves | 2 | 251 |
| 2 Roots | 1 | 93 |
| Biscuit | 8 | 269 |
| Wings | 4 | 179 |
| 4 Clay | 1 | 98 |
| 2 Brimstone | 1 | 99 |
| 3 Dry Ice | 1 | 103 |
| 2 Acorns | 3 | 218 |
| 100 Moniez | 1 | 106 |
| Limestone | 1 | 107 |
| 2 Gunpowder | 1 | 108 |
| Lance (Weapon) | 1 | 109 |
| Atlas | 1 | 110 |
| 3 Brimstone | 1 | 112 |
| 2 Clay | 1 | 114 |
| Sting | 1 | 115 |
| Acorns | 3 | 205 |
| Oil | 3 | 131 |
| 4 Ash | 1 | 119 |
| Regrowth | 1 | 121 |
| 3 Ash | 2 | 185 |
| Pixie Dust | 4 | 278 |
| Laser Lance | 1 | 126 |
| 2 Vinegar | 1 | 129 |
| 3 Bone | 1 | 130 |
| 3 Limestone | 1 | 133 |
| Progressive helmet | 3 | 274 |
| Speed | 1 | 139 |
| Revealer | 1 | 141 |
| 10 Crystal | 1 | 149 |
| Acid Rain | 1 | 150 |
| Mushroom | 1 | 152 |
| 4 Vinegar | 1 | 155 |
| 3 Acorns | 1 | 157 |
| Atlas Medallion | 1 | 160 |
| Reflect | 1 | 167 |
| 200 Moniez | 1 | 168 |
| Crush | 1 | 173 |
| 4 Crystal | 1 | 174 |
| Knight Basher | 1 | 176 |
| Revive | 1 | 178 |
| Escape | 1 | 183 |
| Defend | 1 | 186 |
| Spider Claw | 1 | 187 |
| Hard Ball | 1 | 188 |
| 3 Nectar | 1 | 190 |
| Drain | 1 | 191 |
| 3 Oil | 1 | 193 |
| Fireball | 1 | 194 |
| 4 Feathers | 1 | 195 |
| 5 Wax | 2 | 239 |
| Regenerate | 1 | 201 |
| Grease | 1 | 206 |
| Stop | 1 | 207 |
| Mud Pepper | 2 | 223 |
| 30 Thunderballs | 1 | 210 |
| 4 Iron | 1 | 212 |
| 15 Moniez | 1 | 213 |
| Lance | 1 | 214 |
| 3 Meteorite | 1 | 216 |
| 20 Moniez | 1 | 217 |
| 10,000 Gold Coins | 1 | 224 |
| Horn Spear | 1 | 232 |
| Super Heal | 1 | 233 |
| 2 Honey | 1 | 234 |
| Gauge | 1 | 237 |
| 2 Ethanol | 1 | 238 |
| 3 Mushroom | 2 | 273 |
| Flash | 1 | 249 |
| 500 Moniez | 1 | 252 |
| 4 Dry Ice | 1 | 254 |
| Levitate | 1 | 256 |
| OHKO Trap | 1 | 260 |
| Atom Smasher | 1 | 262 |
| Diamond Eye | 1 | 265 |
| 4 Ethanol | 1 | 267 |
| Double Drain | 1 | 270 |
| 2 Petal | 1 | 271 |
| Energy Core | 1 | 275 |
| Location | Checked |
|---|---|
| S. Jungle #0 | ✔ |
| S. Jungle #1 | ✔ |
| S. Jungle #4 | ✔ |
| FE Village #9 | ✔ |
| FE Village Hut #13 | ✔ |
| FE Village Hut #14 | ✔ |
| FE Village Hut #15 | ✔ |
| FE Village Hut #16 | ✔ |
| FE Village Hut #17 | ✔ |
| FE Village Hut #18 | ✔ |
| FE Village Hut #19 | ✔ |
| FE Village Hut #20 | ✔ |
| FE Village Hut #21 | ✔ |
| FE Village Hut #22 | ✔ |
| FE Village Hut #23 | ✔ |
| FE Village Hut #24 | ✔ |
| FE Village Hut #25 | ✔ |
| FE Village Hut #26 | ✔ |
| FE Village Hut #27 | ✔ |
| FE Village Hut #28 | ✔ |
| FE Village Hut #29 | ✔ |
| FE Village Hut #30 | ✔ |
| FE Village Hut #31 | ✔ |
| FE Village Hut #32 | ✔ |
| FE Village Hut #33 | ✔ |
| FE Village Hut #34 | ✔ |
| Defend Area #35 | ✔ |
| Defend Area #36 | ✔ |
| Defend Area #37 | ✔ |
| Quick Sand Field #38 | ✔ |
| Quick Sand Field #39 | ✔ |
| Quick Sand Field #40 | ✔ |
| Quick Sand Field #41 | ✔ |
| Quick Sand Field #42 | ✔ |
| Quick Sand Field #43 | ✔ |
| Quick Sand Field #44 | ✔ |
| Bugmuck #45 | ✔ |
| Bugmuck #46 | ✔ |
| Bugmuck #47 | ✔ |
| Bugmuck #48 | ✔ |
| Bugmuck #49 | ✔ |
| Bugmuck #50 | ✔ |
| Bugmuck #51 | ✔ |
| Bugmuck #52 | ✔ |
| Acid Rain Guy #53 | ✔ |
| Acid Rain Guy #54 | ✔ |
| Jaguar Ring Cave #184 | ✔ |
| Jaguar Ring Cave #185 | ✔ |
| Jaguar Ring Cave #186 | ✔ |
| HB Cave #187 | ✔ |
| HB Cave #188 | ✔ |
| HB Cave #189 | ✔ |
| Thraxx | ✔ |
| Acid Rain | ✔ |
| Defend | ✔ |
| Flash | ✔ |
| Hard Ball | ✔ |
| S. Jungle w/ weapon #2 | ✔ |
| S. Jungle w/ weapon #3 | ✔ |
| S. Jungle w/ weapon #5 | ✔ |
| Strongheart's Hut #6 | ✔ |
| Strongheart's Hut #7 | ✔ |
| Strongheart's Hut #8 | ✔ |
| Blimp's Hut #10 | ✔ |
| Blimp's Hut #11 | ✔ |
| Blimp's Hut #12 | ✔ |
| N. Jungle #55 | ✔ |
| N. Jungle #56 | ✔ |
| Volcano Path #59 | ✔ |
| Volcano Path #60 | ✔ |
| Volcano Path #61 | ✔ |
| West of Swamp #62 | ✔ |
| West of Swamp #63 | ✔ |
| Swamp #64 | ✔ |
| Swamp #65 | ✔ |
| Swamp #66 | ✔ |
| Swamp #67 | ✔ |
| Swamp #68 | ✔ |
| Swamp #69 | ✔ |
| Swamp #70 | ✔ |
| Volcano Shop #71 | ✔ |
| Volcano Shop #72 | ✔ |
| Arena Holding #95 | ✔ |
| Arena Holding #96 | ✔ |
| Arena Holding #97 | ✔ |
| Arena Holding #98 | ✔ |
| Arena Holding #99 | ✔ |
| Arena Holding #100 | ✔ |
| Arena Holding #101 | ✔ |
| Arena Holding #102 | ✔ |
| Blimp's Cave #109 | ✔ |
| Blimp's Cave #110 | ✔ |
| Crustacia Interior #111 | ✔ |
| Crustacia Interior #112 | ✔ |
| Crustacia Interior #113 | ✔ |
| Crustacia Interior #114 | ✔ |
| Crustacia Interior #115 | ✔ |
| Crustacia Interior #116 | ✔ |
| Volcano Path Cave #182 | ✔ |
| Volcano Path Cave #183 | ✔ |
| Ebon Sewers #190 | ✔ |
| Ebon Sewers #191 | ✔ |
| Ebon Sewers #192 | ✔ |
| Ebon Sewers #193 | ✔ |
| Ebon Sewers #194 | ✔ |
| Outside Ivor #199 | ✔ |
| Outside Ivor #200 | ✔ |
| Outside Ivor #201 | ✔ |
| Outside Ivor #202 | ✔ |
| Ivor Houses #203 | ✔ |
| Ivor Houses #204 | ✔ |
| Ivor Houses #205 | ✔ |
| Ivor Houses #206 | ✔ |
| Ebon Houses #207 | ✔ |
| Ivor Houses #208 | ✔ |
| Ebon Houses #209 | ✔ |
| Ivor Houses #210 | ✔ |
| Ebon Houses #211 | ✔ |
| Ivor Houses #212 | ✔ |
| Ebon Houses #213 | ✔ |
| Ivor Houses #214 | ✔ |
| Ebon Houses #215 | ✔ |
| Ivor Houses #216 | ✔ |
| Ebon Houses #217 | ✔ |
| Ivor Houses #218 | ✔ |
| Ebon Houses #219 | ✔ |
| Ivor Houses #220 | ✔ |
| Ebon Houses #221 | ✔ |
| Ivor Houses #222 | ✔ |
| Ebon Houses #223 | ✔ |
| Ivor Houses #224 | ✔ |
| Ebon Houses #225 | ✔ |
| Ivor Houses #226 | ✔ |
| Ebon Houses #227 | ✔ |
| Ivor Houses #228 | ✔ |
| Ebon Houses #229 | ✔ |
| Ivor Houses #230 | ✔ |
| Ebon Houses #231 | ✔ |
| Ivor Houses #232 | ✔ |
| Ebon Houses #233 | ✔ |
| Ivor Houses #234 | ✔ |
| Ebon Houses #235 | ✔ |
| Ivor Houses #236 | ✔ |
| Ebon Houses #237 | ✔ |
| Ivor Houses #238 | ✔ |
| Ebon Houses #239 | ✔ |
| Ivor Houses #240 | ✔ |
| Ebon Houses #241 | ✔ |
| Ivor Houses #242 | ✔ |
| Ebon Houses #243 | ✔ |
| Ivor Houses #244 | ✔ |
| Ebon Houses #245 | ✔ |
| Ivor Houses #246 | ✔ |
| Ebon Houses #247 | ✔ |
| Ebon Houses #248 | ✔ |
| Naris #249 | ✔ |
| Naris #250 | ✔ |
| Tinker #251 | ✔ |
| Ebon Dining #252 | ✔ |
| Ivor Dining #253 | ✔ |
| Ivor Dining #254 | ✔ |
| Ivor Upper Floor #261 | ✔ |
| Ivor Upper Floor #262 | ✔ |
| Ivor Sewers #263 | ✔ |
| Ivor Sewers #264 | ✔ |
| Ivor Sewers #265 | ✔ |
| Ivor Sewers #266 | ✔ |
| Ivor Sewers #267 | ✔ |
| Ivor Sewers #268 | ✔ |
| Ivor Sewers #269 | ✔ |
| Ivor Sewers #270 | ✔ |
| Ebon Storage #271 | ✔ |
| Ebon Storage #272 | ✔ |
| Ebon Storage #273 | ✔ |
| Coleoptera | ✔ |
| Mammoth Viper | ✔ |
| Cave Raptors | ✔ |
| Salabog | ✔ |
| Vigor | ✔ |
| Bad Boys | ✔ |
| Timberdrake | ✔ |
| Verminator | ✔ |
| Footknight | ✔ |
| Atlas | ✔ |
| Corrosion | ✔ |
| Crush | ✔ |
| Cure | ✔ |
| Explosion | ✔ |
| Heal | ✔ |
| Lance | ✔ |
| Miracle Cure | ✔ |
| One Up | ✔ |
| Regrowth | ✔ |
| Revealer | ✔ |
| Revive | ✔ |
| Slow Burn | ✔ |
| Sting | ✔ |
| Super Heal | ✔ |
| Vanilla Gauge #57 | ✔ |
| Volcano Path #58 | ✔ |
| Volcano Room1 #73 | ✔ |
| Volcano Room1 #74 | ✔ |
| Volcano Room1 #75 | ✔ |
| Volcano Room1 #76 | ✔ |
| Volcano Room1 #77 | ✔ |
| Volcano Room1 #78 | ✔ |
| Volcano Room1 #79 | ✔ |
| Volcano Room1 #80 | ✔ |
| Volcano Room2 #81 | ✔ |
| Volcano Room2 #82 | ✔ |
| Volcano Room2 #83 | ✔ |
| Volcano Room2 #84 | ✔ |
| Volcano Room2 #85 | ✔ |
| Volcano Room2 #86 | ✔ |
| Volcano Room2 #87 | ✔ |
| Volcano Room2 #88 | ✔ |
| Pipe Maze #89 | ✔ |
| Pipe Maze #90 | ✔ |
| Pipe Maze #91 | ✔ |
| Pipe Maze #92 | ✔ |
| Pipe Maze #93 | ✔ |
| Pipe Maze #94 | ✔ |
| W. Crustacia #103 | ✔ |
| W. Crustacia #104 | ✔ |
| W. Crustacia #105 | ✔ |
| W. Crustacia #106 | ✔ |
| E. Crustacia #107 | ✔ |
| E. Crustacia #108 | ✔ |
| Pyramid bottom #117 | ✔ |
| Pyramid bottom #118 | |
| Pyramid bottom #119 | ✔ |
| Pyramid bottom #120 | ✔ |
| Pyramid bottom #121 | |
| Pyramid bottom #122 | |
| Pyramid bottom #123 | |
| Pyramid bottom #124 | |
| Pyramid bottom #125 | |
| Pyramid bottom #126 | ✔ |
| Pyramid bottom #127 | ✔ |
| Pyramid bottom #128 | ✔ |
| Pyramid bottom #129 | ✔ |
| Pyramid bottom #130 | ✔ |
| Pyramid bottom #131 | ✔ |
| Pyramid bottom #132 | ✔ |
| Pyramid bottom #133 | ✔ |
| Pyramid bottom #134 | ✔ |
| Pyramid top #135 | ✔ |
| Pyramid top #136 | ✔ |
| Pyramid top #137 | ✔ |
| Pyramid top #138 | ✔ |
| Pyramid top #139 | ✔ |
| Pyramid top #140 | |
| Pyramid top #141 | ✔ |
| Pyramid top #142 | ✔ |
| Pyramid top #143 | ✔ |
| Pyramid top #144 | ✔ |
| Pyramid top #145 | ✔ |
| Pyramid top #146 | ✔ |
| Pyramid top #147 | ✔ |
| Pyramid top #148 | ✔ |
| Pyramid top #149 | ✔ |
| Pyramid top #150 | ✔ |
| Pyramid top #151 | ✔ |
| Pyramid top #152 | ✔ |
| Pyramid top #153 | ✔ |
| Pyramid top #154 | ✔ |
| Pyramid top #155 | ✔ |
| Pyramid top #156 | ✔ |
| Pyramid top #157 | ✔ |
| Tiny's hideout #158 | |
| Tiny's hideout #159 | |
| Tiny's hideout #160 | |
| Tiny's hideout #161 | |
| Tiny's hideout #162 | |
| Tiny's hideout #163 | |
| Tiny's hideout #164 | |
| Halls Main Room #165 | ✔ |
| Halls Main Room #166 | ✔ |
| Halls SW #167 | ✔ |
| Halls SW #168 | ✔ |
| Halls SW #169 | ✔ |
| Halls NW #170 | ✔ |
| Halls NW #171 | ✔ |
| Halls NW #172 | ✔ |
| Halls NW #173 | ✔ |
| Halls NE #174 | ✔ |
| Halls NE #175 | ✔ |
| Halls NE #176 | ✔ |
| Halls NE #177 | ✔ |
| Halls Bridge #178 | ✔ |
| Oglin Cave #179 | |
| Drain Cave #180 | ✔ |
| Drain Cave #181 | ✔ |
| Gomi's Tower #195 | ✔ |
| Gomi's Tower #196 | ✔ |
| Gomi's Tower #197 | ✔ |
| Gomi's Tower #198 | ✔ |
| Ivor East #255 | ✔ |
| Ivor East #256 | ✔ |
| Ivor East #257 | ✔ |
| Ivor East #258 | ✔ |
| Ivor East #259 | ✔ |
| Ivor East #260 | ✔ |
| Prof. Lab #274 | |
| Greenhouse #275 | |
| Alarm room #276 | |
| Reactor room #277 | |
| Storage room #278 | |
| Storage room #279 | |
| Storage room #280 | |
| Storage room #281 | |
| Storage room #282 | |
| Storage room #283 | |
| Storage room #284 | |
| Energy Core #285 | |
| Megataur | ✔ |
| Rimsala | |
| Aquagoth | |
| Tiny | |
| Mungola | ✔ |
| Sons of Sth. | ✔ |
| Volcano Viper | ✔ |
| Magmar | ✔ |
| Mad Monk | ✔ |
| Barrier | |
| Call Up | |
| Double Drain | |
| Drain | ✔ |
| Energize | |
| Escape | ✔ |
| Fireball | ✔ |
| Fire Power | ✔ |
| Force Field | |
| Levitate | ✔ |
| Lightning Storm | ✔ |
| Nitro | |
| Reflect | |
| Speed | ✔ |
| Stop |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| SamyzerySOE (SoE-899) | DONE (Witness-264) | Tunnels Doors | Volcano Path #60 | Secret of Evermore | Vanilla | ✔ |
| ProfessorTrixie (SC2-1342) | SamyzerySOE (SoE-899) | Wheel | Harbinger of Oblivion (Protoss): Northwest Void Crystal | Starcraft 2 | Legacy of the Void Ulnar 3 | |
| notflySA2B (SA2B-981) | SamyzerySOE (SoE-899) | Diamond Eye | Pyramid Cave - Extra Life Box 6 | Sonic Adventure 2 Battle | Gate 0 | |
| Panickingforlife (Stardew-673) | SamyzerySOE (SoE-899) | Bronze Axe | Harvest Peach | Stardew Valley | Vanilla | |
| magodeluz_ (YI-568) | SamyzerySOE (SoE-899) | Diamond Eye | BLIZZARD!!!: Bandit Game | Yoshi's Island | World 6 | |
| Done (Stardew-1395) | SamyzerySOE (SoE-899) | 2 Limestone | Quality Fish Bundle | Stardew Valley | Vanilla | ✔ |
| gin (MMBN3-1256) | SamyzerySOE (SoE-899) | Corrosion | ACDC Bubbler C Trade | MegaMan Battle Network 3 | Vanilla |
get started