This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Category Micro Straight | 1 | 4 |
| Fixed Score Multiplier | 15 | 43 |
| Dice | 5 | 42 |
| Category Three Distinct Dice | 1 | 7 |
| Bonus Point | 10 | 41 |
| Roll | 2 | 11 |
| Category Three Odds | 1 | 14 |
| Category Twos | 1 | 17 |
| Category Fours | 1 | 20 |
| Category Sum of Evens | 1 | 24 |
| Category 4&5 Full House | 1 | 25 |
| Category 2-1-2 Consecutive | 1 | 29 |
| Category 1-2-1 Consecutive | 1 | 32 |
| Category Fives | 1 | 35 |
| Category Double Threes and Fours | 1 | 0 |
| Category Inverse Choice | 1 | 1 |
| Location | Checked |
|---|---|
| 1 score | ✔ |
| 2 score | ✔ |
| 3 score | ✔ |
| 4 score | ✔ |
| 5 score | ✔ |
| 7 score | ✔ |
| 9 score | ✔ |
| 12 score | ✔ |
| 16 score | ✔ |
| 20 score | ✔ |
| 25 score | ✔ |
| 30 score | ✔ |
| 36 score | ✔ |
| 42 score | ✔ |
| 48 score | ✔ |
| 56 score | ✔ |
| 63 score | ✔ |
| 71 score | ✔ |
| 80 score | ✔ |
| 89 score | ✔ |
| 98 score | ✔ |
| 108 score | ✔ |
| 119 score | ✔ |
| 130 score | ✔ |
| 141 score | ✔ |
| 153 score | ✔ |
| 166 score | ✔ |
| 179 score | ✔ |
| 192 score | ✔ |
| 206 score | ✔ |
| 221 score | ✔ |
| 236 score | ✔ |
| 251 score | ✔ |
| 267 score | ✔ |
| 283 score | ✔ |
| 300 score | ✔ |
| 317 score | ✔ |
| 335 score | ✔ |
| 354 score | ✔ |
| 373 score | ✔ |
| 392 score | ✔ |
| 412 score | ✔ |
| 432 score | ✔ |
| 453 score | ✔ |
| 474 score | ✔ |
| 496 score | ✔ |
| 518 score | ✔ |
| 541 score | |
| 564 score | |
| 588 score | |
| 612 score | |
| 637 score | |
| 662 score | |
| 688 score | |
| 714 score |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| TheLetterEmSV (Stardew-855) | CharcoalDDice (YachtDice-968) | Bonus Point | Spring Crops Bundle | Stardew Valley | Vanilla | |
| GameMosquitoBlas (Blasphemous-1707) | CharcoalDDice (YachtDice-968) | Fixed Score Multiplier | Skill 2, Tier 3 | Blasphemous | Vanilla | ✔ |
| CharcoalDDice (YachtDice-968) | Empoleon1999_KD3 (KDL3-173) | Heart Star | 412 score | Yacht Dice | Vanilla | ✔ |
get started