This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Roll Fragment | 9 | 91 |
| Category Threes | 3 | 89 |
| Dice Fragment | 16 | 77 |
| Category Full House | 2 | 43 |
| Category Four of a Kind | 2 | 13 |
| Fixed Score Multiplier | 10 | 83 |
| Category Inverse Choice | 2 | 12 |
| Bonus Point | 20 | 87 |
| Encouragement | 5 | 58 |
| Dice | 2 | 20 |
| Category Small Straight | 2 | 36 |
| Category Fours | 3 | 60 |
| 10 Points | 2 | 31 |
| Category Sixes | 1 | 32 |
| Roll | 2 | 44 |
| Category Large Straight | 2 | 56 |
| Category Three of a Kind | 1 | 51 |
| Category Twos | 1 | 57 |
| Category Tiny Straight | 1 | 63 |
| Category Yacht | 1 | 69 |
| Category Ones | 3 | 88 |
| Category Fives | 1 | 90 |
| Category Pair | 1 | 92 |
| Category Choice | 1 | 0 |
| Location | Checked |
|---|---|
| 1 score | ✔ |
| 2 score | ✔ |
| 3 score | ✔ |
| 4 score | ✔ |
| 5 score | ✔ |
| 6 score | ✔ |
| 7 score | ✔ |
| 8 score | ✔ |
| 9 score | ✔ |
| 10 score | ✔ |
| 13 score | ✔ |
| 15 score | ✔ |
| 18 score | ✔ |
| 21 score | ✔ |
| 25 score | ✔ |
| 28 score | ✔ |
| 32 score | ✔ |
| 36 score | ✔ |
| 40 score | ✔ |
| 45 score | ✔ |
| 50 score | ✔ |
| 55 score | ✔ |
| 60 score | ✔ |
| 66 score | ✔ |
| 71 score | ✔ |
| 78 score | ✔ |
| 84 score | ✔ |
| 90 score | ✔ |
| 97 score | ✔ |
| 104 score | ✔ |
| 111 score | ✔ |
| 119 score | ✔ |
| 127 score | ✔ |
| 135 score | ✔ |
| 143 score | ✔ |
| 151 score | ✔ |
| 160 score | ✔ |
| 169 score | ✔ |
| 178 score | ✔ |
| 188 score | ✔ |
| 198 score | ✔ |
| 208 score | ✔ |
| 218 score | ✔ |
| 228 score | ✔ |
| 239 score | ✔ |
| 250 score | ✔ |
| 261 score | ✔ |
| 273 score | ✔ |
| 284 score | ✔ |
| 296 score | ✔ |
| 309 score | ✔ |
| 321 score | ✔ |
| 334 score | ✔ |
| 347 score | ✔ |
| 360 score | ✔ |
| 373 score | ✔ |
| 387 score | ✔ |
| 401 score | ✔ |
| 415 score | ✔ |
| 429 score | ✔ |
| 444 score | ✔ |
| 459 score | ✔ |
| 474 score | ✔ |
| 490 score | ✔ |
| 505 score | ✔ |
| 521 score | ✔ |
| 537 score | ✔ |
| 554 score | ✔ |
| 570 score | ✔ |
| 587 score | ✔ |
| 604 score | ✔ |
| 622 score | ✔ |
| 639 score | ✔ |
| 657 score | ✔ |
| 675 score | ✔ |
| 694 score | ✔ |
| 712 score | ✔ |
| 731 score | ✔ |
| 750 score | ✔ |
| 789 score | ✔ |
| 809 score | ✔ |
| 829 score | ✔ |
| 849 score | ✔ |
| 870 score | ✔ |
| 891 score | ✔ |
| 912 score | ✔ |
| 933 score | ✔ |
| 955 score | ✔ |
| 1000 score | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| tcbpStardew | frogDice | Bonus Point | Rarecrow #1 (Turnip Head) | Stardew Valley | Vanilla | ✔ |
| ZBalatro | frogDice | Fixed Score Multiplier | Consumable Item 77 | Balatro | Vanilla | ✔ |
| gr3at-Factorio | frogDice | Bonus Point | AP-4-455 | Factorio | Vanilla | ✔ |
| gr3at-Satis | frogDice | Bonus Point | Hub 3-3, item 6 | Satisfactory | Vanilla | ✔ |
| tcbpStardew | frogDice | Bonus Point | Artisan Bundle | Stardew Valley | Vanilla | ✔ |
| frogDice | frogDome | Layer unlock | 622 score | Yacht Dice | Vanilla | ✔ |
get started