This tracker will automatically update itself periodically.
| Item | Amount | Last Order Received |
|---|---|---|
| Category Sixes | 1 | 4 |
| Fixed Score Multiplier | 6 | 47 |
| Roll Fragment | 12 | 94 |
| Category Tiny Straight | 1 | 8 |
| Bonus Point | 20 | 97 |
| Dice Fragment | 20 | 87 |
| Category Twos | 3 | 45 |
| Category Fives | 2 | 18 |
| Category Full House | 1 | 14 |
| Dice | 2 | 15 |
| Category Small Straight | 2 | 24 |
| Category Threes | 2 | 100 |
| Roll | 2 | 22 |
| Fun Fact | 5 | 92 |
| Category Fours | 1 | 30 |
| 1 Point | 5 | 95 |
| Category Inverse Choice | 2 | 41 |
| Category Choice | 2 | 48 |
| Encouragement | 5 | 98 |
| Category Pair | 1 | 60 |
| Category Large Straight | 2 | 69 |
| Category Yacht | 2 | 85 |
| Category Three of a Kind | 1 | 96 |
| Category Ones | 1 | 99 |
| Category Four of a Kind | 1 | 101 |
| Location | Checked |
|---|---|
| 1 score | ✔ |
| 2 score | ✔ |
| 3 score | ✔ |
| 4 score | ✔ |
| 5 score | ✔ |
| 6 score | ✔ |
| 7 score | ✔ |
| 8 score | ✔ |
| 9 score | ✔ |
| 10 score | ✔ |
| 11 score | ✔ |
| 13 score | ✔ |
| 15 score | ✔ |
| 18 score | ✔ |
| 20 score | ✔ |
| 23 score | ✔ |
| 27 score | ✔ |
| 30 score | ✔ |
| 33 score | ✔ |
| 37 score | ✔ |
| 41 score | ✔ |
| 45 score | ✔ |
| 50 score | ✔ |
| 54 score | ✔ |
| 59 score | ✔ |
| 64 score | ✔ |
| 69 score | ✔ |
| 75 score | ✔ |
| 80 score | ✔ |
| 86 score | ✔ |
| 92 score | ✔ |
| 98 score | ✔ |
| 105 score | ✔ |
| 111 score | ✔ |
| 118 score | ✔ |
| 125 score | ✔ |
| 132 score | ✔ |
| 140 score | ✔ |
| 148 score | ✔ |
| 155 score | ✔ |
| 163 score | ✔ |
| 172 score | ✔ |
| 180 score | ✔ |
| 189 score | ✔ |
| 198 score | ✔ |
| 207 score | ✔ |
| 216 score | ✔ |
| 225 score | ✔ |
| 235 score | ✔ |
| 245 score | ✔ |
| 255 score | ✔ |
| 265 score | ✔ |
| 276 score | ✔ |
| 287 score | ✔ |
| 297 score | ✔ |
| 309 score | ✔ |
| 320 score | ✔ |
| 331 score | ✔ |
| 343 score | ✔ |
| 355 score | ✔ |
| 367 score | ✔ |
| 379 score | ✔ |
| 392 score | ✔ |
| 405 score | ✔ |
| 418 score | ✔ |
| 431 score | ✔ |
| 444 score | ✔ |
| 458 score | ✔ |
| 471 score | ✔ |
| 485 score | ✔ |
| 499 score | ✔ |
| 514 score | ✔ |
| 528 score | ✔ |
| 543 score | ✔ |
| 558 score | ✔ |
| 573 score | ✔ |
| 589 score | ✔ |
| 604 score | ✔ |
| 620 score | ✔ |
| 636 score | ✔ |
| 652 score | ✔ |
| 669 score | ✔ |
| 685 score | ✔ |
| 702 score | ✔ |
| 719 score | ✔ |
| 736 score | ✔ |
| 754 score | ✔ |
| 771 score | ✔ |
| 789 score | ✔ |
| 807 score | ✔ |
| 825 score | ✔ |
| 844 score | ✔ |
| 862 score | ✔ |
| 881 score | ✔ |
| 919 score | ✔ |
| 939 score | ✔ |
| 959 score | ✔ |
| 1000 score | ✔ |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| tcbpStardew | TECsparkDice | Dice Fragment | Stable Blueprint | Stardew Valley | Vanilla | ✔ |
| Grunt395_Fact | TECsparkDice | 1 Point | AP-4-809 | Factorio | Vanilla | ✔ |
| Albidum_TTYD | TECsparkDice | Category Three of a Kind | Twilight Trail Steeple Exterior: Coin | Paper Mario: The Thousand-Year Door | Vanilla | ✔ |
| cupidsmoxieSML2 | TECsparkDice | Category Large Straight | Mario Zone 1 - 65 Coins | Super Mario Land 2 | Vanilla | ✔ |
| gr3at-Satis | TECsparkDice | Bonus Point | Hub 3-1, item 5 | Satisfactory | Vanilla | ✔ |
| gr3at-Factorio | TECsparkDice | Bonus Point | AP-3-411 | Factorio | Vanilla | ✔ |
| 1000GooseDoor | TECsparkDice | Category Four of a Kind | Poshley Heights Station: Goldbob Guide | Paper Mario: The Thousand-Year Door | Vanilla | ✔ |
| QairylsMansion | TECsparkDice | Category Yacht | Wardrobe Speedy Spirit | Luigi's Mansion | Vanilla | ✔ |
| DreamKH | TECsparkDice | Dice Fragment | Traverse Town Synth Item 16 | Kingdom Hearts | Vanilla | ✔ |
get started