Item | Amount | Last Order Received |
---|---|---|
Archipelago Tarot | 1 | 1 |
Steel Joker | 1 | 2 |
Stone Joker | 1 | 3 |
Plasma Deck Black Stake | 1 | 4 |
Pluto | 1 | 5 |
Blueprint | 1 | 6 |
Walkie Talkie | 1 | 7 |
Ancient Joker | 1 | 8 |
Blue Deck Red Stake | 1 | 9 |
Rocket | 1 | 10 |
Hieroglyph/Petroglyph 1 | 1 | 11 |
Ice Cream | 1 | 12 |
Erratic Deck White Stake | 1 | 13 |
Magic Trick/Illusion 2 | 1 | 14 |
Spare Trousers | 1 | 15 |
Bonus Holographic Tag | 4 | 254 |
Bonus Negative Tag | 2 | 301 |
Archipelago Spectral | 1 | 18 |
Blank/Antimatter 2 | 1 | 19 |
Brainstorm | 1 | 20 |
Painted Deck Black Stake | 1 | 21 |
The Magician | 1 | 22 |
Drunkard | 1 | 23 |
Bonus Hands | 2 | 146 |
Hologram | 1 | 25 |
Dusk | 1 | 26 |
The Star | 1 | 27 |
Midas Mask | 1 | 28 |
Golden Ticket | 1 | 29 |
Bonus Joker Slot | 2 | 54 |
The Empress | 1 | 31 |
Even Steven | 1 | 32 |
Smiley Face | 1 | 33 |
Magic Deck Red Stake | 1 | 34 |
Talisman | 1 | 35 |
Incantation | 1 | 36 |
Business Card | 1 | 38 |
Temperance | 1 | 39 |
The Moon | 1 | 40 |
Seed Money/Money Tree 1 | 1 | 41 |
Erratic Deck Red Stake | 1 | 42 |
Jumbo Spectral Pack | 1 | 43 |
Throwback | 1 | 44 |
Spectral Pack | 1 | 45 |
Scholar | 1 | 46 |
Blue Deck Black Stake | 1 | 47 |
Director's Cut/Retcon 1 | 1 | 48 |
Jolly Joker | 1 | 49 |
Blackboard | 1 | 50 |
Hone/Glow Up 1 | 1 | 51 |
The Chariot | 1 | 52 |
Wee Joker | 1 | 53 |
Certificate | 1 | 55 |
Hieroglyph/Petroglyph 2 | 1 | 56 |
Chicot | 1 | 57 |
Jumbo Buffoon Pack | 1 | 58 |
Nebula Deck Black Stake | 1 | 59 |
Mega Buffoon Pack | 1 | 60 |
Ride the Bus | 1 | 61 |
Lucky Cat | 1 | 62 |
Bonus Foil Tag | 3 | 287 |
Eris | 1 | 64 |
Fortune Teller | 1 | 65 |
Black Deck Black Stake | 1 | 66 |
Bonus D6 Tag | 1 | 67 |
Jumbo Celestial Pack | 1 | 68 |
Seltzer | 1 | 70 |
Joker Stencil | 1 | 71 |
Mercury | 1 | 72 |
Clever Joker | 1 | 73 |
Invisible Joker | 1 | 74 |
Painted Deck Red Stake | 1 | 75 |
Black Deck Red Stake | 1 | 76 |
Bonus Starting Money | 2 | 219 |
Onyx Agate | 1 | 78 |
Fibonacci | 1 | 79 |
Joker | 1 | 80 |
The Trio | 1 | 81 |
Burnt Joker | 1 | 82 |
Sly Joker | 1 | 83 |
Justice | 1 | 84 |
Lusty Joker | 1 | 85 |
Oops! All 6s | 1 | 86 |
Black Deck White Stake | 1 | 87 |
The Hermit | 1 | 88 |
Bull | 1 | 89 |
Stuntman | 1 | 90 |
DNA | 1 | 91 |
Hone/Glow Up 2 | 1 | 92 |
Superposition | 1 | 93 |
Plasma Deck Red Stake | 1 | 94 |
Mega Standard Pack | 1 | 95 |
Hiker | 1 | 96 |
Crazy Joker | 1 | 97 |
Popcorn | 1 | 98 |
The Hanged Man | 1 | 99 |
Raised Fist | 1 | 100 |
Tarot Merchant/Tarot Tycoon 1 | 1 | 101 |
Hit the Road | 1 | 102 |
Triboulet | 1 | 103 |
Jupiter | 1 | 104 |
Baron | 1 | 105 |
Vagabond | 1 | 106 |
The High Priestess | 1 | 107 |
Bloodstone | 1 | 108 |
Overstock/Overstock Plus 2 | 1 | 109 |
Nebula Deck Red Stake | 1 | 110 |
Matador | 1 | 111 |
Grabber/Nacho Tong 2 | 1 | 112 |
Ceremonial Dagger | 1 | 113 |
Mr. Bones | 1 | 114 |
Judgement | 1 | 115 |
Checkered Deck Black Stake | 1 | 116 |
The Order | 1 | 117 |
Diet Cola | 1 | 118 |
Free Consumable Pack | 3 | 281 |
Bonus Consumable Slot | 2 | 210 |
Gift Card | 1 | 121 |
Painted Deck White Stake | 1 | 122 |
Turtle Bean | 1 | 123 |
Sixth Sense | 1 | 124 |
Death | 1 | 125 |
Wraith | 1 | 126 |
Mars | 1 | 127 |
Arcana Pack | 1 | 128 |
Planet Merchant/Planet Tycoon 2 | 1 | 129 |
Seance | 1 | 130 |
Paint Brush/Palette 2 | 1 | 131 |
Magic Deck Black Stake | 1 | 132 |
Yorick | 1 | 133 |
Space Joker | 1 | 134 |
Free Buffoon Pack | 3 | 241 |
Campfire | 1 | 136 |
Anaglyph Deck Red Stake | 1 | 137 |
Banner | 1 | 138 |
Satellite | 1 | 139 |
Golden Joker | 1 | 140 |
Rental Trap | 1 | 141 |
Arrowhead | 1 | 142 |
Wasteful/Recyclomancy 2 | 1 | 143 |
Reroll Surplus/Reroll Glut 1 | 1 | 144 |
Crystal Ball/Omen Globe 2 | 1 | 145 |
Overstock/Overstock Plus 1 | 1 | 147 |
Paint Brush/Palette 1 | 1 | 148 |
Chaos the Clown | 1 | 149 |
Seed Money/Money Tree 2 | 1 | 150 |
Juggler | 1 | 151 |
Wasteful/Recyclomancy 1 | 1 | 152 |
Flash Card | 1 | 153 |
Black Hole | 1 | 154 |
Familiar | 1 | 155 |
Sigil | 1 | 156 |
Hanging Chad | 1 | 157 |
The Duo | 1 | 158 |
Mega Spectral Pack | 1 | 159 |
Half Joker | 1 | 160 |
Smeared Joker | 1 | 161 |
To Do List | 1 | 162 |
Green Deck White Stake | 1 | 163 |
Scary Face | 1 | 164 |
Erratic Deck Black Stake | 1 | 165 |
Astronomer | 1 | 166 |
Mail-In Rebate | 1 | 167 |
Reroll Surplus/Reroll Glut 2 | 1 | 168 |
Driver's License | 1 | 169 |
Crystal Ball/Omen Globe 1 | 1 | 170 |
The Hierophant | 1 | 171 |
Ceres | 1 | 172 |
Acrobat | 1 | 173 |
Telescope/Observatory 2 | 1 | 174 |
Swashbuckler | 1 | 175 |
Hallucination | 1 | 176 |
Cavendish | 1 | 177 |
Green Deck Red Stake | 1 | 178 |
Bonus Uncommon Tag | 2 | 189 |
Baseball Card | 1 | 180 |
Seeing Double | 1 | 181 |
Bonus Discards | 2 | 292 |
Merry Andy | 1 | 183 |
Bonus Max Interest | 2 | 206 |
Bonus Juggle Tag | 1 | 185 |
Troubadour | 1 | 186 |
Luchador | 1 | 187 |
Immolate | 1 | 188 |
Gluttonous Joker | 1 | 190 |
Uranus | 1 | 191 |
Deja Vu | 1 | 192 |
The Wheel of Fortune | 1 | 194 |
Jumbo Arcana Pack | 1 | 196 |
Odd Todd | 1 | 197 |
Clearance Sale/Liquidation 2 | 1 | 198 |
Credit Card | 1 | 199 |
Pareidolia | 1 | 200 |
Caino | 1 | 201 |
Green Deck Black Stake | 1 | 202 |
Four Fingers | 1 | 203 |
Burglar | 1 | 204 |
Mega Celestial Pack | 1 | 205 |
Mime | 1 | 207 |
Ramen | 1 | 208 |
Erosion | 1 | 209 |
To the Moon | 1 | 211 |
Misprint | 1 | 212 |
8 Ball | 1 | 213 |
Rough Gem | 1 | 214 |
Buffoon Pack | 1 | 215 |
Checkered Deck Red Stake | 1 | 216 |
Castle | 1 | 217 |
Blue Joker | 1 | 218 |
Vampire | 1 | 220 |
Planet Merchant/Planet Tycoon 1 | 1 | 221 |
Runner | 1 | 222 |
Showman | 1 | 223 |
The Tower | 1 | 224 |
Splash | 1 | 225 |
Director's Cut/Retcon 2 | 1 | 226 |
Reserved Parking | 1 | 227 |
Aura | 1 | 228 |
Mad Joker | 1 | 229 |
Anaglyph Deck White Stake | 1 | 230 |
Grim | 1 | 231 |
The Sun | 1 | 232 |
Neptune | 1 | 233 |
Zany Joker | 1 | 234 |
Gros Michel | 1 | 235 |
Blank/Antimatter 1 | 1 | 236 |
Sock and Buskin | 1 | 237 |
Earth | 1 | 238 |
The Emperor | 1 | 239 |
Perkeo | 1 | 240 |
Nebula Deck White Stake | 1 | 242 |
Supernova | 1 | 243 |
Green Joker | 1 | 244 |
Mystic Summit | 1 | 245 |
Constellation | 1 | 246 |
Madness | 1 | 247 |
Cryptid | 1 | 248 |
Bonus Polychrome Tag | 2 | 285 |
Shortcut | 1 | 250 |
Tarot Merchant/Tarot Tycoon 2 | 1 | 251 |
Glass Joker | 1 | 253 |
Abstract Joker | 1 | 255 |
The Lovers | 1 | 256 |
Blue Deck White Stake | 1 | 257 |
Wrathful Joker | 1 | 258 |
Cloud 9 | 1 | 259 |
Checkered Deck White Stake | 1 | 260 |
Delayed Gratification | 1 | 261 |
Square Joker | 1 | 262 |
Trading Card | 1 | 263 |
Red Card | 1 | 264 |
Card Sharp | 1 | 265 |
Flower Pot | 1 | 266 |
Hex | 1 | 267 |
Obelisk | 1 | 268 |
Celestial Pack | 1 | 269 |
Magic Trick/Illusion 1 | 1 | 270 |
Droll Joker | 1 | 271 |
Faceless Joker | 1 | 272 |
Wily Joker | 1 | 273 |
The Tribe | 1 | 274 |
Grabber/Nacho Tong 1 | 1 | 275 |
Hack | 1 | 276 |
Magic Deck White Stake | 1 | 277 |
Bonus Money | 1 | 278 |
Egg | 1 | 279 |
Cartomancer | 1 | 280 |
Ankh | 1 | 282 |
Bootstraps | 1 | 283 |
Loyalty Card | 1 | 284 |
The Fool | 1 | 286 |
Marble Joker | 1 | 288 |
Photograph | 1 | 289 |
The Soul | 1 | 290 |
The World | 1 | 291 |
The Devil | 1 | 293 |
Venus | 1 | 294 |
Clearance Sale/Liquidation 1 | 1 | 295 |
Crafty Joker | 1 | 296 |
Ectoplasm | 1 | 297 |
Telescope/Observatory 1 | 1 | 298 |
Mega Arcana Pack | 1 | 299 |
Greedy Joker | 1 | 300 |
Anaglyph Deck Black Stake | 1 | 302 |
Devious Joker | 1 | 303 |
Standard Pack | 1 | 304 |
Ouija | 1 | 305 |
Archipelago Belt | 1 | 306 |
Medium | 1 | 307 |
Trance | 1 | 308 |
Strength | 1 | 309 |
Discard Trap | 1 | 310 |
Saturn | 1 | 311 |
Riff-raff | 1 | 312 |
Bonus Hand Size | 2 | 314 |
Jumbo Standard Pack | 1 | 315 |
The Family | 1 | 316 |
Planet X | 1 | 317 |
Shoot the Moon | 1 | 318 |
Plasma Deck White Stake | 1 | 0 |
Location | Checked |
---|---|
Blue Deck Ante 1 White Stake | ✔ |
Blue Deck Ante 1 Red Stake | ✔ |
Blue Deck Ante 1 Black Stake | ✔ |
Blue Deck Ante 2 White Stake | ✔ |
Blue Deck Ante 2 Red Stake | ✔ |
Blue Deck Ante 2 Black Stake | ✔ |
Blue Deck Ante 3 White Stake | ✔ |
Blue Deck Ante 3 Red Stake | ✔ |
Blue Deck Ante 3 Black Stake | ✔ |
Blue Deck Ante 4 White Stake | ✔ |
Blue Deck Ante 4 Red Stake | ✔ |
Blue Deck Ante 4 Black Stake | ✔ |
Blue Deck Ante 5 White Stake | ✔ |
Blue Deck Ante 5 Red Stake | ✔ |
Blue Deck Ante 5 Black Stake | ✔ |
Blue Deck Ante 6 White Stake | ✔ |
Blue Deck Ante 6 Red Stake | ✔ |
Blue Deck Ante 6 Black Stake | ✔ |
Blue Deck Ante 7 White Stake | ✔ |
Blue Deck Ante 7 Red Stake | ✔ |
Blue Deck Ante 7 Black Stake | ✔ |
Blue Deck Ante 8 White Stake | ✔ |
Blue Deck Ante 8 Red Stake | ✔ |
Blue Deck Ante 8 Black Stake | ✔ |
Green Deck Ante 1 White Stake | ✔ |
Green Deck Ante 1 Red Stake | ✔ |
Green Deck Ante 1 Black Stake | ✔ |
Green Deck Ante 2 White Stake | ✔ |
Green Deck Ante 2 Red Stake | ✔ |
Green Deck Ante 2 Black Stake | ✔ |
Green Deck Ante 3 White Stake | ✔ |
Green Deck Ante 3 Red Stake | ✔ |
Green Deck Ante 3 Black Stake | ✔ |
Green Deck Ante 4 White Stake | ✔ |
Green Deck Ante 4 Red Stake | ✔ |
Green Deck Ante 4 Black Stake | ✔ |
Green Deck Ante 5 White Stake | ✔ |
Green Deck Ante 5 Red Stake | ✔ |
Green Deck Ante 5 Black Stake | ✔ |
Green Deck Ante 6 White Stake | ✔ |
Green Deck Ante 6 Red Stake | ✔ |
Green Deck Ante 6 Black Stake | ✔ |
Green Deck Ante 7 White Stake | ✔ |
Green Deck Ante 7 Red Stake | ✔ |
Green Deck Ante 7 Black Stake | ✔ |
Green Deck Ante 8 White Stake | ✔ |
Green Deck Ante 8 Red Stake | ✔ |
Green Deck Ante 8 Black Stake | ✔ |
Black Deck Ante 1 White Stake | ✔ |
Black Deck Ante 1 Red Stake | ✔ |
Black Deck Ante 1 Black Stake | ✔ |
Black Deck Ante 2 White Stake | ✔ |
Black Deck Ante 2 Red Stake | ✔ |
Black Deck Ante 2 Black Stake | ✔ |
Black Deck Ante 3 White Stake | ✔ |
Black Deck Ante 3 Red Stake | ✔ |
Black Deck Ante 3 Black Stake | ✔ |
Black Deck Ante 4 White Stake | ✔ |
Black Deck Ante 4 Red Stake | ✔ |
Black Deck Ante 4 Black Stake | ✔ |
Black Deck Ante 5 White Stake | ✔ |
Black Deck Ante 5 Red Stake | ✔ |
Black Deck Ante 5 Black Stake | ✔ |
Black Deck Ante 6 White Stake | ✔ |
Black Deck Ante 6 Red Stake | ✔ |
Black Deck Ante 6 Black Stake | ✔ |
Black Deck Ante 7 White Stake | ✔ |
Black Deck Ante 7 Red Stake | ✔ |
Black Deck Ante 7 Black Stake | ✔ |
Black Deck Ante 8 White Stake | ✔ |
Black Deck Ante 8 Red Stake | ✔ |
Black Deck Ante 8 Black Stake | ✔ |
Magic Deck Ante 1 White Stake | ✔ |
Magic Deck Ante 1 Red Stake | ✔ |
Magic Deck Ante 1 Black Stake | ✔ |
Magic Deck Ante 2 White Stake | ✔ |
Magic Deck Ante 2 Red Stake | ✔ |
Magic Deck Ante 2 Black Stake | ✔ |
Magic Deck Ante 3 White Stake | ✔ |
Magic Deck Ante 3 Red Stake | ✔ |
Magic Deck Ante 3 Black Stake | ✔ |
Magic Deck Ante 4 White Stake | ✔ |
Magic Deck Ante 4 Red Stake | ✔ |
Magic Deck Ante 4 Black Stake | ✔ |
Magic Deck Ante 5 White Stake | ✔ |
Magic Deck Ante 5 Red Stake | ✔ |
Magic Deck Ante 5 Black Stake | ✔ |
Magic Deck Ante 6 White Stake | ✔ |
Magic Deck Ante 6 Red Stake | ✔ |
Magic Deck Ante 6 Black Stake | ✔ |
Magic Deck Ante 7 White Stake | ✔ |
Magic Deck Ante 7 Red Stake | ✔ |
Magic Deck Ante 7 Black Stake | ✔ |
Magic Deck Ante 8 White Stake | ✔ |
Magic Deck Ante 8 Red Stake | ✔ |
Magic Deck Ante 8 Black Stake | ✔ |
Nebula Deck Ante 1 White Stake | ✔ |
Nebula Deck Ante 1 Red Stake | ✔ |
Nebula Deck Ante 1 Black Stake | ✔ |
Nebula Deck Ante 2 White Stake | ✔ |
Nebula Deck Ante 2 Red Stake | ✔ |
Nebula Deck Ante 2 Black Stake | ✔ |
Nebula Deck Ante 3 White Stake | ✔ |
Nebula Deck Ante 3 Red Stake | ✔ |
Nebula Deck Ante 3 Black Stake | ✔ |
Nebula Deck Ante 4 White Stake | ✔ |
Nebula Deck Ante 4 Red Stake | ✔ |
Nebula Deck Ante 4 Black Stake | ✔ |
Nebula Deck Ante 5 White Stake | ✔ |
Nebula Deck Ante 5 Red Stake | ✔ |
Nebula Deck Ante 5 Black Stake | ✔ |
Nebula Deck Ante 6 White Stake | ✔ |
Nebula Deck Ante 6 Red Stake | ✔ |
Nebula Deck Ante 6 Black Stake | ✔ |
Nebula Deck Ante 7 White Stake | ✔ |
Nebula Deck Ante 7 Red Stake | ✔ |
Nebula Deck Ante 7 Black Stake | ✔ |
Nebula Deck Ante 8 White Stake | ✔ |
Nebula Deck Ante 8 Red Stake | ✔ |
Nebula Deck Ante 8 Black Stake | ✔ |
Checkered Deck Ante 1 White Stake | ✔ |
Checkered Deck Ante 1 Red Stake | ✔ |
Checkered Deck Ante 1 Black Stake | ✔ |
Checkered Deck Ante 2 White Stake | ✔ |
Checkered Deck Ante 2 Red Stake | ✔ |
Checkered Deck Ante 2 Black Stake | ✔ |
Checkered Deck Ante 3 White Stake | ✔ |
Checkered Deck Ante 3 Red Stake | ✔ |
Checkered Deck Ante 3 Black Stake | ✔ |
Checkered Deck Ante 4 White Stake | ✔ |
Checkered Deck Ante 4 Red Stake | ✔ |
Checkered Deck Ante 4 Black Stake | ✔ |
Checkered Deck Ante 5 White Stake | ✔ |
Checkered Deck Ante 5 Red Stake | ✔ |
Checkered Deck Ante 5 Black Stake | ✔ |
Checkered Deck Ante 6 White Stake | ✔ |
Checkered Deck Ante 6 Red Stake | ✔ |
Checkered Deck Ante 6 Black Stake | ✔ |
Checkered Deck Ante 7 White Stake | ✔ |
Checkered Deck Ante 7 Red Stake | ✔ |
Checkered Deck Ante 7 Black Stake | ✔ |
Checkered Deck Ante 8 White Stake | ✔ |
Checkered Deck Ante 8 Red Stake | ✔ |
Checkered Deck Ante 8 Black Stake | ✔ |
Painted Deck Ante 1 White Stake | ✔ |
Painted Deck Ante 1 Red Stake | ✔ |
Painted Deck Ante 1 Black Stake | ✔ |
Painted Deck Ante 2 White Stake | ✔ |
Painted Deck Ante 2 Red Stake | ✔ |
Painted Deck Ante 2 Black Stake | ✔ |
Painted Deck Ante 3 White Stake | ✔ |
Painted Deck Ante 3 Red Stake | ✔ |
Painted Deck Ante 3 Black Stake | ✔ |
Painted Deck Ante 4 White Stake | ✔ |
Painted Deck Ante 4 Red Stake | ✔ |
Painted Deck Ante 4 Black Stake | ✔ |
Painted Deck Ante 5 White Stake | ✔ |
Painted Deck Ante 5 Red Stake | ✔ |
Painted Deck Ante 5 Black Stake | ✔ |
Painted Deck Ante 6 White Stake | ✔ |
Painted Deck Ante 6 Red Stake | ✔ |
Painted Deck Ante 6 Black Stake | ✔ |
Painted Deck Ante 7 White Stake | ✔ |
Painted Deck Ante 7 Red Stake | ✔ |
Painted Deck Ante 7 Black Stake | ✔ |
Painted Deck Ante 8 White Stake | ✔ |
Painted Deck Ante 8 Red Stake | ✔ |
Painted Deck Ante 8 Black Stake | ✔ |
Anaglyph Deck Ante 1 White Stake | ✔ |
Anaglyph Deck Ante 1 Red Stake | ✔ |
Anaglyph Deck Ante 1 Black Stake | |
Anaglyph Deck Ante 2 White Stake | ✔ |
Anaglyph Deck Ante 2 Red Stake | ✔ |
Anaglyph Deck Ante 2 Black Stake | |
Anaglyph Deck Ante 3 White Stake | ✔ |
Anaglyph Deck Ante 3 Red Stake | ✔ |
Anaglyph Deck Ante 3 Black Stake | |
Anaglyph Deck Ante 4 White Stake | ✔ |
Anaglyph Deck Ante 4 Red Stake | ✔ |
Anaglyph Deck Ante 4 Black Stake | |
Anaglyph Deck Ante 5 White Stake | ✔ |
Anaglyph Deck Ante 5 Red Stake | ✔ |
Anaglyph Deck Ante 5 Black Stake | |
Anaglyph Deck Ante 6 White Stake | ✔ |
Anaglyph Deck Ante 6 Red Stake | ✔ |
Anaglyph Deck Ante 6 Black Stake | |
Anaglyph Deck Ante 7 White Stake | ✔ |
Anaglyph Deck Ante 7 Red Stake | ✔ |
Anaglyph Deck Ante 7 Black Stake | |
Anaglyph Deck Ante 8 White Stake | ✔ |
Anaglyph Deck Ante 8 Red Stake | ✔ |
Anaglyph Deck Ante 8 Black Stake | |
Plasma Deck Ante 1 White Stake | ✔ |
Plasma Deck Ante 1 Red Stake | ✔ |
Plasma Deck Ante 1 Black Stake | ✔ |
Plasma Deck Ante 2 White Stake | ✔ |
Plasma Deck Ante 2 Red Stake | ✔ |
Plasma Deck Ante 2 Black Stake | ✔ |
Plasma Deck Ante 3 White Stake | ✔ |
Plasma Deck Ante 3 Red Stake | ✔ |
Plasma Deck Ante 3 Black Stake | ✔ |
Plasma Deck Ante 4 White Stake | ✔ |
Plasma Deck Ante 4 Red Stake | ✔ |
Plasma Deck Ante 4 Black Stake | ✔ |
Plasma Deck Ante 5 White Stake | ✔ |
Plasma Deck Ante 5 Red Stake | ✔ |
Plasma Deck Ante 5 Black Stake | ✔ |
Plasma Deck Ante 6 White Stake | ✔ |
Plasma Deck Ante 6 Red Stake | ✔ |
Plasma Deck Ante 6 Black Stake | ✔ |
Plasma Deck Ante 7 White Stake | ✔ |
Plasma Deck Ante 7 Red Stake | ✔ |
Plasma Deck Ante 7 Black Stake | ✔ |
Plasma Deck Ante 8 White Stake | ✔ |
Plasma Deck Ante 8 Red Stake | ✔ |
Plasma Deck Ante 8 Black Stake | ✔ |
Erratic Deck Ante 1 White Stake | ✔ |
Erratic Deck Ante 1 Red Stake | ✔ |
Erratic Deck Ante 1 Black Stake | ✔ |
Erratic Deck Ante 2 White Stake | ✔ |
Erratic Deck Ante 2 Red Stake | ✔ |
Erratic Deck Ante 2 Black Stake | ✔ |
Erratic Deck Ante 3 White Stake | ✔ |
Erratic Deck Ante 3 Red Stake | ✔ |
Erratic Deck Ante 3 Black Stake | ✔ |
Erratic Deck Ante 4 White Stake | ✔ |
Erratic Deck Ante 4 Red Stake | ✔ |
Erratic Deck Ante 4 Black Stake | ✔ |
Erratic Deck Ante 5 White Stake | ✔ |
Erratic Deck Ante 5 Red Stake | ✔ |
Erratic Deck Ante 5 Black Stake | ✔ |
Erratic Deck Ante 6 White Stake | ✔ |
Erratic Deck Ante 6 Red Stake | ✔ |
Erratic Deck Ante 6 Black Stake | ✔ |
Erratic Deck Ante 7 White Stake | ✔ |
Erratic Deck Ante 7 Red Stake | ✔ |
Erratic Deck Ante 7 Black Stake | ✔ |
Erratic Deck Ante 8 White Stake | ✔ |
Erratic Deck Ante 8 Red Stake | ✔ |
Erratic Deck Ante 8 Black Stake | ✔ |
Shop Item 1 at Black Stake | ✔ |
Shop Item 2 at Black Stake | ✔ |
Shop Item 3 at Black Stake | ✔ |
Shop Item 4 at Black Stake | ✔ |
Shop Item 5 at Black Stake | ✔ |
Shop Item 6 at Black Stake | ✔ |
Shop Item 7 at Black Stake | ✔ |
Shop Item 8 at Black Stake | ✔ |
Shop Item 9 at Black Stake | ✔ |
Shop Item 10 at Black Stake | ✔ |
Shop Item 11 at Black Stake | ✔ |
Shop Item 12 at Black Stake | ✔ |
Shop Item 13 at Black Stake | ✔ |
Shop Item 14 at Black Stake | ✔ |
Shop Item 15 at Black Stake | ✔ |
Shop Item 16 at Black Stake | ✔ |
Shop Item 17 at Black Stake | ✔ |
Shop Item 18 at Black Stake | ✔ |
Shop Item 19 at Black Stake | ✔ |
Shop Item 20 at Black Stake | ✔ |
Shop Item 1 at Red Stake | ✔ |
Shop Item 2 at Red Stake | ✔ |
Shop Item 3 at Red Stake | ✔ |
Shop Item 4 at Red Stake | ✔ |
Shop Item 5 at Red Stake | ✔ |
Shop Item 6 at Red Stake | ✔ |
Shop Item 7 at Red Stake | ✔ |
Shop Item 8 at Red Stake | ✔ |
Shop Item 9 at Red Stake | ✔ |
Shop Item 10 at Red Stake | ✔ |
Shop Item 11 at Red Stake | ✔ |
Shop Item 12 at Red Stake | ✔ |
Shop Item 13 at Red Stake | ✔ |
Shop Item 14 at Red Stake | ✔ |
Shop Item 15 at Red Stake | ✔ |
Shop Item 16 at Red Stake | ✔ |
Shop Item 17 at Red Stake | ✔ |
Shop Item 18 at Red Stake | ✔ |
Shop Item 19 at Red Stake | ✔ |
Shop Item 20 at Red Stake | ✔ |
Shop Item 1 at White Stake | ✔ |
Shop Item 2 at White Stake | ✔ |
Shop Item 3 at White Stake | ✔ |
Shop Item 4 at White Stake | ✔ |
Shop Item 5 at White Stake | ✔ |
Shop Item 6 at White Stake | ✔ |
Shop Item 7 at White Stake | ✔ |
Shop Item 8 at White Stake | ✔ |
Shop Item 9 at White Stake | ✔ |
Shop Item 10 at White Stake | ✔ |
Shop Item 11 at White Stake | ✔ |
Shop Item 12 at White Stake | ✔ |
Shop Item 13 at White Stake | ✔ |
Shop Item 14 at White Stake | ✔ |
Shop Item 15 at White Stake | ✔ |
Shop Item 16 at White Stake | ✔ |
Shop Item 17 at White Stake | ✔ |
Shop Item 18 at White Stake | ✔ |
Shop Item 19 at White Stake | ✔ |
Shop Item 20 at White Stake | ✔ |
Consumable Item 1 | ✔ |
Consumable Item 2 | ✔ |
Consumable Item 3 | ✔ |
Consumable Item 4 | ✔ |
Consumable Item 5 | ✔ |
Consumable Item 6 | ✔ |
Consumable Item 7 | ✔ |
Consumable Item 8 | ✔ |
Consumable Item 9 | ✔ |
Consumable Item 10 | ✔ |
Consumable Item 11 | ✔ |
Consumable Item 12 | ✔ |
Consumable Item 13 | ✔ |
Consumable Item 14 | ✔ |
Consumable Item 15 | ✔ |
Consumable Item 16 | ✔ |
Consumable Item 17 | ✔ |
Consumable Item 18 | ✔ |
Consumable Item 19 | ✔ |
Consumable Item 20 | ✔ |
Finder | Receiver | Item | Location | Game | Entrance | Found |
---|---|---|---|---|---|---|
Done (WidowPoker) | done (PacoKH2) | Defender | Shop Item 9 at Black Stake | Balatro | Vanilla | ✔ |
LilyPuzzles | Done (WidowPoker) | Blue Deck White Stake | Puzzle 682 Reward | Simon Tatham's Portable Puzzle Collection | Vanilla | ✔ |
Done (WidowPoker) | Joy_Lingo_DONE (Joy_Lingo) | The Perceptive - Entrance | Shop Item 1 at White Stake | Balatro | Vanilla | ✔ |
Storm_TS | Done (WidowPoker) | Checkered Deck White Stake | Caves of Banishment (Maw): Jackpot room chest 3 | Timespinner | Vanilla | ✔ |
Done (WidowPoker) | Done (BunnyPuzzles) | Puzzle 4 | Black Deck Ante 5 Black Stake | Balatro | Vanilla | ✔ |
Done (WidowPoker) | Done (DiStegroPerfect) | Rupees (50) | Shop Item 20 at Black Stake | Balatro | Vanilla | ✔ |
Done (WidowPoker) | DONE (NocaHollow) | Monomon | Painted Deck Ante 6 White Stake | Balatro | Vanilla | ✔ |
Archer-Emerald | Done (WidowPoker) | Nebula Deck White Stake | Artisan Cave B1F - Hidden Item 2 | Pokemon Emerald | Vanilla | ✔ |
Done (WidowPoker) | Archer-Blue | TM18 | Anaglyph Deck Ante 3 Black Stake | Balatro | Vanilla | |
Done (WidowPoker) | CuriousdumpKH2 | Monochrome | Shop Item 9 at Red Stake | Balatro | Vanilla | ✔ |
Done (WidowPoker) | GottaCatchEmDoll | Magma Emblem | Shop Item 16 at White Stake | Balatro | Vanilla | ✔ |
Done (WidowPoker) | LipiomaOoT | Piece of Heart | Shop Item 10 at White Stake | Balatro | Vanilla | ✔ |
Done (WidowPoker) | Done (DiStegroBlue) | X Attack | Shop Item 7 at White Stake | Balatro | Vanilla | ✔ |
Done (WidowPoker) | LipiomaMD | Music Sheet | Erratic Deck Ante 2 Red Stake | Balatro | Vanilla | ✔ |
DONE(JunkLeft) (Elias-PKrb) | Done (WidowPoker) | Checkered Deck Black Stake | Victory Road 3F - Cooltrainer M 2 | Pokemon Red and Blue | Mt Moon 1F | ✔ |
Done (WidowPoker) | GleamingDice111 | Dice Fragment | Magic Deck Ante 2 Black Stake | Balatro | Vanilla | ✔ |
Done (WidowPoker) | AllChecks (Prof-3) | Automated Extractors (Kerrigan Tier 3) | Shop Item 11 at White Stake | Balatro | Vanilla | ✔ |
Done (WidowPoker) | NevaPuzzles | Puzzle 12 | Shop Item 19 at White Stake | Balatro | Vanilla | ✔ |
Done (WidowPoker) | hallojasperJigsa | Squawks | Shop Item 4 at White Stake | Balatro | Vanilla | ✔ |
Done (ChronosHK) | Done (WidowPoker) | Mega Buffoon Pack | Distant_Village_Stag | Hollow Knight | Vanilla | ✔ |
Done (WidowPoker) | GottaCatchEmDoll | Max Revive | Shop Item 17 at White Stake | Balatro | Vanilla | ✔ |
