Item | Amount | Last Order Received |
---|---|---|
Mining Level | 10 | 560 |
Progressive Mine Elevator | 24 | 424 |
Jazz Seeds | 1 | 3 |
Combat Level | 10 | 338 |
Tomato Seeds | 1 | 5 |
Progressive Raccoon | 9 | 400 |
Bean Starter | 1 | 7 |
Special Order Board | 1 | 11 |
Rice Shoot | 1 | 12 |
Carrot Seeds | 1 | 13 |
Power: Way Of The Wind pt. 2 | 1 | 14 |
Book: The Art O' Crabbing | 1 | 15 |
Tub o' Flowers Recipe | 1 | 16 |
Progressive Hoe | 4 | 461 |
Random Teleport Trap | 1 | 19 |
Progressive Coop | 3 | 152 |
Shipping Bin | 1 | 22 |
Progressive Backpack | 2 | 425 |
Progressive House | 3 | 200 |
Progressive Fishing Rod | 5 | 345 |
Spring | 1 | 26 |
Foraging Level | 10 | 511 |
Resource Pack: 10 Tree Fertilizer | 2 | 146 |
Club Card | 1 | 31 |
Fishing Level | 10 | 465 |
Traveling Merchant: Sunday | 1 | 34 |
Farming Level | 10 | 577 |
Yam Seeds | 1 | 38 |
Cranberry Seeds | 1 | 39 |
Magnifying Glass | 1 | 40 |
Power: Book of Mysteries | 1 | 41 |
Pepper Seeds | 1 | 42 |
Progressive Pickaxe | 4 | 441 |
Babies Trap | 1 | 44 |
Pumpkin Seeds | 1 | 49 |
Stable | 1 | 51 |
Progressive Club | 5 | 569 |
Resource Pack: 5 Warp Totem: Mountains | 2 | 562 |
Starfruit Seeds | 1 | 58 |
Mr Qi's Plane Ride | 1 | 60 |
Nudge Trap | 1 | 63 |
Skull Key | 1 | 66 |
Gil's Hat | 1 | 69 |
Resource Pack: 30 Basic Fertilizer | 3 | 437 |
Power: Animal Catalogue | 1 | 73 |
Garlic Seeds | 1 | 74 |
Traveling Merchant: Friday | 1 | 75 |
Rarecrow #2 | 1 | 76 |
Friendship Bonus (2 <3) | 1 | 78 |
Pressure Nozzle | 1 | 79 |
Bus Repair | 1 | 80 |
Power: Friendship 101 | 1 | 81 |
Corn Seeds | 1 | 82 |
Amethyst Ring | 1 | 83 |
Cauliflower Seeds | 1 | 84 |
Fairy Seeds | 1 | 86 |
Summer | 1 | 87 |
Pariah Trap | 2 | 491 |
Mayonnaise Machine | 2 | 252 |
Glow Ring | 1 | 91 |
Pomegranate Sapling | 2 | 470 |
Resource Pack: 30 Basic Retaining Soil | 2 | 271 |
Traveling Merchant: Thursday | 1 | 96 |
Stardrop | 6 | 497 |
Progressive Pan | 4 | 476 |
Resource Pack: 500 Money | 1 | 99 |
Iridium Sprinkler | 3 | 262 |
Railroad Boulder Removed | 1 | 101 |
Sunflower Seeds | 1 | 103 |
Resource Pack: 10 Qi Seasoning | 2 | 156 |
Glowstone Ring | 1 | 105 |
Glittering Boulder Removed | 1 | 109 |
Squid Hat | 1 | 110 |
Movement Speed Bonus | 11 | 563 |
Bomb Trap | 1 | 113 |
Lupini: 1000 Years From Now | 1 | 115 |
Progressive Slingshot | 2 | 537 |
Cask | 2 | 468 |
Progressive Sword | 5 | 548 |
Resource Pack: 5 Cherry Bomb | 1 | 120 |
Ancient Seeds | 3 | 486 |
Resource Pack: 2 Artifact Trove | 4 | 516 |
Burnt Trap | 1 | 123 |
Tulip Bulb | 1 | 125 |
Progressive Watering Can | 4 | 249 |
Power: Raccoon Journal | 1 | 128 |
Lightning Rod | 2 | 351 |
Bok Choy Seeds | 1 | 130 |
Peach Sapling | 5 | 521 |
Iridium Band | 1 | 133 |
Bark Trap | 2 | 482 |
Horse Flute | 1 | 135 |
Slime Charmer Ring | 1 | 139 |
Geode Crusher | 1 | 140 |
Preserves Jar | 2 | 300 |
Resource Pack: 2 Triple Shot Espresso | 3 | 264 |
Debris Trap | 1 | 145 |
Progressive Dagger | 5 | 474 |
Resource Pack: 20 Magic Bait | 1 | 148 |
Well | 1 | 149 |
Desert Obelisk | 1 | 150 |
Taxes Trap | 4 | 229 |
Resource Pack: 20 Clay | 3 | 498 |
Power: Horse: The Book | 1 | 155 |
Oil Maker | 3 | 565 |
Frozen Trap | 2 | 207 |
Resource Pack: 120 Calico Egg | 1 | 159 |
Napalm Ring | 1 | 161 |
Auto-Petter | 1 | 162 |
Jade Ring | 1 | 163 |
Gold Clock | 1 | 164 |
Ancient Seeds Recipe | 1 | 165 |
Meow Trap | 1 | 166 |
Golden Pumpkin | 1 | 167 |
Bridge Repair | 1 | 168 |
Drought Trap | 2 | 413 |
Broccoli Seeds | 1 | 173 |
Pearl | 1 | 175 |
Beet Seeds | 1 | 176 |
Lupini: Portrait Of A Mermaid | 1 | 177 |
Resource Pack: 100 Calico Egg | 1 | 178 |
Powdermelon Seeds | 1 | 179 |
Tapper | 1 | 181 |
Resource Pack: 30 Calico Egg | 1 | 183 |
Traveling Merchant Stock Size | 6 | 574 |
Resource Pack: 30 Summer Seeds | 3 | 572 |
Moonlight Jellies Banner | 1 | 187 |
Power: The Alleyway Buffet | 1 | 189 |
Resource Pack: 30 Fall Seeds | 2 | 517 |
Aquatic Sanctuary | 4 | 302 |
Golden Egg | 2 | 418 |
Resource Pack: 20 Deluxe Bait | 1 | 193 |
Mill | 1 | 194 |
Mastery Of The Five Ways | 1 | 195 |
Seed Maker | 2 | 454 |
Resource Pack: 50 Stone | 1 | 197 |
Mr. Qi's Hat | 1 | 198 |
Resource Pack: 30 Fiber | 1 | 199 |
Lupini: Solar Kingdom | 1 | 202 |
Cone Hat | 1 | 205 |
Kale Seeds | 1 | 208 |
Dark Talisman | 1 | 211 |
Fish Pond | 1 | 214 |
Traveling Merchant: Monday | 1 | 215 |
Rusty Key | 1 | 216 |
Quality Bobber Recipe | 1 | 217 |
Progressive Scythe | 2 | 353 |
Rhubarb Seeds | 1 | 219 |
Aquamarine Ring | 1 | 221 |
Lupini: Three Trees | 1 | 222 |
Garden Pot | 1 | 226 |
Fiber Seeds | 5 | 527 |
Sprinkler | 2 | 290 |
Iridium Fireplace | 1 | 231 |
Resource Pack: 5 Warp Totem: Desert | 1 | 233 |
Resource Pack: 30 Bait | 1 | 235 |
Ring of Yoba | 1 | 237 |
Luck Bonus | 2 | 253 |
Chest | 2 | 321 |
Winter | 1 | 240 |
Silo | 1 | 241 |
Radish Seeds | 1 | 244 |
Sturdy Ring | 1 | 245 |
Progressive Barn | 3 | 483 |
Lupini: Red Eagle | 1 | 247 |
Progressive Footwear | 4 | 467 |
Coffee Maker | 1 | 250 |
Resource Pack: 5000 Money | 3 | 282 |
Power: Jewels Of The Sea | 1 | 254 |
Amaranth Seeds | 1 | 255 |
Mining Mastery | 1 | 256 |
Rarecrow #4 | 1 | 257 |
Inflation Trap | 3 | 553 |
Burglar's Ring | 1 | 261 |
Nauseated Trap | 2 | 268 |
Seafoam Pudding | 3 | 459 |
Fiber Seeds Recipe | 1 | 267 |
Eggplant Seeds | 1 | 269 |
Defense Bonus | 2 | 573 |
Deluxe Scarecrow Recipe | 1 | 272 |
Lupini: Land Of Clay | 1 | 273 |
Resource Pack: 20 Quality Fertilizer | 2 | 331 |
Magnet | 1 | 277 |
Progressive Trash Can | 4 | 528 |
Bite Rate Bonus | 1 | 280 |
Resource Pack: 20 Quality Retaining Soil | 1 | 281 |
Resource Pack: 20 Deluxe Speed-Gro | 2 | 499 |
Lupini: Clouds | 1 | 285 |
Wheat Seeds | 1 | 286 |
Solar Panel Recipe | 1 | 287 |
Magic Rock Candy | 2 | 453 |
Barbed Hook | 1 | 291 |
Potato Seeds | 1 | 293 |
Traveling Merchant: Wednesday | 1 | 295 |
Rarecrow #5 | 1 | 296 |
Bee House | 2 | 375 |
Resource Pack: 35 Calico Egg | 1 | 298 |
Vampire Ring | 1 | 299 |
Beach Bridge | 1 | 301 |
Weather Report | 1 | 304 |
Rarecrow #6 | 1 | 305 |
Stone Chest | 2 | 326 |
Deconstructor | 1 | 307 |
Farm Computer | 1 | 309 |
Furnace | 2 | 443 |
Fortune Teller | 1 | 313 |
Progressive Movie Theater | 2 | 571 |
Deluxe Scarecrow | 2 | 508 |
Resource Pack: 25 Gold Ore | 2 | 552 |
Hops Starter | 1 | 318 |
Earth Obelisk | 1 | 319 |
Recycling Machine | 2 | 515 |
Mummy Mask | 1 | 323 |
Prize Ticket | 2 | 568 |
Protection Ring | 1 | 325 |
'Squid Kid' | 1 | 327 |
Junimo Hut | 1 | 328 |
Farm Computer Recipe | 1 | 329 |
Summer Squash Seeds | 1 | 330 |
Cheese Press | 1 | 332 |
Stone Chest Recipe | 1 | 333 |
Lucky Ring | 1 | 340 |
Progressive Axe | 4 | 396 |
Jack-O-Lantern Recipe | 1 | 342 |
Resource Pack: 2 Life Elixir | 1 | 344 |
Crystalarium | 2 | 558 |
Traveling Merchant Metal Detector | 1 | 349 |
Mushroom Boxes | 1 | 350 |
Power: Mapping Cave Systems | 1 | 352 |
Bone Mill | 1 | 355 |
Farming Mastery | 1 | 356 |
Cactus Seeds | 1 | 358 |
Time Flies Trap | 1 | 360 |
Shuffle Trap | 2 | 410 |
Weakness Trap | 1 | 364 |
Foraging Mastery | 1 | 366 |
Dressed Spinner | 1 | 367 |
Rarecrow #1 | 1 | 368 |
Leprechaun Hat | 1 | 370 |
Rarecrow #3 | 1 | 372 |
Fishing Mastery | 1 | 373 |
Darkness Trap | 2 | 535 |
Resource Pack: 6 Magma Geode | 2 | 514 |
Lupini: 'Tropical Fish #173' | 1 | 378 |
Jinxed Trap | 3 | 536 |
Slime Hutch | 1 | 382 |
Pierre's Missing Stocklist | 1 | 383 |
Joja Cola | 1 | 384 |
Livin' Off The Land | 1 | 385 |
Resource Pack: 10000 Money | 1 | 386 |
Power: Woody's Secret | 1 | 388 |
Resource Pack: 10 Hardwood | 1 | 390 |
Rarecrow #8 | 1 | 395 |
Resource Pack: 10 Hyper Speed-Gro | 1 | 397 |
Rarecrow #7 | 1 | 398 |
Magnet Ring | 1 | 399 |
Resource Pack: 200 Calico Egg | 1 | 401 |
Mini-Shipping Bin | 1 | 403 |
Emerald Ring | 1 | 407 |
Traveling Merchant: Saturday | 1 | 408 |
Benjamin Budton Trap | 1 | 409 |
Red Cabbage Seeds | 1 | 411 |
Power: Jack Be Nimble, Jack Be Thick | 1 | 412 |
The Crows Trap | 1 | 414 |
Geode Crusher Recipe | 1 | 415 |
Fruit Bats | 1 | 416 |
Slimed Trap | 2 | 490 |
Quality Sprinkler | 2 | 532 |
Deluxe Fish Tank | 1 | 420 |
Calico Statue | 1 | 421 |
Traveling Merchant: Tuesday | 1 | 423 |
Resource Pack: 2 Mega Bomb | 1 | 426 |
Minecarts Repair | 1 | 428 |
Melon Seeds | 1 | 429 |
Resource Pack: 10 Iridium Ore | 1 | 430 |
Hopper | 1 | 431 |
Starport Decal | 1 | 432 |
Mushroom Tree Seed | 1 | 433 |
Trap Bobber | 1 | 434 |
Thorns Ring | 1 | 436 |
Strawberry Seeds | 1 | 439 |
Poppy Seeds | 1 | 440 |
Fairy Dust | 2 | 481 |
Rare Seed | 1 | 444 |
Free Cactis | 1 | 446 |
Resource Pack: 8 Frozen Geode | 1 | 447 |
Phoenix Ring | 1 | 448 |
Return Scepter | 1 | 449 |
Mini-Fridge | 1 | 450 |
Power: The Art O' Crabbing | 1 | 451 |
Power: Treasure Appraisal Guide | 1 | 452 |
Bear's Knowledge | 1 | 455 |
Combat Mastery | 1 | 456 |
Orange Sapling | 2 | 578 |
Resource Pack: 75 Copper Ore | 1 | 458 |
Power: Monster Compendium | 1 | 460 |
Greenhouse | 1 | 462 |
Power: Way Of The Wind pt. 1 | 1 | 463 |
Wedding Ring | 1 | 464 |
Power: Ol' Slitherlegs | 1 | 469 |
Apricot Sapling | 2 | 484 |
Power: Dwarvish Safety Manual | 1 | 472 |
Deluxe Fertilizer Recipe | 1 | 473 |
Blueberry Seeds | 1 | 475 |
Key To The Town | 1 | 477 |
Fishing Information Broadcasting Service | 1 | 478 |
Monster Musk Recipe | 1 | 479 |
Spangle Seeds | 1 | 480 |
Lupini: The Serpent | 1 | 488 |
Apple Sapling | 1 | 489 |
The Queen of Sauce | 1 | 492 |
Sewing Machine | 1 | 493 |
Bucket Hat | 1 | 494 |
Progressive Shed | 2 | 551 |
Cherry Sapling | 1 | 501 |
Sailor's Cap | 1 | 503 |
Resource Pack: 12 Geode | 1 | 504 |
Resource Pack: 5 Warp Totem: Beach | 1 | 505 |
Resource Pack: 10 Coal | 1 | 506 |
Auto-Grabber | 2 | 520 |
Topaz Ring | 1 | 509 |
Grape Starter | 1 | 512 |
Keg | 1 | 513 |
Resource Pack: 30 Spring Seeds | 1 | 519 |
Tent Kit | 2 | 530 |
Worm Bin | 1 | 524 |
Dwarvish Translation Guide | 1 | 525 |
Treasure Chest | 1 | 526 |
Immunity Band | 1 | 529 |
Resource Pack: 50 Calico Egg | 1 | 531 |
Savage Ring | 1 | 533 |
Mini-Obelisk Recipe | 1 | 534 |
Straw Hat | 1 | 538 |
Warrior Ring | 1 | 539 |
Parsnip Seeds | 1 | 540 |
Ruby Ring | 1 | 541 |
Enricher | 1 | 542 |
Resource Pack: 5 Staircase | 1 | 543 |
Ostrich Incubator | 1 | 544 |
Crabshell Ring | 1 | 545 |
Water Obelisk | 1 | 546 |
Solar Panel | 1 | 549 |
Artichoke Seeds | 1 | 550 |
Mounted Trout | 1 | 554 |
Bone Mill Recipe | 1 | 555 |
Iridium Snake Milk | 1 | 556 |
Monsters Trap | 1 | 557 |
Heavy Tapper | 1 | 561 |
Resource Pack: 15 Mixed Flower Seeds | 1 | 564 |
Charcoal Kiln | 1 | 566 |
Loom | 1 | 567 |
Resource Pack: 40 Calico Egg | 1 | 575 |
Hot Java Ring | 1 | 576 |
Resource Pack: 3 Crab Pot | 1 | 579 |
Coffee Bean | 1 | 580 |
Scarecrow | 1 | 581 |
Fall | 1 | 0 |
Location | Checked |
---|---|
The Mines Floor 10 Treasure | ✔ |
The Mines Floor 20 Treasure | ✔ |
The Mines Floor 40 Treasure | ✔ |
The Mines Floor 50 Treasure | ✔ |
The Mines Floor 60 Treasure | ✔ |
The Mines Floor 70 Treasure | ✔ |
The Mines Floor 80 Treasure | ✔ |
The Mines Floor 90 Treasure | ✔ |
The Mines Floor 100 Treasure | ✔ |
The Mines Floor 110 Treasure | ✔ |
The Mines Floor 120 Treasure | ✔ |
Grim Reaper statue | ✔ |
The Mines Entrance Cutscene | ✔ |
Demetrius's Breakthrough | ✔ |
Old Master Cannoli | ✔ |
Beach Bridge Repair | ✔ |
Galaxy Sword Shrine | ✔ |
Krobus Stardrop | ✔ |
Pot Of Gold | ✔ |
Traveling Merchant Sunday Item 1 | ✔ |
Traveling Merchant Sunday Item 2 | ✔ |
Traveling Merchant Sunday Item 3 | ✔ |
Traveling Merchant Monday Item 1 | ✔ |
Traveling Merchant Monday Item 2 | ✔ |
Traveling Merchant Monday Item 3 | ✔ |
Traveling Merchant Tuesday Item 1 | ✔ |
Traveling Merchant Tuesday Item 2 | ✔ |
Traveling Merchant Tuesday Item 3 | ✔ |
Traveling Merchant Wednesday Item 1 | ✔ |
Traveling Merchant Wednesday Item 2 | ✔ |
Traveling Merchant Wednesday Item 3 | ✔ |
Traveling Merchant Thursday Item 1 | ✔ |
Traveling Merchant Thursday Item 2 | ✔ |
Traveling Merchant Thursday Item 3 | ✔ |
Traveling Merchant Friday Item 1 | ✔ |
Traveling Merchant Friday Item 2 | ✔ |
Traveling Merchant Friday Item 3 | ✔ |
Traveling Merchant Saturday Item 1 | ✔ |
Traveling Merchant Saturday Item 2 | ✔ |
Traveling Merchant Saturday Item 3 | ✔ |
Complete Pantry | ✔ |
Agronomist's Bundle | ✔ |
Summer Crops Bundle | ✔ |
Dry Bundle | ✔ |
Rare Crops Bundle | ✔ |
Spring Crops Bundle | ✔ |
Animal Bundle | ✔ |
Complete Crafts Room | ✔ |
Summer Foraging Bundle | ✔ |
Forest Bundle | ✔ |
Spring Foraging Bundle | ✔ |
Fall Foraging Bundle | ✔ |
Sticky Bundle | ✔ |
Construction Bundle | ✔ |
Complete Fish Tank | ✔ |
Quality Fish Bundle | ✔ |
Specific Fishing Bundle | ✔ |
Fall Fishing Bundle | ✔ |
Winter Fishing Bundle | ✔ |
Master Baiter Bundle | ✔ |
Rain Fishing Bundle | ✔ |
Complete Boiler Room | ✔ |
Geologist's Bundle | ✔ |
Recycling Bundle | ✔ |
Demolition Bundle | ✔ |
Complete Bulletin Board | |
Dye Bundle | ✔ |
Fodder Bundle | ✔ |
Bartender's Bundle | |
Spirit's Eve Bundle | |
Children's Bundle | |
Complete Vault | ✔ |
18,000g Bundle | ✔ |
45,000g Bundle | ✔ |
Carnival Bundle | ✔ |
4,500g Bundle | ✔ |
The Missing Bundle | |
Raccoon Request 1 | ✔ |
Raccoon Request 2 | ✔ |
Raccoon Request 3 | |
Raccoon Request 4 | |
Raccoon Request 5 | |
Raccoon Request 6 | |
Raccoon Request 7 | |
Raccoon Request 8 | |
Large Pack | ✔ |
Deluxe Pack | ✔ |
Copper Hoe Upgrade | ✔ |
Iron Hoe Upgrade | ✔ |
Gold Hoe Upgrade | ✔ |
Iridium Hoe Upgrade | ✔ |
Copper Pickaxe Upgrade | ✔ |
Iron Pickaxe Upgrade | ✔ |
Gold Pickaxe Upgrade | ✔ |
Iridium Pickaxe Upgrade | ✔ |
Copper Axe Upgrade | ✔ |
Iron Axe Upgrade | ✔ |
Gold Axe Upgrade | ✔ |
Iridium Axe Upgrade | ✔ |
Copper Watering Can Upgrade | ✔ |
Iron Watering Can Upgrade | ✔ |
Gold Watering Can Upgrade | ✔ |
Iridium Watering Can Upgrade | ✔ |
Copper Trash Can Upgrade | ✔ |
Iron Trash Can Upgrade | ✔ |
Gold Trash Can Upgrade | ✔ |
Iridium Trash Can Upgrade | ✔ |
Purchase Training Rod | ✔ |
Bamboo Pole Cutscene | ✔ |
Purchase Fiberglass Rod | ✔ |
Purchase Iridium Rod | ✔ |
Copper Pan Cutscene | ✔ |
Iron Pan Upgrade | ✔ |
Gold Pan Upgrade | ✔ |
Iridium Pan Upgrade | ✔ |
Floor 5 Elevator | ✔ |
Floor 10 Elevator | ✔ |
Floor 15 Elevator | ✔ |
Floor 20 Elevator | ✔ |
Floor 25 Elevator | ✔ |
Floor 30 Elevator | ✔ |
Floor 35 Elevator | ✔ |
Floor 40 Elevator | ✔ |
Floor 45 Elevator | ✔ |
Floor 50 Elevator | ✔ |
Floor 55 Elevator | ✔ |
Floor 60 Elevator | ✔ |
Floor 65 Elevator | ✔ |
Floor 70 Elevator | ✔ |
Floor 75 Elevator | ✔ |
Floor 80 Elevator | ✔ |
Floor 85 Elevator | ✔ |
Floor 90 Elevator | ✔ |
Floor 95 Elevator | ✔ |
Floor 100 Elevator | ✔ |
Floor 105 Elevator | ✔ |
Floor 110 Elevator | ✔ |
Floor 115 Elevator | ✔ |
Floor 120 Elevator | ✔ |
Level 1 Farming | ✔ |
Level 2 Farming | ✔ |
Level 3 Farming | ✔ |
Level 4 Farming | ✔ |
Level 5 Farming | ✔ |
Level 6 Farming | ✔ |
Level 7 Farming | ✔ |
Level 8 Farming | ✔ |
Level 9 Farming | ✔ |
Level 10 Farming | ✔ |
Level 1 Fishing | ✔ |
Level 2 Fishing | ✔ |
Level 3 Fishing | ✔ |
Level 4 Fishing | ✔ |
Level 5 Fishing | ✔ |
Level 6 Fishing | ✔ |
Level 7 Fishing | ✔ |
Level 8 Fishing | ✔ |
Level 9 Fishing | ✔ |
Level 10 Fishing | ✔ |
Level 1 Foraging | ✔ |
Level 2 Foraging | ✔ |
Level 3 Foraging | ✔ |
Level 4 Foraging | ✔ |
Level 5 Foraging | ✔ |
Level 6 Foraging | ✔ |
Level 7 Foraging | ✔ |
Level 8 Foraging | ✔ |
Level 9 Foraging | ✔ |
Level 10 Foraging | ✔ |
Level 1 Mining | ✔ |
Level 2 Mining | ✔ |
Level 3 Mining | ✔ |
Level 4 Mining | ✔ |
Level 5 Mining | ✔ |
Level 6 Mining | ✔ |
Level 7 Mining | ✔ |
Level 8 Mining | ✔ |
Level 9 Mining | ✔ |
Level 10 Mining | ✔ |
Level 1 Combat | ✔ |
Level 2 Combat | ✔ |
Level 3 Combat | ✔ |
Level 4 Combat | ✔ |
Level 5 Combat | ✔ |
Level 6 Combat | ✔ |
Level 7 Combat | ✔ |
Level 8 Combat | ✔ |
Level 9 Combat | ✔ |
Level 10 Combat | ✔ |
Farming Mastery | ✔ |
Fishing Mastery | ✔ |
Foraging Mastery | |
Mining Mastery | |
Combat Mastery | |
Coop Blueprint | ✔ |
Big Coop Blueprint | ✔ |
Deluxe Coop Blueprint | ✔ |
Barn Blueprint | ✔ |
Big Barn Blueprint | ✔ |
Deluxe Barn Blueprint | ✔ |
Well Blueprint | ✔ |
Silo Blueprint | ✔ |
Mill Blueprint | ✔ |
Shed Blueprint | ✔ |
Big Shed Blueprint | ✔ |
Fish Pond Blueprint | ✔ |
Stable Blueprint | ✔ |
Slime Hutch Blueprint | ✔ |
Shipping Bin Blueprint | ✔ |
Kitchen Blueprint | ✔ |
Kids Room Blueprint | ✔ |
Cellar Blueprint | ✔ |
Harvest Apple | ✔ |
Harvest Apricot | ✔ |
Harvest Cherry | ✔ |
Harvest Orange | ✔ |
Harvest Peach | ✔ |
Harvest Pomegranate | ✔ |
Harvest Parsnip | ✔ |
Harvest Green Bean | ✔ |
Harvest Cauliflower | ✔ |
Harvest Potato | ✔ |
Harvest Tulip | ✔ |
Harvest Kale | ✔ |
Harvest Blue Jazz | ✔ |
Harvest Garlic | ✔ |
Harvest Unmilled Rice | ✔ |
Harvest Melon | ✔ |
Harvest Tomato | ✔ |
Harvest Blueberry | ✔ |
Harvest Hot Pepper | ✔ |
Harvest Wheat | ✔ |
Harvest Radish | ✔ |
Harvest Poppy | ✔ |
Harvest Summer Spangle | ✔ |
Harvest Hops | ✔ |
Harvest Corn | ✔ |
Harvest Sunflower | ✔ |
Harvest Red Cabbage | ✔ |
Harvest Eggplant | ✔ |
Harvest Pumpkin | ✔ |
Harvest Bok Choy | ✔ |
Harvest Yam | ✔ |
Harvest Cranberries | ✔ |
Harvest Fairy Rose | ✔ |
Harvest Amaranth | ✔ |
Harvest Grape | ✔ |
Harvest Artichoke | ✔ |
Harvest Broccoli | ✔ |
Harvest Carrot | ✔ |
Harvest Powdermelon | ✔ |
Harvest Summer Squash | ✔ |
Harvest Strawberry | ✔ |
Harvest Sweet Gem Berry | ✔ |
Harvest Ancient Fruit | ✔ |
Harvest Coffee Bean | ✔ |
Harvest Cactus Fruit | ✔ |
Harvest Rhubarb | ✔ |
Harvest Starfruit | ✔ |
Harvest Beet | ✔ |
Fishsanity: Albacore | ✔ |
Fishsanity: Anchovy | ✔ |
Fishsanity: Bream | ✔ |
Fishsanity: Bullhead | ✔ |
Fishsanity: Carp | ✔ |
Fishsanity: Catfish | ✔ |
Fishsanity: Chub | ✔ |
Fishsanity: Dorado | ✔ |
Fishsanity: Eel | ✔ |
Fishsanity: Flounder | ✔ |
Fishsanity: Goby | |
Fishsanity: Halibut | ✔ |
Fishsanity: Herring | ✔ |
Fishsanity: Largemouth Bass | ✔ |
Fishsanity: Lingcod | ✔ |
Fishsanity: Midnight Carp | |
Fishsanity: Octopus | ✔ |
Fishsanity: Perch | ✔ |
Fishsanity: Pike | ✔ |
Fishsanity: Pufferfish | ✔ |
Fishsanity: Rainbow Trout | ✔ |
Fishsanity: Red Mullet | ✔ |
Fishsanity: Red Snapper | ✔ |
Fishsanity: Salmon | ✔ |
Fishsanity: Sardine | ✔ |
Fishsanity: Sea Cucumber | ✔ |
Fishsanity: Shad | ✔ |
Fishsanity: Slimejack | ✔ |
Fishsanity: Smallmouth Bass | ✔ |
Fishsanity: Squid | ✔ |
Fishsanity: Sturgeon | ✔ |
Fishsanity: Sunfish | ✔ |
Fishsanity: Super Cucumber | ✔ |
Fishsanity: Tiger Trout | ✔ |
Fishsanity: Tilapia | ✔ |
Fishsanity: Tuna | ✔ |
Fishsanity: Void Salmon | |
Fishsanity: Walleye | ✔ |
Fishsanity: Woodskip | ✔ |
Fishsanity: Blobfish | ✔ |
Fishsanity: Midnight Squid | ✔ |
Fishsanity: Spook Fish | ✔ |
Fishsanity: Clam | ✔ |
Fishsanity: Cockle | ✔ |
Fishsanity: Crab | ✔ |
Fishsanity: Crayfish | ✔ |
Fishsanity: Lobster | ✔ |
Fishsanity: Mussel | ✔ |
Fishsanity: Oyster | ✔ |
Fishsanity: Periwinkle | ✔ |
Fishsanity: Shrimp | ✔ |
Fishsanity: Snail | ✔ |
Fishsanity: Sandfish | ✔ |
Fishsanity: Scorpion Carp | ✔ |
Fishsanity: Ghostfish | |
Fishsanity: Ice Pip | ✔ |
Fishsanity: Lava Eel | |
Fishsanity: Stonefish | |
Egg Hunt Victory | ✔ |
Egg Festival: Strawberry Seeds | ✔ |
Dance with someone | ✔ |
Rarecrow #5 (Woman) | ✔ |
Luau Soup | ✔ |
Dance of the Moonlight Jellies | ✔ |
Smashing Stone | ✔ |
Grange Display | |
Rarecrow #1 (Turnip Head) | ✔ |
Fair Stardrop | ✔ |
Spirit's Eve Maze | ✔ |
Rarecrow #2 (Witch) | ✔ |
Win Fishing Competition | ✔ |
Rarecrow #4 (Snowman) | ✔ |
Mermaid Pearl | ✔ |
Rarecrow #7 (Tanuki) | ✔ |
Rarecrow #8 (Tribal Mask) | ✔ |
Lupini: Red Eagle | ✔ |
Lupini: Portrait Of A Mermaid | ✔ |
Lupini: Solar Kingdom | |
Secret Santa | ✔ |
The Legend of the Winter Star | ✔ |
Collect All Rarecrows | ✔ |
Tub o' Flowers Recipe | ✔ |
Jack-O-Lantern Recipe | ✔ |
Moonlight Jellies Banner | ✔ |
Starport Decal | ✔ |
Rarecrow #3 (Alien) | |
Calico Race | ✔ |
Calico Statue | ✔ |
Emily's Outfit Services | ✔ |
Free Cactis | ✔ |
Touch A Calico Statue | ✔ |
Real Calico Egg Hunter | ✔ |
Desert Scholar | ✔ |
Trout Derby Reward 1 | ✔ |
Trout Derby Reward 2 | ✔ |
Trout Derby Reward 3 | ✔ |
SquidFest Day 1 Copper | ✔ |
SquidFest Day 1 Iron | ✔ |
SquidFest Day 2 Copper | ✔ |
SquidFest Day 2 Iron | ✔ |
Cone Hat | ✔ |
Iridium Fireplace | ✔ |
Lupini: Clouds | ✔ |
Lupini: 1000 Years From Now | ✔ |
Lupini: Three Trees | ✔ |
Lupini: The Serpent | ✔ |
Lupini: 'Tropical Fish #173' | ✔ |
Lupini: Land Of Clay | ✔ |
Mummy Mask | |
Monster Hunt | ✔ |
Deep Dive | ✔ |
Treasure Hunt | ✔ |
Willy's Challenge | ✔ |
Trout Derby Reward 4 | ✔ |
Trout Derby Reward 5 | ✔ |
Trout Derby Reward 6 | ✔ |
Trout Derby Reward 7 | ✔ |
Trout Derby Reward 8 | ✔ |
Trout Derby Reward 9 | ✔ |
Trout Derby Reward 10 | ✔ |
SquidFest Day 1 Gold | ✔ |
SquidFest Day 1 Iridium | ✔ |
SquidFest Day 2 Gold | ✔ |
SquidFest Day 2 Iridium | ✔ |
Sweet Bean Cake | ✔ |
Shrimp Donut | ✔ |
Cave Kebab | ✔ |
Smell Of The Sea | ✔ |
Skull Cave Casserole | ✔ |
Stuffed Mushrooms | ✔ |
Crystal Cake | ✔ |
Sour Salad | ✔ |
Earthy Mousse | ✔ |
Cioppino | ✔ |
Cave Patrol | |
