Clicking on a slot's number will bring up the slot-specific tracker.
This tracker will automatically update itself periodically.
| # | Name | Status |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Checks | % | Last Activity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | LlisandurLttP | Goal Completed | 4 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 2 | ✔️ | 4 | ✔️ | 265/265 | 100.00 | 35637513.22653 | |
| 20 | ryanspast | Goal Completed | 4 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 2 | ✔️ | 4 | 30 | ✔️ | 249/249 | 100.00 | 35966478.299349 |
| # | Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 13 | LlisandurLttP | 79/79 | 33/33 | 9/9 | 4 | ✔️ | 4/4 | 4 | 8/8 | 2 | ✔️ | 9/9 | 4 | ✔️ | 6/6 | 1 | ✔️ | 14/14 | 6 | ✔️ | 15/15 | 6 | ✔️ | 10/10 | 3 | ✔️ | 10/10 | 5 | ✔️ | 12/12 | 6 | ✔️ | 11/11 | 6 | ✔️ | 14/14 | 6 | ✔️ | 31/31 | 8 | ✔️ | 265/265 |
| 20 | ryanspast | 71/71 | 25/25 | 9/9 | 4 | ✔️ | 4/4 | 4 | 8/8 | 2 | ✔️ | 9/9 | 4 | ✔️ | 6/6 | 1 | ✔️ | 14/14 | 6 | ✔️ | 15/15 | 6 | ✔️ | 10/10 | 3 | ✔️ | 10/10 | 5 | ✔️ | 12/12 | 6 | ✔️ | 11/11 | 6 | ✔️ | 14/14 | 6 | ✔️ | 31/31 | 8 | ✔️ | 249/249 |
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| ryanspast | FlitterTUNC | Ladders to Frog's Domain | Ether Tablet | A Link to the Past | Vanilla | ✔ |
| LlisandurLttP | FlitterAE | Sky Flyer | King's Tomb | A Link to the Past | Vanilla | ✔ |
| LlisandurLttP | FlitterTUNC | Sword Upgrade | Sewers - Dark Cross | A Link to the Past | Vanilla | ✔ |
| Ixfox | ryanspast | Rupees (20) | Shop - Potion 1 | TUNIC | Old House Door Entrance -> Swamp Lower Exit | ✔ |
| ryanspast | FlitterTUNC | Magic Wand | Ice Palace - Boss | A Link to the Past | Vanilla | ✔ |
| LlisandurFF4 | LlisandurLttP | Lamp | Cave Magnes -- Crystal Room -- item | Final Fantasy IV Free Enterprise | Vanilla | ✔ |
| LlisandurLttP | ryanspast | Pegasus Boots | Kakariko Shop Right | A Link to the Past | Vanilla | ✔ |
| LlisandurLttP | LlisandurFF4 | TwinHarp | Dark World Potion Shop Right | A Link to the Past | Vanilla | ✔ |
| Ixcat | LlisandurLttP | Big Key (Turtle Rock) | Jiequan's Vital Sanctum | Nine Sols | Vanilla | ✔ |
| ArtiPM | ryanspast | Shovel | TT Plaza District Rowf's Shop Set 4 - 1 | Paper Mario | Vanilla | ✔ |
| FlitterOoT | LlisandurLttP | Arrow Upgrade (+5) | ZR Frogs Eponas Song | Ocarina of Time | Vanilla | ✔ |
| LlisandurLttP | dr rOWmulus | Stranger Light Modulator | Kakariko Shop Left | A Link to the Past | Vanilla | ✔ |
| ryanspast | FlitterAE | R.C. Car | Brewery | A Link to the Past | Vanilla | ✔ |
| LlisandurLttP | LlisandurFF4 | Darkness Crystal | Misery Mire - Bridge Chest | A Link to the Past | Vanilla | ✔ |
| ArtiPM | LlisandurLttP | Small Key (Desert Palace) | TC Table/Clock Room (1/2F) On Table | Paper Mario | Vanilla | ✔ |
| Ixfox | LlisandurLttP | Ice Rod | East Forest - Golden Obelisk Holy Cross | TUNIC | Entrance to Furnace under Windmill -> Ziggurat Entry Hallway to Ziggurat Upper | ✔ |
| ryanspast | ryanspast | Magic Mirror | Spectacle Rock Cave | A Link to the Past | Vanilla | ✔ |
| ryanspast | LlisandurMom | Key to the Cabin | Ganons Tower - Compass Room - Bottom Right | A Link to the Past | Vanilla | ✔ |
| ryanspast | ryanmmx | Spark Mandrill Access Codes | Ganons Tower - DMs Room - Top Left | A Link to the Past | Vanilla | ✔ |
| MeganOOT | LlisandurLttP | Small Key (Ganons Tower) | Ganons Castle Forest Trial Chest | Ocarina of Time | Vanilla | ✔ |
| LlisandurMom | LlisandurLttP | Rupees (50) | Dalaam - Trial of Mu | EarthBound | Vanilla | ✔ |
| IxrecOW | LlisandurLttP | Small Key (Tower of Hera) | BH Ship Log: Alignment Angle Diagram 2 - Five Degrees | Outer Wilds | Vanilla | ✔ |
| LlisandurLttP | IxrecOW | Magistarium Dormitory Access Code | Ganons Tower - Hope Room - Right | A Link to the Past | Vanilla | ✔ |
| ryanspast | La DxRomulus | Bird Key | Swamp Palace - Flooded Room - Right | A Link to the Past | Vanilla | ✔ |
| IxrecOW | ryanspast | Quake | GD: Complete the Tower (Text Wall) | Outer Wilds | Vanilla | ✔ |
| LlisandurLttP | FlitterOoT | Fire Arrows | Magic Bat | A Link to the Past | Vanilla | ✔ |
| Meganoughtica | LlisandurLttP | Small Key (Ganons Tower) | Aurora - Cabin 7 PDA | Subnautica | Vanilla | ✔ |
get started