Clicking on a slot's number will bring up the slot-specific tracker.
This tracker will automatically update itself periodically.
| # | Name | Game | Status | Checks | % | Last Activity |
|---|---|---|---|---|---|---|
| 1 | AlexM&L | Mario & Luigi Superstar Saga | Disconnected | 0/600 | 0.00 | None |
| 2 | AlexPrime | Metroid Prime | Disconnected | 0/100 | 0.00 | None |
| 3 | AlexTstPoEm | Pokemon Emerald | Disconnected | 0/952 | 0.00 | None |
| 4 | AlexZ1 | The Legend of Zelda | Disconnected | 0/155 | 0.00 | None |
| 5 | ArcFF12 | Final Fantasy 12 Open World | Disconnected | 15/766 | 1.96 | 19814210.445068 |
| 6 | ArcLG | Pokemon FireRed and LeafGreen | Disconnected | 2/1527 | 0.13 | 19813978.553392 |
| 7 | CherrimKH2 | Kingdom Hearts 2 | Disconnected | 13/643 | 2.02 | 19753796.61265 |
| 8 | DevalueStardew | Stardew Valley | Disconnected | 797/797 | 100.00 | 19829072.081095 |
| 9 | ExplorerOfFuture | Starcraft 2 | Goal Completed | 662/662 | 100.00 | 19821444.08828 |
| 10 | ExplorerOfItems | ArchipIDLE | Goal Completed | 200/200 | 100.00 | 19811732.120349 |
| 11 | ExplorerOfParks | A Short Hike | Disconnected | 18/131 | 13.74 | 19811934.427138 |
| 12 | ExplorerOfPast | A Link to the Past | Disconnected | 4/251 | 1.59 | 19811025.929087 |
| 13 | ExplorerOfTime | A Hat in Time | Disconnected | 3/367 | 0.82 | 19820356.933477 |
| 14 | DevalueHolo | Manual_Holocure_Devalue | Disconnected | 11/116 | 9.48 | 19830600.507062 |
| 15 | SetsunaBRC | Bomb Rush Cyberfunk | Disconnected | 0/247 | 0.00 | None |
| 16 | SetsunaFFV | Final Fantasy V Career Day | Disconnected | 0/360 | 0.00 | None |
| 17 | SetsunaKSS | Kirby Super Star | Disconnected | 0/131 | 0.00 | None |
| 18 | SetsunaLG | Pokemon FireRed and LeafGreen | Disconnected | 0/1054 | 0.00 | None |
| 19 | VendilyOW | Outer Wilds | Disconnected | 5/369 | 1.36 | 19823296.575058 |
| Total | All Games | 2/19 Complete | 1730/9428 | 18.35 | ||
| Finder | Receiver | Item | Location | Game | Entrance | Found |
|---|---|---|---|---|---|---|
| DevalueStardew | ExplorerOfFuture | Detect Weakness (Havoc) | Spring Fishing Bundle | Stardew Valley | Vanilla | ✔ |
| ExplorerOfTime | AlexPrime | Artifact of Lifegiver | Act Completion (Time Rift - Bazaar) | A Hat in Time | Time Rift - Sewers | |
| DevalueStardew | AlexPrime | Artifact of Sun | Level 8 Farming | Stardew Valley | Vanilla | ✔ |
| ArcLG | ExplorerOfPast | Bottle (Blue Potion) | Pokedex - Delcatty | Pokemon FireRed and LeafGreen | Route 18 (Land), Seafoam Islands B4F (Land) | |
| VendilyOW | AlexPrime | Artifact of Spirit | BH Ship Log: Tower 2 - Pilgrimage | Outer Wilds | Vanilla | |
| ExplorerOfFuture | ExplorerOfPast | Progressive Sword | Night Terrors: Umojan Mine | Starcraft 2 | Vanilla | ✔ |
| DevalueStardew | AlexM&L | Ultra Syrup | Fodder Bundle | Stardew Valley | Vanilla | ✔ |
| DevalueStardew | SetsunaFFV | WhiteWind Blue Magic | Complete Fish Tank | Stardew Valley | Vanilla | ✔ |
| DevalueStardew | ExplorerOfFuture | 4 Kerrigan Levels | Specific Fishing Bundle | Stardew Valley | Vanilla | ✔ |
| DevalueStardew | SetsunaLG | Blue Flute | Summer Fishing Bundle | Stardew Valley | Vanilla | ✔ |
| ExplorerOfFuture | ExplorerOfFuture | Blink (Nova Ability) | In the Enemy's Shadow: Sewers: Facility Access | Starcraft 2 | Vanilla | ✔ |
| ArcFF12 | AlexPrime | Artifact of World | Phon Coast - Thalassinon - Shelled Trophy Reward (2) | Final Fantasy 12 Open World | Vanilla | |
| DevalueStardew | SetsunaBRC | 8 REP | Enchanter's Bundle | Stardew Valley | Vanilla | ✔ |
| SetsunaBRC | ExplorerOfPast | Progressive Sword | Pyramid Island: Score challenge 2 reward | Bomb Rush Cyberfunk | Vanilla | |
| DevalueStardew | AlexTstPoEm | Dragon Scale | Raccoon Bundle | Stardew Valley | Vanilla | ✔ |
| AlexTstPoEm | AlexPrime | Artifact of Wild | Oceanic Museum - Team Aqua Grunt 1 | Pokemon Emerald | Vanilla | |
| SetsunaLG | ExplorerOfPast | Progressive Sword | Safari Zone West Area - Southeast Item | Pokemon FireRed and LeafGreen | Vanilla | |
| ExplorerOfFuture | AlexPrime | Artifact of Truth | Gates of Hell: Victory | Starcraft 2 | Vanilla | ✔ |
| ExplorerOfParks | AlexPrime | Artifact of Newborn | House North Beach Chest | A Short Hike | Vanilla | |
| DevalueStardew | ArcLG | Great Ball | Quality Fish Bundle | Stardew Valley | Vanilla | ✔ |
| DevalueStardew | ExplorerOfFuture | Progressive Terran Ship Armor | Field Research Bundle | Stardew Valley | Vanilla | ✔ |
| DevalueStardew | ExplorerOfPast | Progressive Mail | Museumsanity: Skeleton Back | Stardew Valley | Vanilla | ✔ |
| DevalueStardew | AlexTstPoEm | TM36 | Complete Bulletin Board | Stardew Valley | Vanilla | ✔ |
| ArcLG | AlexPrime | Artifact of Strength | Pattern Bush - Pokemon Breeder Bethany Reward | Pokemon FireRed and LeafGreen | Vanilla | |
| ArcLG | AlexPrime | Artifact of Warrior | Pokedex - Pikachu | Pokemon FireRed and LeafGreen | Lost Cave B1F Room 4 (Land), Mt. Ember Ruby Path B2F Return (Land) | |
| CherrimKH2 | CherrimKH2 | Bounty | Wisdom level 7 | Kingdom Hearts 2 | Vanilla | |
| ExplorerOfFuture | ExplorerOfFuture | Leaping Strike (Kerrigan Tier 1) | Rak'Shir: North Slayn Elemental | Starcraft 2 | Vanilla | ✔ |
| ArcFF12 | AlexPrime | Artifact of Elder | Rabanastre - Hunt 2: Thextera Reward (3) | Final Fantasy 12 Open World | Vanilla | |
| DevalueStardew | ArcFF12 | Winged Boots | Bartender's Bundle | Stardew Valley | Vanilla | ✔ |
| CherrimKH2 | CherrimKH2 | Bounty | Master level 7 | Kingdom Hearts 2 | Vanilla | |
| AlexPrime | ExplorerOfPast | Bottle (Fairy) | Phazon Mines: Metroid Quarantine A | Metroid Prime | Vanilla | |
| ExplorerOfTime | AlexPrime | Artifact of Nature | Dead Bird Studio Basement - Locked Room | A Hat in Time | The Golden Vault | |
| ExplorerOfParks | ExplorerOfPast | Bottle | West River Waterfall Head Chest | A Short Hike | Vanilla | ✔ |
| SetsunaLG | ExplorerOfPast | Bottle (Bee) | Diglett's Cave B1F - Item | Pokemon FireRed and LeafGreen | Vanilla | |
| CherrimKH2 | CherrimKH2 | Bounty | Final level 7 | Kingdom Hearts 2 | Vanilla | |
| VendilyOW | AlexPrime | Artifact of Chozo | GD Ship Log: Control Module 2 - Status | Outer Wilds | Vanilla | |
| CherrimKH2 | CherrimKH2 | Bounty | Valor level 7 | Kingdom Hearts 2 | Vanilla | |
| CherrimKH2 | CherrimKH2 | Bounty | Limit level 7 | Kingdom Hearts 2 | Vanilla | |
| CherrimKH2 | CherrimKH2 | Bounty | Transport to Remembrance | Kingdom Hearts 2 | Vanilla | |
| DevalueStardew | ArcFF12 | Eye Drops | River Fish Bundle | Stardew Valley | Vanilla | ✔ |
| AlexM&L | ExplorerOfPast | Progressive Mail | Beanbean Outskirts North Beach Digspot 1 | Mario & Luigi Superstar Saga | Vanilla | |
| DevalueStardew | AlexTstPoEm | Miracle Seed | Tackle Bundle | Stardew Valley | Vanilla | ✔ |
| ArcLG | ExplorerOfPast | Progressive Sword | Pokedex - Rattata | Pokemon FireRed and LeafGreen | Lost Cave B1F Room 10 (Land), Resort Gorgeous (Water), Saffron Dojo | |
| CherrimKH2 | CherrimKH2 | Bounty | (100Acre) Starry Hill Orichalcum+ | Kingdom Hearts 2 | Vanilla |
get started